Mercedes-Benz 210 represents the second generation of E-class passenger cars, which were produced in 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 and 2003 with the W210 sedan and S210 station wagon bodies . During this time, the model has undergone restyling. In this material you will find information about the location of all electronic control units, a detailed description of the fuses and relays of the Mercedes 210 with block diagrams, photos, examples of execution and their locations. Let’s highlight the cigarette lighter fuse.

The location of the blocks and elements in them may differ from the one presented and depends on the year of manufacture and the level of electrical equipment of your car. Compare the information with your diagrams on the block cover.
Block arrangement

| № | Description |
|---|---|
| 1 | Air conditioning control unit – in the heater control panel |
| 2 | Antenna signal amplifier – under the rear shelf |
| 3 | Anti-theft system control unit (combined with vacuum pump) – under the rear seat |
| 4 | Vehicle tilt sensor (anti-theft system) – under the rear seat |
| 5 | Anti-theft alarm (1997) |
| 6 | Anti-theft alarm (1998) – behind the wheel arch |
| 7 | Volume change sensor (anti-theft system), left (some models) – center pillar |
| 8 | Volume change sensor (anti-theft system), right (some models) – center pillar |
| 9 | Volume change sensors (anti-theft system) (some models) |
| 10 | Audio system output amplifier |
| 11 | Auxiliary heater control unit |
| 12 | Battery – under the rear seat |
| 13 | Central locking control unit (infrared) |
| 14 | Central locking signal sensor (infrared) – in the interior rearview mirror |
| 15 | Control unit (in case of accident) (with TELE AlD) – left side of luggage compartment |
| 16 | Diagnostic Connector (DLC) 1 |
| 17 | Diagnostic Connector (DLC) 2(2001) |
| 18 | Door electrical control unit, driver’s side (03/97^) |
| 19 | Door electrical control unit, driver’s side (rear) (03/97^) |
| 20 | Door electrical control unit, passenger side (03/97) |
| 21 | Door electrical control unit, passenger side (rear) (03/97) |
| 22 | Power window control unit – in the center console switch block |
| 23 | Fuse/relay block, dashboard |
| 24 | Fuse/relay block, engine compartment 1 |
| 25 | Fuse/relay block, engine compartment 2 |
| 26 | Fuse/relay block, under rear seat |
| 27 | Headlight control unit, left (models with xenon headlights) |
| 28 | Headlight control unit, right (models with xenon headlights) |
| 29 | Headlight range control unit (models with xenon headlights) |
| 30 | Horns – behind the front bumper |
| 31 | Ignition lock control unit |
| 32 | Electronic immobilizer control unit – combined with the ignition lock control unit |
| 34 | Lighting control unit – in the headlight switch |
| 35 | Multifunction control unit 1 (02/97) – functions: Central locking, electric window lifters, sunroof (central locking system) – (03/97), hazard warning light, rear window heater, turn signals, steering column adjustment mechanism drive, windshield wipers |
| 36 | Multifunction control unit 2(03/97) – functions: Interior lights, sunroof, vanity mirror lights |
| 37 | Navigation system control unit – in the audio system unit |
| 38 | Ambient air temperature sensor |
| 39 | Parking system control unit (06/99) |
| 40 | Parking system control unit (07/99) |
| 41 | Rain sensor – in the interior rearview mirror |
| 42 | Relay block 1 – includes: ABS system relay, engine management system relay, cooling system fan motor relay, fuel pump relay, exhaust air pump relay, throttle control relay (^02/97) |
| 43 | Relay Block 2 – Includes: Exhaust Air Pump Relay, Starter Relay, Overload/Surge Protection Relay (ABS)(03/97) |
| 44 | Left front seat electric drive control unit |
| 45 | Right front seat electric drive control unit |
| 46 | Seat heating control unit, front – in the switch block |
| 47 | Seat heating control unit, rear – under the rear seat |
| 48 | Side impact sensor, left – some models, under the front seat |
| 49 | Side impact sensor, left – some models, under the rear seat |
| 50 | Side impact sensor, right – some models, under the front seat |
| 51 | Side impact sensor, right – some models, under the rear seat |
| 52 | SRS electronic control unit |
| 53 | Steering column lock control unit |
| 54 | Body height sensor, front (models with xenon headlights) |
| 55 | Body height sensor, rear (models with xenon headlights) |
| 56 | Telephone network connection module (06/98) – left side of luggage compartment |
| 57 | Telephone interface control unit (06/98) – left side of luggage compartment |
| 59 | Electronic gearbox control unit |
| 60 | Gear shift control unit – automatic transmission selector |
| 61 | Voice activation system unit – left side of luggage compartment |
Blocks under the hood
Main fuse and relay block
The main unit with fuses and relays is located under the hood on the left side behind a protective cover. It consists of two sections (fuses and relays).

| № | A | Fuse description |
|---|---|---|
| F1 | 15 | Cigarette lighter (via ignition switch), ashtray illumination – 05/99 |
| F2 | 15 | Cigarette lighter (via ignition switch), ashtray illumination – 06/99 |
| F3 | 15 | Combination switch (low beam, high beam, windshield wiper/washer, rear window washer), glove box light |
| F4 | 10 | Air conditioning/heating system, clock, headlight warning buzzer, steering wheel position sensor (06/99) |
| F5 | 15 | Alarm system (with trailer) – 02/970 |
| F6 | 15 | Cigarette lighter (battery powered) – 05/99 |
| F7 | 15/20 | Instrument cluster, air conditioning/heating system, relay unit (engine compartment) |
| F8 | 7,5 | Air conditioning/heater control unit – 02/97 |
| F9 | 15 | Steering column lock – 03/97 |
| F10 | 7,5 | Rear window wiper/washer – 02/97 |
| F11 | 15 | Audio/navigation system, rear interior light, power seat (03/97), accessory power socket (luggage compartment) – station wagon |
| F12 | 10 | Rear window wiper (some models), seat heaters, seat belt drive (comfort), sun blind |
| F13 | 10 | Audio system/navigation system, SRS system, control unit (in case of accident) |
| F14 | 7,5 | Infrared receiver for central locking, multifunction control unit, parking system – -^02/97 |
| F15 | 15 | Automatic transmission control system, variable valve timing drive(s) (engine 111), diagnostic connector, fuel vapor recovery system (petrol), glow plug control unit, headlight range control – 02/97 |
| F16 | 15 | Electric door mirrors, interior rearview mirror, windshield washer nozzle heaters – 02/97 |
| F17 | 10 | Infrared receiver. Central locking, steering wheel position sensor -^02/97 |
| F18 | 20 | Door function control unit, driver’s side (rear) (electric window actuator, door position lamp / door opening illumination lamp) – 03/97-> |
| F19 | 10/15 | Cruise control, ignition coils, oil cooler – some models |
| F20 | 30/50 | Cooling system fan motor – some models |
| F22 | 30 | Multifunction control unit – some models |
| F23 | 7,5 | Rain sensor, telephone |
| F24 | — | |
| F25 | 20 | Additional heater |
| F26 | — |
Fuses numbered 1 or 2 are responsible for the operation of the cigarette lighter.

| № | A | Fuse description |
|---|---|---|
| F39 | 30 | Engine oil cooler fan motor |
| F40 | 10 | Audible signals |
| F41 | 15 | Multifunction control unit |
| F42 | 7,5 | Windshield heater and washer nozzles |
| F43 | 7,5/10 | Windshield washers |
| F44 | 40 | Windshield wiper |
| F45 | 30 | Headlight washers |
| Relay | ||
| 1 | ABS pump motor relay | |
| 2 | Windshield wiper motor relay 1 | |
| 3 | Oil cooler fan motor relay | |
| 4 | Headlight washer pump relay | |
| 5 | Windshield wiper motor relay 2 | |
| 6 | Windshield washer pump relay | |
| 7 | Horn relay | |
Additional fuse and relay block
Located on the right side, next to the electronic gearbox control unit.

The following can be installed here: Exhaust air pump relay, starter relay, overload/surge protection relay (ABS) and some fuses.
Blocks in the cabin
Fuse box in the instrument panel
This fuse block is installed at the end of the dashboard behind a protective cover.


Left hand drive
| № | A | Fuse description |
|---|---|---|
| 1 | Not used | |
| 2 | 15 | Brake light switch / Cruise control |
| 3 | 7,5 | Right high beam, Headlight high beam indicator |
| 4 | 15 | Reversing lights, Turn signals, Rear wiper control (T210), Dimmable rearview mirror, Parking assist |
| 5 | 7,5 | Left high beam |
| 6 | 15 | Right dipped beam |
| 7 | 7,5 | Side marker lights on the right side |
| 8 | 15 | Left dipped beam |
| 9 | 15 | Front fog lights |
| 10 | 7,5 | Left side marker lights |
| 11 | 7,5 | License plate light, Instrument panel light, Warning lights, Headlight range adjuster |
| 12 | 7,5 | Rear fog light |
Right-hand drive
| № | A | Fuse description |
|---|---|---|
| 1 | 15 | Front fog lights |
| 2 | 7,5 | Rear fog light |
| 3 | 7,5 | Side marker lights on the right side |
| 4 | 7,5 | Left side marker lights |
| 5 | 7,5 | Left high beam |
| 6 | 7,5 | License plate light, Instrument panel light, Warning lights, Headlight range adjuster |
| 7 | 7,5 | Right high beam, Headlight high beam indicator |
| 8 | 15 | Left dipped beam |
| 9 | 15 | Brake light switch / Cruise control |
| 10 | 15 | Right dipped beam |
| 11 | Not used | |
| 12 | 15 | Reversing lights, Turn signals, Rear wiper control (T210), Dimmable rearview mirror, Parking assist |
Fuse box under the rear seat
There is another block with fuses and relays under the rear passenger seat.

| № | A | Fuse description |
|---|---|---|
| 1 | 30 | to 28.2.97: Multifunctional control unit: Left rear window lift Right rear window lift |
| 20 | from 1.3.97: Right front door control unit | |
| 2 | 30 | to 28.2.97: Multifunctional control unit: Front left window regulator Front right window regulator |
| 20 | from 1.3.97: Right rear door control unit | |
| 3 | 15 | until 28.2.97: Trunk lighting Combined control unit Front lamp Rear lamp Door lamps Front left seat ventilation Front right seat ventilation Taxi: Interior lighting |
| 7,5 | from 1.3.97: Lower control panel Rear lamp Trunk lighting Taxi: Interior lighting | |
| 4 | 25 | before 28.2.97: Hatch Hatch Switch |
| 25 | from 1.3.97: Ceiling control panel control unit | |
| 5 | 25 | Pneumatic system Anti-theft alarm sound Radio Radio and navigation system control panel Navigation processor CD player with changer (in the trunk) Receiver and amplifier (in the trunk) Display and COMAND function control unit (from 1.6.99) Rear window antenna amplifier module (from 1.6.99) |
| 6 | 20 | until 28.2.97: Wagon: Rear door closing system |
| 25 | from 1.3.97: Engines 111, 112, 113: Fuel pump | |
| 7 | 30 | until 28.2.97: Electric mirror drive Steering column position adjustment drive |
| 20 | from 1.3.97: Wagon: Rear door closing system | |
| 8 | 25 | Left seat electric drive control unit (with memory) |
| 25 | Adjusting the position of the partially electric driver’s seat (from 1.6.99) | |
| 9 | 25 | Left seat electric drive control unit (with memory) |
| 25 | Adjusting the position of the partially electric passenger seat (from 1.6.99) | |
| 10 | 10 | Refrigerator Interior monitoring (if equipped with an alarm) (until 28.2.97): Motion sensor Alarm (ATA) (until 28.2.97): Tilt sensor ATA Information systems, (Japan; from 1.3.97 to 31.5.99): CD player with changer (in the trunk): Antenna amplifier TV tuner Navigation processor Relay 15 terminals Display and control unit for COMAND operation (from 1.6.99): TV tuner |
| 11 | 7,5 | from 1.3.97 to 31.5.99: Alarm (ATA): Audible alarm with additional battery Tilt sensor (USA): ADS or ESP, engine 112, 113 and 606: Steering wheel position sensor: Interior monitoring (if equipped with alarm): Tilt sensor: Motion sensor; from 1.6.99: USA: Emergency trunk release (from 1.6.00) Electronic Stability Program (ESP): Steering wheel position sensor: Steering wheel position sensor: Interior monitoring (if equipped with alarm): Motion sensor: Motion sensor: Tilt sensor |
| 12 | 25 | Trailer connector |
| 13 | 25 | Right seat electric drive control unit (with memory) |
| 14 | 25 | Right seat electric drive control unit (with memory) |
| 15 | 7,5 | Taxi (until 28.2.97): Taxi sign illumination Taxi sign illumination switch Dynamic navigation system (from 1.3.97 to 31.5.98): Telephone TELE AID control unit (from 1.3.97) Emergency call control unit (from 1.3.97) (from 1.6.97) CTEL transmitter/receiver control unit (until 1.6.98) Voice control system control unit (from 1.6.98).3.97) CTEL transmitter/receiver (until 31.5.98) Voice control system control unit (from 1.6.98) D2B interface (until 31.5.00) Tire pressure monitoring system control unit (from 1.3.97) |
| 16 | 25 | Audio amplifier |
| 17 | 25 | until 28.2.97: Rear seat heating |
| 20 | from 1.3.97: Rear seat heating | |
| 18 | 20 | Heated front seats |
| 19 | 40 | Pneumatic system Heated rear window Central locking Alarm Volume sensor and towing sensor |
| 20 | 40 | from 1.3.97: Taxi company cars : Additional fuse block |