Renault Kadjar was produced in 2015, 2016, 2017, 2018, 2019, 2020, 2021 and 2022. During this time, the model underwent restyling. In our materials, you can find a description of the fuses and relays of Renault Kadjar with block diagrams, their locations and photographs. Let’s highlight the fuse responsible for the cigarette lighter.

The purpose of fuses and relays, as well as their number in the blocks, may differ from that shown and depends on the year of manufacture, the level of electrical equipment and the region of delivery of your car.
Blocks in the cabin
There can be 2 main fuse boxes installed in the passenger compartment: on the left and right sides of the instrument panel (at the end, behind the protective cover.)
Right block




Main block

Check the information against your diagrams on the block covers.

| No. | A | Description |
|---|---|---|
| 1 | 10A | Instrument panel |
| 2 | 10A | Airbags |
| 3 | ||
| 4 | 10A | Additional equipment socket |
| 5 | ||
| 6 | 15A | Heated seats |
| 7 | 20A | Heater, A/C Booster, Engine Restart Baypass Control |
| 8 | ||
| 9 | ||
| 10 | 15A | Rear window heating |
| 11 | 15A | Rear window heating |
| 12 | 10A | Heated mirrors |
| 13 | 10A | ABS or brake lights |
| 14 | 20A | |
| 15 | 15A | Cigarette lighter |
| 16 | 20A | Interior lighting |
| 17 | 20A | Heater motor, resistor, air conditioner amplifier |
| 18 | 10A | Audio system |
| 19 | 20A | Audio system, navigation control unit, all-round camera |
| 20 | 5A | Body Control Module (BCM), Siren, Multi-Function Switch |
| 21 | ||
| 22 | ||
| 23 | 20A | Audio |
| 24 | 10A | Brake Light Switch, Body Control Module (BCM) |
| 25 | 5A | All-wheel drive, anti-theft system antenna amplifier |
| 26 | ||
| 27 | 10A | Body Control Module (BCM), Multi-Function Switch |
| 28 | 10A | Body Control Module (BCM), Electric Parking Brake, Diagnostic Port, All Wheel Drive, Instrument Panel/Switch Lights, Power Window Relay, Mirror Folding Relay, Mirror Opening Relay |
| 29 | 20A | Central locking, body control module (BCM) |
| 30 | 15A | Glass washer |
| 31 | 20A | Central locking, body control module (BCM) |
| 32 | ||
| 33 | 15A | Hazard warning lights and direction indicators |
| 34 | 10A | Interior lighting |
| 35 | 10A | Heating |
Fuse number 15 is responsible for the cigarette lighter.
The individual relay elements are located on the back side of the unit.

- Ignition system relay
- Front Engine Fan Relay
- Rear Fog Light Relay
- Auxiliary relay
Additional block


| No. | A | Purpose |
|---|---|---|
| 71 | 10A | Steering wheel angle sensor |
| 72 | 10A | Instrument cluster |
| 73 | 10A | Audio system, navigation control unit, all-round camera |
| 74 | 10A | Transmission Control Module (TCM) |
| 75 | – | |
| 76 | 10A | Air conditioner control unit, air conditioner amplifier |
| 77 | 10A | ABS |
| 78 | – | |
| 79 | 10A | Oil pump relay |
| 80 | 20A | Audio system, navigation control unit, all-round camera |
| 81 | 10A | Transmission Control Module (TCM) |
| Relay | ||
| R1 | Auxiliary relay | |
| R2 | Ignition | |
Some additional elements may be installed separately, under the panel. For example, fuses: Oil pump relay and Transmission Control Module (TCM).
Blocks under the hood
Mounting blocks
They are located under the hood in the engine compartment on the left side, under the air intake pipe.

To access the blocks, you need to remove the air intake pipe.

- A – requires replacement
- B – whole fuse
Block A



| No. | A | Designation |
|---|---|---|
| 81 | 10A | Engine control unit |
| 82 | 15A | Engine control unit, |
| 83 | 15A | Throttle body, engine control module, EVAP canister valve, mass air flow sensor, ignition coils, main relay, exhaust valve, intake valve, high pressure fuel pump, injectors, fuse box in the engine compartment, air-fuel ratio sensor, fuel heater, water in fuel sensor, coolant bypass valve |
| 84 | 10A | Engine control unit, intake manifold valve, exhaust timing valve, intake timing valve, intermediate timing valve |
| 85 | 15A | Air fuel ratio sensor, heated oxygen sensor, turbo boost valve, engine control unit, glow plug control unit |
| 86 | 15A | Injectors, ignition coils, fuse box |
| 87 | 15A | Air Conditioning Compressor Relay |
| 88 | 10A | ABS |
| 89 | 15A | Coolant pump |
| 90 | 30A | Front Wiper Relay, Front Wiper Motor |
| 91 | 20A | Fuel pump relay |
| 92 | 30A | Starter |
| 93 | 10A | Engine Control Module, Transmission Control Module, Transmission Range Sensor, Engine Compartment Fuse Box, Neutral Position Sensor, Primary Speed Sensor, Secondary Speed Sensor, RPM Sensor, Reverse/Neutral Sensor |
| 94 | 5A | EPS |
| 95 | 5A | Steering wheel lock unit |
| 96 | 10A | Restart Relay (Start-Stop) / ABS |
| 97 | 10A | Front right combination light, front left combination light, compressor, transmission range sensor, engine compartment fuse box, neutral position switch, reverse speed switch, reverse/neutral switch |
Block B



| No. | A | Designation |
|---|---|---|
| 34 | 15A | Horn relay |
| 35 | 30A | Diesel: PTC Relay 2 |
| 36 | 30A | Diesel: PTC 3 Relay |
| 37 | 30A | Diesel: PTC Relay 1 |
| 38 | 30A | Electric parking brake |
| 39 | 30A | Optional connector |
| 40 | – | |
| 41 | 30A | Electric parking brake |
| F | 50A | ESP |
| G | 30A | ABS |
| H | 50A | ESP |
| I | 30A | Headlight Washer Relay |
| J | – | |
| K | 40A | ABS |
| L | 30A | Starter relay, ignition relay (fuses: “1”, “2”, “3”, “4”, “10”, “11”, “12”) |
| M | 50A | Window lifter relay, window lifters, curtain, electric seats |
| R1 | Horn relay |
Power fuse box
It is located on the positive terminal of the battery and consists of high-power fuse links.


| No. | A | Purpose |
|---|---|---|
| A | 450A | Starter, Engine Restart Baypass Relay |
| B | 450A | Generator |
| C | 100A | Auxiliary relay (fuses: “13”, “14”, “15”), rear window defogger relay (fuses: “10”, “11”, “12”), heater relay (fuses: “7”, “17”), front wiper relay, right headlight, right rear light, front right fog light, fuses: “19”, “20”, “21”, “22”, “24”, “25”, “26”, “27”, “28”, “29”, “30”, “31”, “32”, “33”, “57”, “58”, “U” |
| D | 100A | Ignition relay (fuses: “56”, “61”, “63”, “65”, “67”), air conditioner relay, engine cooling fan relay 1, left headlight, left rear light, front left fog light, fuses: “P”, “Q” |
| E | 50A | Fuses: “R”, “S”, “T”, “42”, “44”, “45”, “46” |
| U | 100A | Right headlight, right rear light, front right fog light, glow plug control unit, thermo plunger control unit, fuse: “58” |
| V | 100A | Fuses: “F”, “G”, “H”, “I”, “K”, “L”, “M”, “34”, “35”, “36”, “37”, “38”, “39”, “41”, “N”, “O”, |