Hyundai Kona 1 generation was produced in 2017, 2018, 2019, 2020, 2021, 2022, 2023. The most popular model was the electric drive model – Hyndai Kona Electric. In this post, we will present a description of the fuses and relays of the Hyundai Kona with block diagrams, their locations, photos, examples of execution. We will highlight the cigarette lighter fuse.

Cabin block
Inside the car, the fuse box is located at the bottom of the instrument panel on the driver’s side, behind a protective cover.

The back of the protective cover will contain the current fuse diagram for your vehicle.


| № | A | Description |
|---|---|---|
| MODULE 5 | 7,5 | Electrochromic mirror, audio, audio/video and navigation head unit, hazard warning switch, left headlight, ventilated front seat module, heated front seat module |
| MODULE 3 | 7,5 | Brake light switch, BCM |
| LUKE | 20 | Roof hatch |
| REAR DOOR OPEN | 10 | Rear door relay |
| P/LH WINDOW | 25 | Left power window relay, driver safety power window module |
| MULTIMEDIA | 15 | Audio, AV and Navigation Head Unit |
| R/WINDOW R.V. | 25 | Right power window relay, passenger safety power window module |
| P/SEAT (DRV) | 25 | Driver’s seat manual switch, driver’s lumbar support switch |
| P/PLACE (SKIP) | 25 | Passenger seat manual switch |
| MODULE 4 | 7,5 | Left/right blind spot collision warning unit, BCM, hazard panel switch, Vess (speaker), multi-function front view camera |
| PDM 3 | 7,5 | Smart key control module |
| STOCK | 20 | Spare |
| INTERNAL LAMP | 7,5 | Glove box lamp, left/right vanity lamp, interior lamp, overhead console lamp, Wiresess charger, luggage lamp |
| MEMORY 2 | 7,5 | Vess unit (speaker), electronic refrigerant low pressure valve |
| B/ALARM SIGNAL | 10 | Alarm, Signal |
| MEMORY 1 | 10 | Air conditioning control module, head-up display, instrument cluster, BCM, rain sensor |
| STOCK | Spare | |
| AMP | 30 | Amplifier |
| MODULE 6 | 7,5 | Smart Key Control Module, BCM |
| MDPS | 7,5 | Ministry of Internal Affairs Office |
| MODULE 1 | 7,5 | Active air damper, emergency switch, data link connector, ICM relay block (exterior mirror folding/unfolding relay) |
| MODULE 7 | 7,5 | Front seat module with air ventilation, front seat heating module |
| A/BAG IND | 7,5 | Instrument cluster, air conditioning control module |
| BRAKE SWITCH | 7,5 | Brake light switch, smart key control module |
| BEGINNING | 7,5 | Smart key control module, EPCU |
| CLUSTERS | 7,5 | Head-up display, instrument cluster |
| LOCK | 20 | Door lock relay, door unlock relay, ICM relay block (two-turn unlock relay) |
| PDM 2 | 7,5 | Start/stop button |
| FCA | 10 | Frontal collision avoidance assist |
| S/HEATER | 20 | Front seat heating module, front seat module with air ventilation |
| STOCK | 20 | Spare |
| air conditioning | 7,5 | Air conditioning control module, cluster ionizer |
| PDM 1 | 15 | Smart key control module |
| E-SHIFT | 10 | Gear selector switch (SBW), front console switch |
| AIRBAG | 15 | SRS control module, occupant detection sensor |
| IG1 | 25 | Printed circuit board unit (WARNING: IEB 3, EPCU 2) |
| MODULE 2 | 10 | Wiresess charger, smart key control module, BCM, audio, audio/video and navigation head unit, socket #1, amplifier, power outside mirror switch |
| PRAYNA MACHINE | 15 | Multifunction switch (washer) |
| WIPER (LO/HI) | 10 | BCM (cleaner) |
| WIPER RR | 15 | Rear wiper relay, rear wiper motor |
| FRT Scum Cleaner | 25 | Front wiper motor, E/R distribution block (front wiper relay (low gear)) |
| HEATED MIRROR | 10 | Driver/passenger power exterior mirror, air conditioning control module |
| POWER SOCKET | 20 | Socket No. 2 / Cigarette lighter |
| STOCK | 15 | Spare |
| HEATED STEERING WHEEL | 15 | BCM (steering wheel heating) |
The fuse marked POWER OUTLET is responsible for the operation of the cigarette lighter.
Block under the hood
Under the hood, in the engine compartment on the left, is the main unit with fuses and relays.

Option 1
For cars with 1.6 and 2.0 liter engines

| № | A | Marking |
|---|---|---|
| ALL | 150 | E/R distribution block (fuse circuit protection – ABS 1, ABS 2, 4WD), generator |
| MDPS | 80 | Electric steering |
| B+5 | 60 | PCB unit (circuit protection – HORN, H/LAMP HI, A/C, ECU 4, ECU 3, engine control relay) |
| B+2 | 60 | IGPM (circuit protection – S/HEATER, IPS0, IPS1, IPS2) |
| B+3 | 60 | IGPM (IPS3, IPS4, IPS5, IPS6, IPS7, IPS8) |
| B+4 | 50 | IGPM (защита цепей – P/WINDOW LH, P/WINDOW RH, TAIL GATE OPEN, LUNROOF, B/ALARM HORN, POWER OUTLET 2, AMP, P/SEAT (PASS),P/SEAT (DRV)) |
| COOLING FAN | 50/60 | E/R junction block (cooling fan relay #2, cooling fan relay #1) |
| REAR HEATER | 40 | E/R connector block (Rear heater relay) |
| BLOWER | 40 | E/R connection block (fan relay) |
| IG1 | 40 | Without Smart Key: Ignition switch |
| With Smart Key: E/R Junction Box (PDM Relay No. 3 (IG1), PDM Relay No. 2 (ACC)) | ||
| IG2 | 40 | Smart Keyless: Ignition Switch, E/R Junction Box (Srart Relay #1) |
| With Smart Key: E/R Junction Box (PDM Relay #4 (IG2), Srart Relay #1) | ||
| PTC HEATER 1 | 50 | E/R connection block (PTC heater relay 1) |
| PTC HEATER 2 | 50 | E/R connection block (PTC heater relay 2) |
| PKU 1 | 15 | Transmission control unit 1 |
| VACUUM PUMP | 20 | Vacuum pump |
| FUEL PUMP | 20 | E/R connector block (fuel pump relay) |
| B+1 | 40 | IGPM (circuit protection – BRAKE SWITCH, PDM 1, DOOR LOCK, MODULE 1, PDM 2), Ground fault circuit interrupter) |
| DCT1 | 40 | Dual clutch transmission |
| DCT2 | 40 | Dual clutch transmission |
| 4WD | 20 | All-wheel drive system ECU |
| ABS 1 | 40 | ESC system control module, universal control connector |
| ABS 2 | ESC system control module | |
| SENSOR 2 | 10 | PCB (air conditioner relay), E/R junction block (cooling fan relay #1), ventilation control solenoid valve, RCV control solenoid valve, oil control valve #1~#2, canister shut-off valve (evap) |
| ECU 2 | 10 | engine control module |
| ECU 1 | 20 | engine control module |
| INJECTOR | 15 | fuel injection system |
| SENSOR 1 | 15 | Oxygen sensor (up/down) |
| IGNITION COIL | 20 | Ignition coils #1 – #4 |
| ECU 3 | 15 | engine control module |
| air conditioning | 10 | PCB unit (air conditioner relay) |
| ECU 5 | 10 | engine control module |
| SENSOR 4 | 15 | Vacuum pump |
| ABS 3 | 10 | ESC control module, universal control connector |
| PKU 2 | 15 | transmission control module, transmission range switch |
| SENSOR 3 | 10 | E/R connector block (fuel pump relay) |
| ECU 4 | 15 | engine control module |
| H/LAMP HI | 10 | PCB unit (high beam headlight relay) |
| HORN | 15 | PCB Block (Horn Relay) |
Option 2
for electric cars (Kona Electric).
Check the diagram with yours on the back of the unit cover.

| № | A | Marking |
|---|---|---|
| B+1 | 40 | IGPM (circuit protection – BRAKE SWITCH, MODULE 1, PDM 1, PDM 2, DOOR LOCK / Automatic disconnection device in case of current leakage) |
| B+2 | 60 | IGPM (circuit protection – S/HEATER, IPSO, IPS1, IPS2) |
| B+3 | 60 | IGPM (IPS3, IPS5, IPS6, IPS7, IPS8) |
| B+4 | 50 | IGPM (защита цепей – P/WINDOW LH, P/WINDOW RH, TAIL GATE OPEN, SUNROOF, AMP, P/SEAT (DRV), P/SEAT (PASS)) |
| B+5 | 60 | PCB block (circuit protection – BATTERY MANAGEMENT, HORN, EPCU 1, H/LAMP, IG3 MAIN Relay) |
| BATTERY MANAGEMENT | 15 | Battery management module |
| BLOWER | 40 | E/R connection block (fan relay) |
| CHARGER 1 | 10 | Charging connector door module |
| CHARGER 2 | 10 | ICM relay block (Charge lock/unlock relay), CCM block (Central Control Module) |
| COOLING FAN | 60 | E/R connector block (cooling fan relay) |
| ELECTRIC WATER PUMP | 15 | Electronic water pump |
| EPCU 1 | 10/15 | power supply control unit |
| EPCU 2 | ||
| ELECTRONIC SWITCH 1 | 40 | E/R junction block (fuse – E-Shifter, electronic gear shift relay) |
| E-SHIFTER 3 | 10 | SCU |
| H/LAMP HI | 10 | Headlight relay (high beam) |
| HORN | 15 | Horn relay |
| IEB 1 | 40 | Electronic brake control module, universal control connector |
| IEB 2 | 40 | Electronic brake control module |
| IEB 3 | 10 | Electronic brake control module, universal control connector |
| IEB 4 | 40 | Electronic brake control module |
| IG1 | 40 | E/R connection block (PDM relay (IG1) 2, PDM relay (ACC) 1) |
| IG2 | 40 | E/R connection block (PDM relay (IG2) 3) |
| IG3 1 | 15 | E/R connection block (IG3 relay 1, IG3 relay 2) |
| IG3 2 | 10 | BMU, OBC (On-Board Charger), Power Management Unit |
| IG3 3 | 10 | E/R (cooling fan relay) junction box, electronic air conditioning compressor, left and right 3-way coolant control valve |
| IG3 4 | 10 | Active air damper system under front bumper, CCM (Central Control Module), door charging connector module, PTC air conditioner heater, emergency stop switch, air conditioner control module, audio/video and navigation head unit, instrument cluster, IPGM (IPS control module) |
| IG3.5 | 20 | E/R connection block (IG3 relay 1, IG3 relay 2) |
| HOME | 150 | E/R connection block (fuse – IEB 1, IEB 2, CHARGER 1), power supply control unit (LDC) |
| MDPS | 80 | Electric steering |
| OBC | 10 | Built-in charger circuit protection |
| REAR HEATER | E/R connection block (rear heating relay) |