Chrysler, Dodge, Plymouth Neon (1995, 1996, 1997, 1998, 1999) fuse box and relay diagram.
Cabin Fuse Box Diagram
The fuses are located under the cover on the left side of the instrument panel.


| No. | A | The chain is protected |
|---|---|---|
| 1 | 15 | Cigarette lighter / socket |
| 2 | 15 | Headlight Switch (Parking Light, Tail Light, Parking Light, Radio, Front Fog Light Switch, Remote Keyless Entry Module (1998-1999)) |
| 3 | 20 | Door Lock Switch, Remote Keyless Entry Module (1998-1999), Immobilizer (1998-1999) |
| 4 | 10 | Fog light switch |
| 5 | 10 | 1995-1997: Air Conditioner On/Off Switch, Reverse Light (M/T Reverse Light Switch), Park/Neutral Position Switch (A/T), Rear Window Defogger Switch |
| 10 | 1998-1999 (LHD): Airbag Control Module | |
| 10 | 1998-1999 (RHD): A/C On/Off Switch, Reverse Light (M/T Reverse Light Switch), Park/Neutral Position Switch (A/T), Rear Window Defogger Switch, High Speed Warning Module | |
| 6 | 10 | Direction indicator / Danger |
| 7 | 25 | Air Conditioner Heater Fan Motor |
| 8 | 10 | 1995-1997: Airbag Control Module. |
| 10 | 1998-1999 (LHD): A/C On/Off Switch, Tail Light (M/T Reverse Light Switch), Park/Neutral Position Switch (A/T), Rear Window Defogger Switch, High Speed Warning Module | |
| 10 | 1998-1999 (RHD): Airbag Control Module | |
| 9 | 4 | 1995-1997: Instrument cluster, radio, ash receiver lamp, rear window defogger switch, PRNDL lamp, rear fog lamp switch, air conditioner heater control switch, headlamp leveling switch. |
| 10 | 1998-1999 (LHD): Airbag Control Module | |
| 4 | 1998-1999 (RHD): Instrument Cluster, Radio, Ash Receiver Lamp, Rear Window Defogger Switch, PRNDL Lamp, Rear Fog Lamp Switch, A/C Heater Control Switch, Headlamp Leveling Switch. | |
| 10 | 15 | Powertrain Control Module, A/C Compressor Clutch Relay, ABS, Vapor Leak Sensor, Torque Converter Clutch Solenoid (A/T), EVAP Duty Cycle/Purge Solenoid, ABS Relay Assembly, EGR Sensor Solenoid, ABS Warning Lamp Relay |
| 11 | 5 | Instrument Cluster, Daytime Running Light Module (1998-1999), Remote Keyless Entry Module (1998-1999), Immobilizer (1998-1999) |
| 12 | 10 | 1995-1997: Airbag Control Module. |
| 4 | 1998-1999 (LHD): Instrument Cluster, Radio, Ash Receiver Lamp, Rear Window Defogger Switch, PRNDL Lamp, Rear Fog Lamp Switch, A/C Heater Control Switch, Headlamp Leveling Switch. | |
| 10 | 1998-1999 (RHD): Airbag Control Module | |
| 13 | — | — |
| 14 | 20 | Sunroof |
| 15 | 20 | Wiper Motor, Wiper/Washer Switch, Wiper/Washer Intermittent Switch, Cigarette Lighter Relay |
| 16 | 10 | Radio |
| 17 | 10 | Left headlight, left/right headlight adjustment motor |
| 18 | 10 | Right headlight |
| 19 | — | — |
| 20 | — | — |
| Automatic switch | ||
| CB1 | 30 | Electric window lift, electric window lift |
| CB2 | — | — |
| Relay | ||
| R1 | 1998-1999 (LHD): time delay | |
| R2 | 1995-1997: cigarette lighter | |
| 1998-1999 (LHD): Combination Flasher | ||
| 1998-1999 (RHD): Cigarette Lighter | ||
| R3 | 1995-1997: Combination flasher | |
| 1998-1999 (LHD): Time Out | ||
| 1998-1999 (RHD): Combination Flasher | ||
Engine Compartment Fuse Box Diagram

| No. | A | Protected component |
|---|---|---|
| 2 | 40 | Ignition switch (fuse (in the passenger compartment): “5”, “6”, “7”, “8”, “CB1”) |
| 3 | 40 | Headlight switch, fuse (passenger compartment): “1”, “3”, “4” |
| 5 | 30 | Solid State Fan Relay (Radiator Fan) |
| 8 | 30 | Rear window heating |
| 10 | 40 | ABS Relay Block |
| 11 | 30 | Starter relay, ignition switch (clutch pedal position switch (manual transmission), fuse (passenger compartment): “10”, “11”, “12”, “14”, “15”, “16”) |
| 13 | 10 | Dome Light, Trunk Light, Under Hood Light, Instrument Cluster, Radio, Glove Box Light, Map/Reading Light, Visor/Vanity Light, Power Mirror Switch, High Speed Warning Module (1998-1999), Time Delay Relay (1998-1999), Time Out Relay (1998-1999) |
| 16 | 20 | Fog Light Relay, Rear Fog Light Switch |
| 18 | 10 | 1995-1997: A/C Compressor Clutch Relay |
| 20 | 1998-1999: Air conditioning compressor clutch relay, ABS. | |
| 20 | 10 | Direction indicator / Danger |
| 21 years old | 20 | Fuel Pump Relay, Automatic Shut-Off Relay (Fuel Injectors, Ignition Coil, Transmission Control Module, Generator, Data Link Connector, Oxygen Sensors, Condenser, Squelch) |
| 23 | 15 | Horn relay |
| 25 | 15 | Brake light switch |
| Relay | ||
| R1 | — | |
| R2 | Fuel pump | |
| R3 | Automatic shutdown | |
| R4 | Horn | |
| R5 | Fog light | |
| R6 | ABS warning light | |
| R7 | Air conditioning compressor clutch | |
| R8 | Starter | |