Volvo S40 1 generation was produced in 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 in the body of the sedan S40 and the station wagon V40. During this time, the model was updated (restyling). In our material you will find a description of the fuses and relays of the Volvo S40 with block diagrams, their photos and locations. We will show the fuse responsible for the cigarette lighter.

The purpose of fuses and relays may differ from that shown and depends on the year of manufacture and the level of electrical equipment of your car.
Blocks in the cabin
Fuse and relay box
In the car’s interior, the main block with fuses and relays is located under the instrument panel, on the driver’s side.

To access it, you need to remove the protective cover. The unit itself will look something like this:

Check the designation of the elements with your diagrams applied to the block covers.


Option 1
| No. | A | Description |
|---|---|---|
| F1 | 25 | Electric motor of the cooling system fan, air conditioner |
| F2 | 20 | Spare |
| F3 | 10 | Spare |
| F4 | 10 | Reversing lights, brake lights, traction control system, electronic gearbox control unit, gearshift switch illumination lamp |
| F5 | 10 | Cruise control system, brake light switch, gearshift switch illumination lamp |
| F6 | 20 | Seat heaters, rear interior lamps, number plate lamp, light switch illumination, fog lamps/lights and fog lamp/light switches, instrument cluster illumination rheostat |
| F7 | 10 | Illumination of the door lock switch against accidental opening, instrument cluster, direction indicators, daytime running lights, trip computer, delayed switch-off of the interior light |
| F8 | 20 | Alarm |
| F9 | 15 | Audio system, electric rear view mirrors, electric windows, electric antenna |
| F10 | 10 | Rear window wiper motor and washer pump (5-door) |
| F11 | 10 | SRS system, central locking, immobilizer, engine management system relay, fuel cut-off switch (diesel) |
| F12 | 15 | Sunroof, rear window and rear view mirror defrosters, headlights and headlight indicator, sun visor lamp |
| F13 | 15 | Parking lights, diagnostic connector power supply, headlight range control, cigarette lighter |
| F14 | 20 | Windshield wiper motor and wiper switch, headlamp washers, washer pump |
| Relay | ||
| 1 | Rear Window Defogger Relay | |
| 2 | Heater Fan Motor Relay | |
| 3 | Direction indicator relay | |
| 4 | Interior Light Delay Relay | |
Fuse number 13 is responsible for the cigarette lighter.
Option 2
| No. | A | Description |
|---|---|---|
| F1 | 25 | Heater/Air Conditioner |
| F2 | 10/20 | Additional equipment connection socket, cigarette lighter |
| F3 | 10/20 | Anti-theft system, central locking, electric seats, electric windows, heated rear-view mirrors on the doors |
| F4 | 10 | Anti-lock braking system (ABS), multi-function control unit |
| F5 | 20 | Seat heater |
| F6 | 15 | Anti-lock braking system (ABS), direction indicators/anti-theft alarm, multi-function control unit, reversing lights |
| F7 | 10 | Anti-theft alarm system, automatic transmission control system, central locking, cruise control system, engine management system (LPG), instrument cluster indicators, light switch, seat belt monitoring system, SRS system |
| F8 | 15/20 | Anti-theft system, central locking, direction indicators/hazard warning lights |
| F9 | 15 | Audio system |
| F10 | 20 | Headlight cleaner, windshield cleaner/washer |
| F11 | 10 | Automatic transmission control system, central locking, engine control system, immobilizer, instrument cluster, SRS system |
| F12 | 15 | Anti-theft alarm, rear window defroster, heater/air conditioner, interior lights, multi-function control unit, seat belt reminder, sunroof |
| F13 | 15 | Diagnostic Link Connector (DLC), Brake Lights |
| F14 | 20 | Headlamp cleaning system, rear window washer/wiper system |
| Relay | ||
| 1 | Door Mirror Defogger Relay/Rear Window Defogger Relay | |
| 2 | Air conditioner relay | |
| 3 | Direction indicator relay | |
Fuse number 2 is responsible for the cigarette lighter.
Relay block
It is also installed under the instrument panel, slightly to the right of the fuse and relay box.


Option 1
| No. | A | Designation |
|---|---|---|
| 1 | Relay 1 central lock | |
| 2 | Relay 2 central locking, rear doors | |
| 3 | Rear Window Wiper/Washer Relay | |
| 4 | – | |
| 5 | Electric window lifter relay | |
| 6 | Starter relay (immobilizer) | |
| 7 | – |
Option 2
| No. | A | Designation |
|---|---|---|
| 1 | — | |
| 2 | Trunk/Tailgate Lock Actuator Relay – ^05/00, if equipped | |
| 3 | Seat Belt Warning Relay/Key Left In Ignition Warning Relay | |
| 4 | Starter relay – 06/00^ | |
| 5 | Electric window lifter relay | |
| 6 | Starter relay – ^05/00 | |
| 7 | — |
Block under the hood
Under the hood, in the engine compartment, the main block with fuses and relays is located on the left side next to the pillar and is covered with a protective cover.
Option 1



Type 1
| No. | A | Purpose |
|---|---|---|
| F1 | 120 | Generator, power supply to fuses 2,4,5,6 and 7, exhaust air supply pump, glow plugs (diesel) |
| F2 | 40 | Power to the fuse box under the dashboard |
| F3 | 25 | Rear window defroster, rear view mirror defroster |
| F4 | 20 | Horn, fog lights, anti-theft LED |
| F5 | 10 | Power supply for remote central locking system, audio system memory, trip computer, instrument cluster, immobilizer, clock, interior lights, rear local lights, ignition switch/trunk/glove compartment lights |
| F6 | 20 | Electric drives of the remote control central locking system and malfunction indicator |
| F7 | — | |
| F8 | — | |
| F9 | 10 | Air conditioning compressor |
| F10 | 10 | Brake lights |
| F11 | 40 | Ignition switch, cruise control system, fuel limiting valve |
| F12 | 50 | ABS |
| F13 | 20 | Engine components |
| F14 | 20 | Low/high beam headlights |
| F15 | 30 | Electric cooling fan, electric air conditioner condenser fan |
| F16 | 30 | Electric front and rear windows |
| F17 | 10 | Fuel pump (petrol) |
| F18 | 10 | Oxygen sensor heater |
| F19 | — | |
| F20 | — | |
| F21 | — | |
| F22 | — | |
| F23 | 10 | Electronic control unit ABS |
| Relay | ||
| 1 | Air conditioning compressor electromagnetic clutch relay | |
| 2 | Air Intake Flap Motor Relay (Air Conditioner) | |
| 3 | — | |
| 4 | Cooling Fan Motor Relay | |
| 5 | Headlight relay | |
| 6 | Air Conditioner Condenser Fan Motor Relay | |
| 7 | Anti-theft system relay (sound signal) | |
| 8 | Electronic Engine Control Unit Relay | |
Type 2
| No. | A | Purpose |
|---|---|---|
| F1 | 120 | Generator, F2-7, glow plugs, exhaust air pump motor |
| F2 | 40/50 | Fuse/Relay Box, Instrument Panel 1 (F1-2, F8 and F13) |
| F3 | 25 | Door rear view mirror heater, rear window heater |
| F4 | 20/30 | Anti-theft system, electric seats, fog lights, horn fog lights |
| F5 | 10 | Anti-theft system, audio system, central locking, immobilizer, instrument cluster, interior lighting |
| F6 | 20 | Anti-theft system, central locking, door locking system against accidental opening – rear door |
| F7 | 15/20 | air conditioner |
| F8 | 20 | Generator (B4184SM), fog lights, fog lamps |
| F9 | 10/15 | Air conditioning, left headlight – low beam, multifunctional control unit |
| F10 | 10/15 | Multifunctional control unit, right headlight – low beam, brake lights |
| F11 | 40/50 | Coolant Heater (Diesel), Ignition Switch |
| F12 | 50 | Anti-lock braking system (ABS) |
| F13 | 20 | Engine management |
| F14 | 40 | Ignition switch |
| F15 | 30 | Air conditioning system, cooling system fan motor |
| F16 | 30 | Electric window lifters |
| F17 | 15 | Anti-theft system, sound signal |
| F18 | 10 | Front/rear side lights |
| F19 | 15 | Left headlight – high beam, multifunctional control unit, right headlight – high beam |
| F20 | 15 | Fuel pump |
| F21 | 10/20 | Engine management |
| F22 | 15 | Generator, brake booster vacuum pump (models with turbocharged petrol engine and automatic transmission) |
| F23 | 10 | Headlight corrector |
| Relay | ||
| 1 | Air conditioning compressor electromagnetic clutch relay | |
| 2 | Relay 2 of the electric motor of the cooling system fan (Diesel) | |
| 3 | Relay 1 of the electric motor of the cooling system fan | |
| 4 | Fuel Pump Relay (Melco 1) | |
| 5 | Starter relay | |
| 6 | Air Conditioner Condenser Fan Motor Relay (Petrol) | |
| 7 | Relay 2 of the electric motor of the cooling system fan (EMS 2000) | |
| 8 | Engine Management System Relay (Diesel & EMS 2000) | |
Option 2


| No. | A | Purpose |
|---|---|---|
| F1 | 120 | Generator (Diesel), F2-10, glow plugs |
| F2 | 40 | Fuse/Relay Box, Instrument Panel 1 (F1-2, F8 and F13) |
| F3 | 30 | Coolant Heater Relay 1 (Diesel) |
| F4 | 30 | Coolant Heater Relay 2 (Diesel) |
| F5 | 25 | Door rear view mirror heater, rear window heater |
| F6 | 25 | Electric seat (driver’s) |
| F7 | 25 | Electric passenger seat |
| F8 | 10 | Air conditioning, anti-theft system, central locking, electric antenna, engine management system (Melco), instrument cluster, interior lighting |
| F9 | 20 | Anti-theft system, central locking |
| F10 | 15 | Audio system |
| F11 | 20 | Engine management system, immobilizer |
| F12 | 30 | Electric rear view mirrors on doors, electric windows |
| F13 | 30 | Electric motor of the cooling system fan |
| F15 | 50 | Anti-lock braking system (ABS) |
| F16 | — | |
| F17 | 15 | Fuel filter heater (diesel), fuel pump (petrol) |
| F18 | 10 | Air Conditioning Compressor Electromagnetic Clutch Relay (Diesel), Coolant Heater 1/2 Relay (Diesel), Engine Management System |
| F19 | 20 | Fog lights, fog lamps |
| F20 | — | |
| F21 | 15 | Left headlight – low beam |
| F22 | 15 | Right headlight – low beam |
| F23 | 10 | Front/rear side lights |
| F24 | 10 | Headlight range control, license plate lights, front/rear side lights |
| F25 | 10 | Automatic transmission control system, engine control system (LPG) |
| F26 | 10 | Generator (Melco) |
| F27 | 15 | Additional equipment power connector – rear |
| F28 | 15 | Left headlight – high beam, right headlight – high beam |
| F29 | 15 | Sound signal |
| F30 | 15/20 | A/C Compressor Clutch Relay, A/C Condenser Fan Motor (Melco & EMS2000 Turbo) |
| F31 | 15 | Brake booster vacuum pump (automatic transmission) |
| F32 | — | |
| Relay | ||
| 1 | Relay 1 of the electric motor of the cooling system fan | |
| 2 | Air conditioning compressor electromagnetic clutch relay | |
| 3 | Air Conditioner Condenser Fan Motor Relay | |
| 4 | Relay 2 of the electric motor of the cooling system fan (Diesel, Turbo and EMS2000) | |
| 5 | — | |
| 6 | Brake booster vacuum pump relay (EMS 2000 Turbo with automatic transmission) | |
| 7 | Engine Management System Relay | |
| 8 | Horn relay | |
| 9 | Coolant Heater Relay 2 (Diesel) | |