BMW 2 Series (G42) – the second generation of the subcompact executive coupe BMW 2 Series, produced in 2021, 2022, 2023, 2024,2025. M2 – G87 . In our post you will find a description of the fuses and relays of the BMW 2 G42 G87 with diagrams of fuse blocks, their location and photo examples of execution. We note the fuse responsible for the cigarette lighter.

Blocks in the cabin
Passenger side unit
On the right side, under the glove compartment, there is a fuse and relay block.



| № | A | Description |
|---|---|---|
| 20 | 30 | Driver’s door power window actuator with control electronics. |
| 21 | 30 | Front passenger window with electronic control |
| 22 | 30 | Rear electric window on the driver’s side with control electronics. |
| 23 | 30 | Rear electric window on the passenger side with control electronics. |
| 24 | 30 | Left reversible electromotor automatic reel (seat belt) |
| 25 | 20 | Roof function center |
| 26 | 40 | BCM |
| 27 | – | |
| 28 | 40 | Dynamic Stability Control (DSC) |
| 29 | 20 | Electronic transmission control, transfer case |
| 30 | 15 | Media system |
| 31 | 15 | |
| 32 | 5 | Center console control panel, parking |
| 33 | 5 | Battery |
| 34 | 5 | Dashboard control unit |
| 35 | – | |
| 36 | 5 | Functional center on the roof (map lamp, interior lighting, ambient lighting) |
| 37 | 5 | central lock |
| 38 | 5 | Electronic module for the driver’s door exterior handle |
| 39 | 60 | BCM |
| 40 | 40 | Fan motor with output stage |
| 41 | – | |
| 46 | 20 | Cigarette lighter , thermoelectric cup holder |
| 47 | 20 | Engine control |
| 48 | 20 | Heated seats |
| 49 | 10 | Electric steering column adjustment |
| 50 | 30 | Heated seats |
| 51 | 30 | Engine control |
| 52 | 20 | Electronic seat heating unit |
| 53 | 30 | Trailer module |
| 54 | 20 | Autonomous additional heater |
| 55 | 30 | Seat module (with seat module), seat adjustment switch block (without seat module) |
| 56 | 30 | Seat module (with seat module), seat adjustment switch block (without seat module) |
| 57 | 10 | Electric steering column adjustment |
| 59 | 5 | Electrochromic interior rear-view mirror |
| 60 | 5 | Driver’s assistant |
| 61 | 5 | Rear door center trim lighting (driver’s side), rear door pocket lighting (driver’s side), rear door interior handle lighting (driver’s side), driver’s side rear door trim lighting (top), rear left speaker lighting, additional water pump (Diesel) |
| 62 | 5 | Battery, instrument panel speaker illumination, air freshener, CD drive, ionizer, 48V starter generator (B57, B58) |
| 63 | 5 | Glove box light switch, driver camera system, 48V power control unit (PCU48), 48V battery |
| 64 | 5 | Driver’s seat backrest width adjustment valve block, driver’s lumbar support valve block, seat adjustment switch block (driver’s side), rear footwell light (driver’s side), driver’s seat backrest light, USB charging port, front left seat inflation module |
| 65 | 5 | Front passenger backrest width adjustment valve block, Front passenger lumbar support valve block, Seat adjustment switch block (front passenger side), Footwell backlight (front passenger side), Front passenger backrest rear panel backlight, USB charging connector #2, Front right seat inflation module |
| 66 | 5 | Upper central instrument panel illumination, upper instrument panel illumination on the front passenger side, lower central instrument panel illumination, lower instrument panel illumination on the driver/passenger side, front left and right footwell lighting |
| 67 | 5 | Driver’s door switch cluster, Driver’s seat switch cluster, Driver’s door interior handle illumination, Driver’s door trim illumination (center), Driver’s door pocket illumination, Front left midrange speaker illumination, Front left tweeter illumination |
| 68 | 5 | Passenger’s exterior mirror, Passenger’s door distribution block, Passenger’s interior door handle illumination, Front passenger’s door trim illumination (center), Front passenger’s door pocket illumination, Front passenger’s door trim illumination (top), Front right midrange speaker illumination, Front |
| 69 | 5 | Radiator shutters (upper, lower) |
| 70 | 5 | Rear distribution panel, electric fan cut-off relay, electric fan |
| 71 | 5 | Surround view camera (with surround view camera), rear view camera |
| 72 | 7,5 | Engine control |
| 73 | 5 | Dashboard control unit |
| 74 | 10 | USB connector |
| 75 | 10 | Collision safety module |
| 76 | 5 | Driver’s assistant |
Fuse number 46 at 20A is responsible for the operation of the cigarette lighter.
Fuse block
The fuse compartment is installed in the BDC (Body Domain Controller) electronic control unit, which is mounted on the right pillar under the interior trim on the passenger’s right side.


| № | A | Marking |
|---|---|---|
| 1 | 5 | Steering column switch cluster, front center air vents, audio control panel, lighting control unit, head unit |
| 2 | 7.5 | Diagnostic connector, electronic ride height adjustment system, vertical dynamics platform |
| 3 | 7.5 | Heating/air conditioning system, rear door function module, rain/light/sun/condensation sensor |
| 4 | 5 | Electronic module for the passenger side exterior door handle, electronic module for the driver side rear exterior door handle, electronic module for the rear passenger side exterior door handle, power control unit, telematics unit |
| 5 | 20 | Locking relay, unlocking relay (doors, fuel tank flap) |
| 6 | 20 | Driver’s door lock relay, lock relay (driver’s door lock, front passenger door lock, driver’s side rear door lock, rear passenger side door lock, fuel filler flap central locking actuator) |
Driver’s side unit
Under the dashboard on the driver’s side is another block with fuses and relays.

The block itself will look something like this.


| № | A | Appointment |
|---|---|---|
| 101 | – | |
| 102 | 7,5 | Electronics, engine control |
| 103 | – | |
| 104 | – | |
| 105 | ||
| 106 | – | |
| 107 | 10 | Engine Management, Hybrid: Pressurized Fuel Tank Control Module |
| 108 | – | |
| 109 | – | |
| 110 | – | |
| 111 | – | |
| 112 | – | |
| 113 | – | |
| 114 | – | |
| 115 | – | |
| 116 | – | |
| 117 | 30 | Hybrid: Automatic transmission, transfer case |
| 118 | 5 | Additional electric heater, front midrange speaker illumination |
| 119 | – | |
| 120 | – | |
| 121 | – | |
| 122 | – | |
| 123 | – | |
| 124 | – | |
| 125 | – | |
| 126 | – | |
| 127 | – | |
| 128 | – | |
| 129 | – | |
| 130 | – | |
| 131 | – | |
| Relay | ||
| R1 | – | |
| R2 | relay terminal 30B | |
Block in the trunk
Fuse and relay block
In the luggage compartment, on the right side under a protective cover, there is the main fuse and relay block.


Check the assignment with your chart on the booklet.


