Honda CR-V 3rd generation was produced in 2007, 2008, 2009, 2010, 2011, 2012 with different body designations: RE1, RE2, RE3, RE4, RE5, RE6 and RE7. During this time, the model has undergone restyling. In our material you will find a description of the fuses and relays of the Honda CRV 3 with block diagrams, their locations and photo examples of execution. We will highlight the fuses that are responsible for the cigarette lighter.

Blocks in the cabin
Mood
General block layout diagram

Description
- Relay block
- USB adapter
- Hands-free system control unit (Hands Free)
- Tire Pressure Monitoring System (TPMS) Control Unit
- Automatic lighting system control unit
- Fuse and relay block
Fuse and relay block
The main fuse and relay block in the Honda CRV is located under the dashboard on the driver’s side.


Marking
| 1 | 7.5A Body electronics unit (MICU), sunroof, rain sensor/automatic light switch, combination switch (power window switch), headlight range control |
| 2 | 15A Fuel pump, immobilizer, body electronics unit (MICU), powertrain control unit (PCM), engine control unit main relay (PGM-FI Main) 2 |
| 3 | 10A Alternator, Brake Pedal Position Sensor, Camshaft Position (CMP) Sensor A, Electrical Load Sensor (ELD), Evaporative Emission (EVAP) System, Mass Air Flow Sensor/Intake Manifold Air Temperature (MAF/IAT) Sensor, Secondary Oxygen Sensor (HO2S), Reverse Lock Solenoid (Manual Transmission) |
| 4 | 7.5A Vehicle Stability Assist (VSA), Body Electronics Unit (MICU), Vehicle Steering Angle and Lateral Acceleration Sensor, ABS Control Unit, EPS Control Unit |
| 5 | 15A Driver’s seat heating relay (low mode), driver’s seat heating relay (high mode) |
| 6 | 20A Front fog light |
| 7 | 10A Daytime running light relay |
| 8 | 10A Rear wiper, adaptive front lighting control unit/automatic headlight range control unit (for xenon lamps), body electronics unit (MICU), rear window wiper motor relay |
| 9 | 7.5A Front seat occupancy detection system (ODS), front passenger airbag off indicator, body electronics unit (MICU), airbag control unit (SRS), seat belt pretensioner system |
| 10 | 7.5A Reversing lamps, instrument cluster, body electronics unit (MICU), transmission selector lock, tire pressure monitoring system (TPMS), automatic lighting system, compass, reverse sensor, reverse gear engagement sensor (manual transmission) ) |
| 11 | 10A Body electronics unit (MICU), airbag control unit (SRS) |
| 12 | 10A Right headlight (high beam) |
| 13 | 10A Left headlight (high beam) |
| 14 | 7.5A Audio system, climate control unit, instrument panel illumination, cruise control, footwell illumination, driver’s seat heating, passenger seat heating, glove box illumination, front passenger airbag off indicator, HVAC control unit, VTEC oil pressure sensor, navigation, power mirrors, voice control system, gear indicator |
| 15 | 7.5A Sidelights, license plate lights, trailer, daytime running light relay (KS) |
| 16 | 10A Halogen: Right headlight (low beam) |
| 15A Xenon: Right headlight (low beam), headlight washer | |
| 17 | 10A Halogen: Left headlight (low beam) |
| 15A Xenon: Left headlight (low beam) | |
| 18 | 20A High beam, body electronics unit (MICU) |
| 19 | 15A Sidelight, body electronics unit (MICU) |
| 20 | 7.5A Body electronics unit (MICU), tire pressure monitoring system (TPMS) |
| 21 | 20A Halogen: Low beam, body electronics unit (MICU) |
| 30A Xenon: Low beam, body electronics unit (MICU) | |
| 22 | 7.5A Adaptive front lighting control unit/automatic headlight range control unit, adaptive cruise control (ACC), millimeter wave radar unit |
| 23 | – |
| 24 | 20A Hatch |
| 25 | 20A Central locking, body electronics unit (MICU) |
| 26 | 20A Power window control unit, driver’s door lock |
| 27 | Option 20A HAC |
| 28 | 15A Socket in the luggage compartment |
| 20A Diesel, KG, KS, KE: Socket in the luggage compartment | |
| 29 | 15A Front socket (cigarette lighter) |
| 20A Diesel, KG, KS, KE: Front socket (cigarette lighter) | |
| 30 | 20A Front passenger window regulator |
| 31 | 15A Socket in the center console |
| 20A Diesel, KG, KS, KE: Socket in the center console | |
| 32 | 20A Rear right window regulator |
| 33 | 20A Rear left window regulator |
| 34 | 7.5A Audio system, luggage compartment socket relay, socket relay (console), front socket relay, body electronics unit (Multiplex), navigation, hands-free system (Hands Free) |
| 35 | 7.5A Key lock, ignition switch illumination, body electronics unit (MICU) |
| 36 | 10A Air conditioner compressor clutch relay, heater relay, driver’s seat heating, fan relay, passenger seat heating, heating – ventilation – air conditioning (HVAC) control unit, body electronics unit (MICU), electric mirror drive, glass fan relay, air recirculation, automatic lighting system, climate control control unit, electric mirror drive, heated mirrors, daytime running light relay |
| 37 | 7.5A Daytime running lights, body electronics unit (MICU) |
| 38 | 30A Front wiper, body electronics unit (MICU) |
Fuses 28, 29, and 31 are responsible for the operation of cigarette lighters.
3 relays can be installed in the upper part of the block:
Scheme

Transcript
| R1 | Window regulators | |
| R2 | Fuel pump (GM-FI Main 2) | |
| R3 | Starter | |
Additional elements
Scheme

Appointment
- Anti-theft alarm relay
- Daytime running light relay
- Front fog light relay
- Center console socket relay
- Electric power steering (EPS) control unit
- Adaptive front lighting control unit/automatic headlight range control unit
- Luggage compartment socket relay
- Front socket relay (cigarette lighter)
Scheme

Marking
- Driver’s door lock relay
- Front passenger door lock relay
Blocks under the hood
Mood
Block layout under the hood

Description
- VSA control unit
- Fuse and relay block
- Glow plug control unit
- Headlight heater and washer relay
Fuse and relay block
On the left side, next to the battery and covered by a protective cover.
Photo – example

For gasoline engines
Scheme

Appointment
| 1 | 100A Generator, fuses (engine compartment): 2, 4, 6, 7, 8, 9, 19, 20, 21, 22, 23 |
| 70A Electric Power Steering (EPS) | |
| 2 | 80A Fuses (interior): 5, 6, 7, 27, 28, 29, 31 |
| 50A Ignition switch | |
| 3 | 40A Vehicle Stability Assist (VSA) |
| 20A Vehicle Stability Assist (VSA) | |
| 4 | 50A Fuses (interior): 18, 19, 20, 21 |
| 40A Fuses (interior): 24, 25, 26, 30, 32, 33, power window relay | |
| 5 | 30A Seat belt tensioner system |
| 6 | 20A Air Conditioner Fan Relay |
| 7 | 20A Cooling system fan relay |
| 8 | 30A Rear window heating relay, mirror heating relay |
| 9 | 40A Heater relay |
| 10 | 15A Hazard warning lights and turn signals, body electronics unit (MICU), trailer lighting |
| 11 | 15A Powertrain Control Module (PCM), Air-Fuel Ratio (A/F) Sensor, Evaporative Emission (EVAP) System, Engine Control Module Sub Relay (PGM-FI Sub) |
| 12 | 15A Brake light (brake pedal position sensor), horn, body electronics unit (MICU), powertrain control unit (PCM), adaptive cruise control (ACC), TSA relay |
| 13 | 20A Driver’s seat electric drive (backrest) |
| 14 | 20A Driver’s seat electric drive (longitudinal movement) |
| 15 | 7.5A A/C fan diode, A/C fan relay, engine oil level sensor (K24Z1) |
| 16 | 30A Seat belt tensioner system |
| 17 | 15A Navigation, subwoofer, audio amplifier |
| 18 | 15A Ignition coil relay |
| 19 | 15A Crankshaft Position (CKP) Sensor, Camshaft Position (CMP) Sensor B, Powertrain Control Module (PCM), Throttle Position Control Relay (ETCS). Injectors, Mass Air Flow (MAF) Sensor, Engine Control Module (PGM-FI Main) Relay #1 (Fl MAIN), Engine Control Module (PGM-FI Main) Relay #2 (Fuel Pump) |
| 20 | 7.5A Air conditioner compressor clutch relay |
| 21 | 15A Throttle relay (ETCS) |
| 22 | 7.5A Interior lighting, luggage compartment lighting, ignition lock, body electronics unit (MICU), rain sensor/automatic light switch |
| 23 | 10A Reverse lights, audio system, diagnostic connector (DLC), instrument cluster, immobilizer, body electronics unit (MICU), navigation, hands-free system (Hands Free), alarm control siren, ultrasonic sensor |
| Relay | |
| R1 | Cooling system fan |
| R2 | Air conditioner fan |
| R3 | Fan control |
| R4 | Throttle (ETCS) |
| R5 | Heater |
| R6 | Rear wiper |
| R7 | Engine control unit (No. 1) |
| R8 | Heated rear window |
| R9 | Air-fuel ratio (A/F) sensor |
| R1 | Air conditioner compressor clutch |
| R11 | Ignition coils |
For diesel engines
Scheme

Description
| 1 | 100A Battery |
| 40A VSA system pump | |
| 2 | 50A Ignition switch |
| 50A Fuses (interior): 18, 21 | |
| 3 | 30A Seat belt tensioner system |
| 30A Seat belt tensioner system | |
| 4 | 80A Fuses (interior): 5, 6, 7, 27, 28, 29, 31 |
| 5 | 70A Glow plug control unit |
| 6 | 40A Fuses (interior): 24, 25, 26, 30, power window relay |
| 7 | 7.5A Air conditioner compressor clutch relay |
| 8 | 15A Glow plug control module, oil level sensor, reverse lock solenoid valve, PGM-FI main relay 2, radiator fan relay, ECM (via ISV control relay), PGM-FI main relay 2, fuse (engine compartment): No. 10, ISV control relay |
| 9 | 15A Inlet reed valve (via ISV control relay) |
| 10 | 7.5A A/C condenser fan relay, cooling fan control relay, exhaust gas recirculation control solenoid valve, fuel preheating relay, glow plug control module, reverse lock solenoid valve, SCV solenoid valve, turbocharger boost control solenoid valve, EGR solenoid valve |
| 11 | – |
| 12 | 40A Heater relay |
| 13 | 20A VSA control unit |
| 14 | 15A Audio system, subwoofer |
| 15 | 30A Rear window heating relay |
| 16 | 10A Body electronics unit (MICU), immobilizer-remote control unit, instrument cluster, hands-free system (Hands Free), audio system, diagnostic connector (DLC), navigation (AVN), ultrasonic sensor (with ultrasound), security alarm siren (with ultrasound) |
| 17 | 7.5A Interior lighting, rain sensor/automatic light switch, luggage compartment lighting, ceiling lamp, local lighting lamp, ignition switch lighting, vanity mirror lighting lamps |
| 18 | 30A Fuel heating relay, fuse (interior): No. 20 |
| 19 | 30A Cooling system fan relay, air conditioning fan relay |
| 20 | 7.5A Engine Control Module – ECM (FHTR MON) |
| 21 | 15A Brake pedal position sensor (brake light), horn relay, body electronics unit (MICU), adaptive cruise control (ACC), VSA control unit |
| 22 | 15A Body electronics unit (MICU) |
| 23 | 30A Air Conditioner Fan Relay |
| 24 | 20A ECM (via PGM-FI relay 1), fuel rail pressure control valve (via PGM-FI relay 1), PGM-FI main relay 1, PGM-FI main relay 2 |
| 25 | – |
| 26 | 20A Power seat control unit |
| 27 | 20A Driver’s seat adjustment switch (longitudinal movement), driver’s lumbar support switch |
| 28 | 30A Headlight washer control unit |
| Relay | |
| R1 | Air conditioner compressor clutch |
| R2 | Fan |