The Volvo V60 1st generation was produced in 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 and 2018. During this time, the model was restyled. In our article, you will find a description of the Volvo V60 fuses and relays with block diagrams, their locations and photo examples of execution. Note the fuse responsible for the cigarette lighter.

The purpose of fuses and relays may differ from that shown and depends on the region of delivery, year of manufacture and level of electrical equipment of your vehicle.
Blocks in the cabin
In the car’s interior, under the dashboard on the passenger side, there are 2 blocks with fuses and relays. To access them, you need to remove the interior trim and open the protective cover.

Left block


Check the information against your diagrams on the block covers.

| No. | A | Description |
|---|---|---|
| 1 | 40 | 2011: Main fuse, control module, audio system, bass speaker. |
| 40 | 2012-2018: Audio Control Module Main Fuse, Main Fuse for Fuses 16-20 | |
| 2 | 25 | 2015-2018: Windshield Washers; Rear Window Washer |
| 3 | Not used | |
| 4 | Not used | |
| 5 | Not used | |
| 6 | 5 | Door handles, keyless system |
| 7 | Not used | |
| 8 | 20 | Control panel, driver’s door |
| 9 | 20 | Control panel, front passenger door |
| 10 | 20 | Control panel, rear passenger door, right |
| 11 | 20 | Left rear passenger door control panel |
| 12 | 7.5 | Keyless |
| 13 | 20 | Power seat on driver’s side |
| 14 | 20 | Power seat on passenger side |
| 15 | 15 | 2011-2012: Folding headrest. |
| 16 | 5 | Infotainment control module or screen |
| 17 | 10 | Audio Control Module, TV, Satellite Radio, Digital Radio |
| 18 | 15 | Audio Control Module or Sensus Control Module |
| 19 | 5 | Phone, Bluetooth™ |
| 20 | Not used | |
| 21 | 5 | Sunroof, interior lighting roof, climate sensor, air intake for flap motors |
| 22 | 15 | 12V socket, tunnel console |
| 23 | 15 | 2011: Heated front passenger seat. |
| 15 | 2012-2018: Rear Right Passenger Seat Heating | |
| 24 | 15 | 2011: Heated front seats on the driver’s side. |
| 15 | 2012-2018: Rear left passenger seat heating. | |
| 25 | 5 | 2014-2018: Additional electric heater. |
| 26 | 15 | 2011: Rear right passenger seat heating. |
| 15 | 2012-2018: Front passenger seat heating. | |
| 27 | 15 | 2011: Rear left passenger seat heating. |
| 15 | 2012-2018: Heated front seats on the driver’s side. | |
| 28 | 5 | Parking Assistance, Parking Camera, RTI, BLIS |
| 29 | 10 | 2011-2012: AWD Control Module. |
| 15 | 2013-2018: AWD Control Module | |
| 30 | 10 | Active chassis Four-C |
Fuse number 22 is responsible for the operation of the front cigarette lighter.
Right block
The block itself will look something like this.


| No. | A | Purpose |
|---|---|---|
| 1 | 15 | Rear window wiper |
| 2 | Not used | |
| 3 | 7.5 | Interior Lighting, Driver’s Door Control Panel, Power Windows, Power Front Seats, Remote Garage Door Opener |
| 4 | 5 | 2011-2013: Head-up Display (DIM) |
| 5 | 2014-2018: Combined instrument cluster | |
| 5 | 10 | Adaptive Cruise Control, ACC; Forward Collision Warning System |
| 6 | 7.5 | Interior lighting; Rain sensor |
| 7 | 7.5 | Steering wheel module |
| 8 | 10 | Central locking, fuel filler flap |
| 9 | 15 | 2011-2013: Rear window washer. |
| 15 | 2014-2018: Heated steering wheel | |
| 10 | 15 | 2011-2013: Windshield washers. |
| 15 | 2014-2018: Heated windshield | |
| 11 | 10 | Unlock, trunk lid |
| 12 | 10 | 2013-2018: Folding headrest |
| 13 | 20 | Fuel pump |
| 14 | 5 | Remote control key receiver, Motion sensor alarm, Climate control panel |
| 15 | 15 | Steering lock |
| 16 | 5 | Siren; OBDII Data Link Connector |
| 17 | Not used | |
| 18 | 10 | Airbags |
| 19 | 5 | Collision warning system |
| 20 | 7.5 | Accelerator pedal sensor; Dimming rear view mirror; Rear seat heating; Additional electric heater |
| 21 | 15 | 2014-2018: Infotainment Management Module (Performance); Audio (Performance) |
| 22 | 5 | Stop signal |
| 23 | 20 | Luke |
| 24 | 5 | Immobilizer |
Blocks under the hood
Fuse and relay box
Located next to the battery, on the left side of the engine compartment.

The block itself consists of several sections.

The photo shows an example of access to the lower section.

Photo – example of a diagram from the block cover.


| No. | A | Purpose |
|---|---|---|
| 1 | 50 | Primary fuse CEM KL30B |
| 2 | 50 | Primary fuse CEM KL30A |
| 3 | 60 | Primary fuse RJBA KL30 |
| 4 | 60 | Primary fuse CJB KL30 |
| 5 | 60 | Primary fuse CJB 15E KL30 |
| 6 | Not used | |
| 7 | 100 | PTC air heater |
| 8 | 20 | 2011-2013: Headlight washers. |
| 40 | 2014-2018: Heated windshield, left side. | |
| 9 | 30 | Windscreen wipers |
| 10 | 25 | Parking heater |
| 11 | 40 | Fan |
| 12 | 40 | 2014-2018: Heated windshield, right side. |
| 13 | 40 | ABS pump |
| 14 | 20 | ABS valves |
| 15 | 20 | 2014-2018: Headlight washers |
| 16 | 10 | Headlight adjustment, Active xenon headlights – ABL |
| 17 | 20 | Primary fuse CEM |
| 18 | 5 | ABS |
| 19 | 5 | Speed-sensitive power steering |
| 20 | 10 | Engine control module, transmission control module, airbags |
| 21 | 10 | Heated washer nozzles |
| 22 | 5 | 2011-2012: Relay Coil, Relay, Vacuum Pump (5-cyl. Petrol and 2.0T) |
| 23 | 5 | Headlight control |
| 24 | Not used | |
| 25 | Not used | |
| 26 | Not used | |
| 27 | 5 | Relay, box in engine compartment |
| 28 | 20 | Auxiliary lamps |
| 29 | 15 | Signal |
| 30 | 10 | 2011-2018: Engine Control Module (ECM) |
| 5 | 2016-2018, 4-cyl.: Engine Control Module (ECM) | |
| 31 | 15 | Gearbox control module |
| 32 | 15 | 2011-2016: A/C Compressor, |
| 15 | 2012-2018, diesel: Coolant booster pump | |
| 33 | 5 | Relay coils |
| 34 | 30 | 2011-2016: Starter relay. |
| 35 | 10 | Ignition coils (4-cyl. petrol), glow plug control module (5-cyl. diesel) |
| 20 | Engine Control Module (4-cyl.), Ignition Coils (5, 6-cyl. Petrol), Condenser (6-cyl.) | |
| 36 | 10 | 2011-2013: Engine Control Unit (Petrol) |
| 10 | 2014-2015: Engine Control Unit (petrol, except 4-cyl. 2.0 l (does not apply to engine B4204T7)) | |
| 10 | 2016: Engine Control Unit (5, 6 cyl. Petrol) | |
| 15 | 2011-2013: Engine Control Unit (Diesel) | |
| 15 | 2014-2015: Engine Control Unit (1.6L Diesel, 5-cyl. Diesel) | |
| 15 | 2016-2018: Engine Control Unit (5-cyl. Diesel) | |
| 20 | 2014-2015: Engine Control Unit (4-cyl. 2.0 l (but applies to engine B4204T7)) | |
| 20 | 2016-2018: Engine control unit (4-cyl.) | |
| 37 | 15 | 2011: Mass Air Flow Sensor, Valves (5-cylinder diesel) |
| 15 | 2012: Mass Air Flow Sensor (5, 6-cyl.), Control Valves (5-cyl. Diesel), Injectors (5, 6-cyl. Petrol), Engine Control Unit (6-cyl.) | |
| 15 | 2013-2016: Mass Air Flow Sensor (5-cyl. Diesel, 6-cyl.); Control Valves (5-cyl. Diesel); Injectors (5, 6-cyl. Petrol); Engine Control Module (5-cyl. Petrol, 6-cyl.) | |
| 15 | 2017-2018: Air Flow Meter (5-cyl. Diesel); Control Valves (5-cyl. Diesel) | |
| 10 | 2012-2013: Valves (1.6L Petrol), Mass Air Flow Sensor (1.6L Petrol), Mass Air Flow Sensor (D4162T), Control Valve, Fuel Flow (D4162T) | |
| 10 | 2014: Valves (1.6L Petrol); Mass Air Flow Sensor (1.6L, 4-cyl. 2.0L (Does Not Apply to B4204T7 Engine)); Thermostat (4-cyl. 2.0L Petrol (Does Not Apply to B4204T7 Engine)); EVAP Valve (4-cyl. 2.0L Petrol (Does Not Apply to B4204T7 Engine)); Climate Control Cooling Valve (4-cyl. 2.0L Diesel); EGR Cooling Pump (4-cyl. 2.0L Diesel) Mass Air Flow Sensor (D4162T Engine); Fuel Flow Control Valve (D4162T Engine) | |
| 10 | 2015: Valves (1.6L Petrol); MAF Sensor (1.6L, 4-cyl. 2.0L (Does Not Apply to B4204T7 Engine)); Thermostat (4-cyl. 2.0L Petrol (Does Not Apply to B4204T7 Engine)); EVAP Valve (4-cyl. 2.0L Petrol (Does Not Apply to B4204T7 Engine)); EGR Cooling Pump (4-cyl. 2.0L Diesel), Fuel Flow Regulator Valve (D4162T Engine) | |
| 10 | 2016-2018: MAF Sensor (4-cyl); Thermostat (4-cyl. Petrol); EVAP Valve (4-cyl. Petrol); EGR Coolant Pump (4-cyl. Diesel) | |
| 38 | 10 | 2011: Engine Valves |
| 10 | 2012: A/C Compressor (5, 6 Cyl), Engine Valves, Engine Control Module (6 Cyl) Solenoids (6 Cyl Non-Turbo), Actuator Motors, Intake Manifold (6 Cyl Non-Turbo), MAF Sensor (4-cyl 2.0L Petrol), Oil Level Sensor (5-cyl Diesel), Coolant Pump (D4162T) | |
| 10 | 2013: Air Conditioning Electromagnetic Clutch (5, 6 Cyl); Valves, Engine Control Module (6-cyl.) Solenoids (6-cyl. Non-Turbo); Drive Motors, Intake Manifold (6-cyl. Non-Turbo); Mass Air Flow Sensor (4-cyl. 2.0L Petrol, 5-cyl. Petrol); Oil Level Sensor (5-cyl. Diesel), Coolant Pump (D4162T) | |
| 10 | 2014-2015: A/C Clutch Solenoid (5, 6 Cyl); Valves (1.6L, B4204T7 Engine; 5-cyl, 6-cyl); Engine Control Module (6-cyl); Solenoids (6-cyl. Non-Turbo); Actuator Motors, Intake Manifold (6-cyl. Non-Turbo); MAF Sensor (B4204T7 Engine; 5-cyl. Petrol); Oil Level Sensor (5-cyl. Diesel) | |
| 10 | 2016: A/C Electromagnetic Clutch (5, 6 Cyl); Valves (5, 6 Cyl); Engine Control Module (6 Cyl); Mass Air Flow Sensor (5 Cyl. Petrol); Oil Level Sensor | |
| 10 | 2017-2018: A/C Clutch Solenoid (5-cyl. Diesel); Valves (5-cyl. Diesel); Oil Level Sensor | |
| 15 | 2014-2015: Valves (4-cyl. 2.0 l (does not apply to engine B4204T7)); Oil pump (4-cyl. Petrol 2.0 l (does not apply to engine B4204T7)); Lambdasond, center (4-cyl. Petrol 2.0 l (does not apply to engine B4204T7)); Lambdasond rear (4-cyl. 2.0 l. Diesel) | |
| 15 | 2016-2018: Valves (4-cyl.); Oil pump (4-cyl. Petrol); Lambdasond, central (4-cyl. Petrol); Lambdasond, rear (4-cyl. Diesel) | |
| 39 | 15 | 2011: EVAP, lambda probe, injection (petrol) |
| 15 | 2012-2013: EVAP valve (5, 6-cyl. petrol), Lambda probes (5, 6-cyl. petrol) | |
| 15 | 2014-2015: Lambda probe front (4-cyl. 2.0 l. (Does not apply to engine B4204T7)); Lambda probe, rear (4-cyl. Petrol 2.0 l. (Does not apply to engine B4204T7)); EVAP valve (5, 6 cyl. Petrol); Lambda probes (5-, 6-cyl. Petrol) | |
| 15 | 2016: Lambda probe, front (4-cyl.); Lambda probe, rear (4-cyl. Petrol), EVAP valve (5, 6-cyl. Petrol); Lambda probes (5, 6-cyl.); Control unit radiator roller cover (5-cyl. Diesel) | |
| 15 | 2017-2018: Lambda probe front (4-cyl.); Lambda probe, rear (4-cyl. Petrol) Lambda probe (5-cyl. Diesel); Control module, radiator roller cover (5-cyl. Diesel) | |
| 10 | 2011: Lambda probe (4-cyl. Petrol, 5-cyl. Diesel) | |
| 10 | 2012-2013: Lambda probes (4-cyl. Petrol), Lambda probe (diesel), Control unit, radiator roller cover (manual transmission 5-cyl. 2.0 l diesel) | |
| 10 | 2014-2015: Lambda probes (1.6L petrol, B4204T7 engine); Lambdasond (5-cyl. Diesel); Control module, radiator roller cover (1.6L diesel, 5-cyl. Diesel) | |
| 40 | 20 | 2011: Vacuum pump, crankcase valve (5-cyl. Turbo, 2.0 GTDI) Diesel filter heater |
| 20 | 2012: Vacuum Pump (5-cyl. Petrol), Crankcase Ventilation Heater (5-cyl. Petrol), Diesel Filter Heater | |
| 20 | 2013-2018: Diesel filter heater. | |
| 10 | 2012: Coolant Pump (Petrol 1.6L Start/Stop) | |
| 10 | 2013: Coolant Pump (1.6L Petrol Start/Stop, 5-cyl. Petrol Start/Stop); Crankcase Ventilation Heater (5-cyl. Petrol); Automatic Transmission Oil Pump (5-cyl. Petrol Start/Stop) | |
| 10 | 2014: Coolant Pump (Petrol 1.6L Start/Stop); Crankcase Ventilation Heater (5-cyl. Petrol); Automatic Transmission Oil Pump (5-cyl. Petrol Start/Stop) | |
| 10 | 2015: Coolant Pump (Petrol 1.6L Start/Stop) Coolant Pump (5-cyl. Petrol); Crankcase Ventilation Heater (5-cyl. Petrol); Automatic Transmission Oil Pump (5-cyl. Petrol Start/Stop) | |
| 10 | 2016: Coolant Pump (5-cyl. Petrol); Crankcase Ventilation Heater (5-cyl. Petrol); Automatic Transmission Oil Pump (5-cyl. Petrol Start/Stop) | |
| 15 | 2014-2015: Ignition coils (4-cyl. 2.0L petrol (does not apply to B4204T7 engine)) | |
| 15 | 2016-2018: Ignition Coils (4-cyl. Petrol) | |
| 41 | 5 | 2011: Crankcase Ventilation Heater (5-cyl. Diesel) |
| 5 | 2013-2016: Control unit, radiator roller cover (5-cyl. Petrol) | |
| 10 | 2012: Crankcase Ventilation Heater (5-cyl. Diesel) | |
| 10 | 2013-2018: Crankcase ventilation heater (5-cyl. Diesel); Automatic transmission oil pump (5-cyl. Diesel Start/Stop) | |
| 15 | 2014: A/C Electromagnetic Clutch (4-cyl. 2.0L (Does not apply to B4204T7 engine)); Glow Control Module (4-cyl. 2.0L Diesel); Oil Pump (4-cyl. 2.0L Diesel) | |
| 15 | 2015: A/C Electromagnetic Clutch (4-cyl. 2.0L Diesel); Glow Control Module (4-cyl. 2.0L Diesel); Oil Pump (4-cyl. 2.0L Diesel) | |
| 7.5 | 2015: A/C Electromagnetic Clutch (2.0L 4-cylinder petrol (not applicable to B4204T7 engine)) | |
| 7.5 | 2016-2018: A/C Clutch Solenoid (4-cyl.); Glow Control Module (4-cyl. Diesel); Oil Pump (4-cyl. Diesel) | |
| 42 | 70 | 2011: Glow Plugs (5-cyl. Diesel) |
| 70 | 2012-2018: Glow plugs (diesel) | |
| 50 | 2014-2015: Coolant Pump (4-cyl. 2.0L petrol (does not apply to B4204T7 engine)) | |
| 50 | 2016-2018: Coolant pump (4-cyl. Petrol). | |
| 43 | 60 | 2011-2012: Cooling fan (4-5 cylinder petrol). |
| 60 | 2013: Cooling Fan (4-cyl., 5-cyl. Petrol) | |
| 60 | 2014-2015: Cooling Fan (1.6L 4-cyl. 2.0L Petrol, 5-cyl. Petrol) | |
| 60 | 2016: Cooling Fan (4-5-cylinder petrol) | |
| 60 | 2017-2018: Cooling fan (petrol). | |
| 80 | 2011-2012: Cooling Fan (6-cyl. Petrol), (5-cyl. Diesel) | |
| 80 | 2013: Cooling Fan (6-cyl., 5-cyl. Diesel) | |
| 80 | 2014-2015: Cooling Fan (6-cyl., 4-cyl. Diesel 2.0L, 5-cyl. Diesel) | |
| 80 | 2016: Cooling Fan (6-cyl., 4, 5-cyl. Diesel) | |
| 80 | 2017-2018: Cooling Fan (petrol, depending on fan option), Cooling Fan (diesel) | |
| 44 | 80 | 2011: Electro-hydraulic power steering (1.6D) |
| 100 | 2011: Electro-hydraulic power steering (other) | |
| 100 | 2012-2013: Electro-hydraulic power steering. | |
| 100 | 2014-2018: Power steering |
In section A, the starter, washer or air conditioner relays can be installed.
Power fuse box
This fuse box is located in the cold zone of the engine compartment, mainly on vehicles with the Start/Stop function.

| No. | A | Description |
|---|---|---|
| A1 | 175 | Main fuse for the central electrical unit in the engine compartment |
| A2 | 175 | Central Electronic Module (CEM) main fuse under glovebox, relay/fuse box under glovebox, central electrical unit in luggage compartment |
| 1 | 100 | Electric additional heater |
| 2 | 50 | Central Electronic Module (CEM) main fuse under glove box |
| 3 | 60 | Main fuse for relay/fuse box under glove box |
| 4 | 60 | 2011-2015: Main fuse for central electrical unit in passenger compartment with fuse box A under glove box |
| 60 | 2016-2018: Heated windshield | |
| 5 | 60 | Main fuse for the central electrical unit in the cargo compartment |
| 6 | 40 | Fan |
| 7 | — | |
| 8 | — | |
| 9 | 30 | Starting relay |
| 10 | 50 | 2011-2015: Internal diode |
| 11 | 70 | Support battery |
| 12 | 15 | 2012-2015: Central Electronic Module (CEM) (reference batteries in voltage standby mode) |
| 5 | 2016-2018: Central Electronic Module (CEM) (reference batteries in voltage standby mode) |
Block in the trunk
In the luggage compartment on the left side behind the protection, another block with fuses and relays is installed.


| No. | A | Purpose |
|---|---|---|
| 1 | 30 | Electric parking brake, left |
| 2 | 30 | Electric parking brake, right |
| 3 | 30 | Rear window heating |
| 4 | 15 | Trailer socket 2 |
| 5 | — | |
| 6 | 15 | 12V socket , cargo compartment |
| 7 | — | |
| 8 | — | |
| 9 | — | |
| 10 | — | |
| 11 | 40 | Trailer socket 1 |
| 12 | — |