Opel Ampera E is an electric car that was produced in 2016, 2017, 2018, 2019, 2020, 2021, 2022. In some countries it is also known as Vauxhall Ampera EV . In this material we will present a description of the fuses and relays of the Opel Ampera EV with block diagrams, their locations and photo examples of execution.

The purpose of fuses and relays may differ from that shown and depends on the year of manufacture, equipment level and region of delivery of your vehicle.
Block in the cabin
In the passenger compartment, the fuse and relay box is located at the bottom of the instrument panel, on the driver’s side, and is covered with a protective cover.



| F01 | Video processing module |
| F02 | Solar sensor indicator light |
| F03 | Side Blind Zone Alert |
| F04 | Passive entry, passive start |
| F05 | CGM (Central Gateway Module) |
| F06 | Body control unit 4 |
| F07 | Body Control Module 3 |
| F08 | Body control unit 2 |
| F09 | Body Control Module 1 |
| F10 | 2017-2021: Trailer Interface Module 1 |
| 2022: SSV Police | |
| F11 | Amplifier |
| F12 | Body control unit 8 |
| F13 | Data Channel Connector 1 |
| F14 | Automatic parking assistance |
| F15 | 2017: Data Link Connector 2 |
| 2018-2021: Not used | |
| 2022: Left headlight | |
| F16 | Single Power Inverter Module 1 |
| F17 | Body control unit 6 |
| F18 | Body Control Module 5 |
| F19 | — |
| F20 | — |
| F21 | — |
| F22 | — |
| F23 | USB |
| F24 | Wireless charging module |
| F25 | Reflective LED Alert Display |
| F26 | Heated steering wheel |
| F27 | 2017-2018: Not used |
| 2019-2022: CGM 2 (Central Gateway Module) | |
| F28 | Instrument cluster 2 |
| F29 | 2017-2021: Trailer Interface Module 2 |
| F30 | 2017-2020: Headlight regulator |
| F31 | 2017-2021: OnStar |
| 2022: Telemetry Management Platform (OnStar) | |
| F32 | 2017-2018: Not used |
| 2019-2021: Virtual Access Sensor | |
| F33 | Heating, ventilation and air conditioning module |
| F34 | 2017-2018: Not used |
| 2019-2021: Virtual Access Module | |
| 2022: HVAC display/integrated center console | |
| F35 | Instrument cluster 1 |
| F36 | 2017-2021: Radio |
| 2022: Central Stack Module | |
| F37 | — |
| F38 | — |
| F39 | — |
| F40 | — |
| F41 | — |
| F42 | — |
| F43 | Body Control Module 7 |
| F44 | Sensory and diagnostic module |
| F45 | Front camera module |
| F46 | Vehicle Integration Control Module |
| F47 | One power inverter module 2 |
| F48 | 2017-2020: Electric steering column lock |
| 2022: Right headlight | |
| F49 | Additional jack |
| F50 | Steering wheel controls |
| F51 | 2017-2021: Backlighting of steering wheel buttons |
| F52 | 2017-2020: Smartphone Remote Control Module |
| F53 | Auxiliary socket |
| F54 | — |
| F55 | Logistics |
| F56 | 2022: SSV Police |
| Relay | |
| F57 | 2022: SSV Police |
| F58 | Logistics relay |
| F59 | — |
| F60 | Additional/stored auxiliary power relay |
Block under the hood
Under the hood, the main block with fuses and relays is located on the left side, next to the battery.



| 1 | — |
| 2 | Rear window lifter |
| 3 | 2022: Cargo Light |
| 4 | Battery energy storage system 1 |
| 5 | 2022: Driver’s seat with electric adjustment |
| 7 | 2017-2021: Left High Beam Headlight |
| 8 | 2017-2021: Right High Beam Headlight |
| 9 | 2017-2021: Left low beam headlight |
| 10 | 2017-2021: Right low beam headlight |
| 11 | Signal |
| 12 | — |
| 13 | Front wiper motor driver |
| 15 | Second driver of the front wiper motor |
| 16 | Electronic power supply unit of the brake control unit |
| 17 | Rear wiper |
| 18 | Back door |
| 19 | Front seat module |
| 20 | Washer |
| 22 | Linear Power Module |
| 23 | Brake Control Module Power Motor |
| 24 | Rear seat module |
| 26 | Transmission Range Control Module |
| 27 | Aeroseal |
| 28 | Auxiliary oil pump |
| 29 | Electric Brake Booster Source |
| 30 | Front electric windows |
| 31 | In-panel busbar electrical center |
| 32 | Rear window heating |
| 33 | Heated outside rear view mirror |
| 34 | Pedestrian alert function |
| 35 | — |
| 36 | — |
| 37 | Current sensor |
| 38 | 2017-2021: Rain sensor |
| 2022: Humidity sensor | |
| 39 | — |
| 40 | Electric Brake Unit (ECU) |
| 41 | Power Line Communication Module |
| 42 | Automatic (infant) presence detection |
| 43 | Window switch |
| 44 | Battery energy storage system |
| 45 | Vehicle Integration Control Module |
| 46 | 2017-2021: Integrated Chassis Control Module |
| 2022: Gear Shift Interface Board | |
| 47 | 2017-2020: Headlight adjustment |
| 2022: Humidity sensor | |
| 48 | 2017-2021: Integrated Chassis Control Module |
| 2022: Gear Shift Interface Board | |
| 49 | Interior rear view mirror |
| 50 | — |
| 51 | Electric brake booster |
| 52 | 2017-2020: Rear camera |
| 54 | Air Conditioning Control Module |
| 55 | Rechargeable Energy Storage System Coolant Pump |
| 56 | — |
| 57 | Power Electronics Coolant Pump |
| 58 | Engine Control Module |
| 59 | 2017-2020: Electric steering column lock |
| 60 | Electric HVAC Heater |
| 61 | Built-in charging module |
| 62 | Gear Range Control Module 1 |
| 63 | Electric cooling fan |
| 64 | Engine Control Module |
| 65 | Additional heater pump |
| 66 | Power unit |
| 67 | Drive controller |
| 70 | Air Conditioning Control Module |
| 71 | — |
| 72 | Transmission Range Control Module |
| 73 | Single Power Inverter Module |
| 74 | — |
| Relay | |
| 6 | 2017-2019: Not used |
| 2020-2022: Pedestrian Alert Function | |
| 14 | Back door |
| 21 | 2017-2021: gas discharge lamp |
| 25 | Power unit |
| 53 | Start/start |
| 68 | Rear window heating |
| 69 | Second launch |