Chrysler Voyager, Town & Country, Plymouth Voyager and Dodge Caravan (1996, 1997, 1998, 1999, 2000) Fuse Box Diagram and Relay Box.
Cabin Fuse Box Diagram
The fuse box is located under the instrument panel on the driver’s side.

| No. | A | The chain is protected |
|---|---|---|
| 1 | 10 | Body control module |
| 2 | 10 | Instrument cluster, body control unit, gearbox control unit, shift lock solenoid |
| 3 | 15 | 1998-2000: Front Right Park/Turn Signal (Trailer), Right Tail Light Assembly, Trailer Tow Socket, Fuse (Passenger Compartment): “1” |
| 20 | 1996-1997: A/C Heater Control, Message Center, Body Control Module, Rear Wiper Motor. | |
| 4 | 15 | 1998-2000: Left/Right Fog Light. |
| 15 | 1996-1997: Front Right Parking Light/Turn Signal, Right Tail Light Assembly | |
| 5 | 15 | 1998-2000: Washer Module (Export), Headlight Switch (Export), Left Front Parking Light/Turn Signal (Trailer), License Light, Left Rear Light Assembly |
| 15 | 1996-1997: Left/Right Fog Light | |
| 6 | 20 | 1998-2000: Body Control Module, A/C Heater Control, Message Center, Automatic Day/Night Mirror, Compass/Mini-Trip Computer, Rear Wiper Motor. |
| 15 | 1996-1997: Front Left Parking Light/Turn Signal, Rear Left Light Assembly, Headlight Switch, License Plate Light | |
| 7 | 10 | Heated Mirror, Power Driver Mirror, Power Passenger Mirror |
| 8 | 10 | Radio |
| Premium: Radio, Speaker Relay (Choke) | ||
| 9 | 15 | 1998-1999: Electric windshield wiper de-icer. |
| 10 | 2000: Electric windshield wiper de-icer. | |
| 10 | 10 | 1998-2000: Starter Relay, Transmission Control Module, Clutch Interlock Switch (Manual Transmission) |
| 10 | 1996-1997: ABS | |
| 11 | 20 | Rear A/C Heater Control |
| 12 | 10 | Driver/Passenger Heated Seat Switch, Flasher/DRL Combination Module, ABS, Front Blower Motor Relay, Rear Window Defogger Relay (AC Heater Control), Reversing Light (Reversing Light Switch (Manual Transmission), Transmission Range Sensor (Automatic Transmission – EATX), Park/Neutral Position Switch (Automatic Transmission – ATX)), Automatic Day/Night Mirror |
| 13 | 9 | Gasoline: Fuel Pump Relay, Transmission Control Module, Central Key Immobilizer Module (Export), EVAP Leak Detection Pump, A/C Compressor Clutch Relay, Torque Converter Clutch Solenoid (ATX), EGR Solenoid, Fuse (Engine Compartment): “2” (1996-1999), “13” (2000)) |
| 9 | Diesel: Fuel Heater Relay, Engine Control Module, A/C Compressor Clutch Relay, Vehicle Speed Sensor, Central Key Immobilizer Module (Export), Fuse (Engine Compartment): “2” (1996-1999), “13” (2000) | |
| 14 | 3 | 1996-1997: Front left door lock motor. |
| 15 | 9 | 1998-2000: Driver Door Unlock Relay, Door Unlock Relay, Door Lock Relay, Washer Module (Export) |
| 4 | 1996-1997: Liftgate Lock Motor, Left Rear Sliding Door Contact | |
| 16 | 6 | 1996-1997: Right Front Door Lock Motor, Right Rear Sliding Door Contact |
| 17 | 4 | 1996-1997: Front Left Door Lock Motor, Front Right Door Lock Motor. |
| 18 | 6 | 1996-1997: Liftgate Lock Motor, Left Rear Sliding Door Contact, Right Rear Sliding Door Contact |
| 19 | 9 | 1998-2000: Cigarette Lighter/Accessory Relay, Washer Module (Export), Front Washer Motor, Rear Washer Motor, Front Wiper Switch |
| 6 | 1996-1997: Front washer motor, rear washer motor. | |
| 20 | 9 | 1998-2000: Driver/Passenger Power Window Switch |
| 9 | 1996-1997: Driver’s window switch | |
| 21 | 9 | 1998-2000: Driver’s side window switch. |
| 6 | 1996-1997: Driver/Passenger Power Window Switch | |
| 22 | 3 | 1996-1997: Starter Relay, Transmission Control Module, Clutch Interlock Switch (Manual Transmission) |
| Relay | ||
| R1 | Rear window heating | |
| R2 | Speaker | |
| R3 | Fog light | |
| R4 | Lamp of courtesy | |
| R5 | Unlocking the driver’s door | |
| R6 | Washer module | |
| R7 | Power Mirror Bending | |
| R8 | Folding out the power mirror | |
| R9 | Unlocking the door | |
| R10 | Lock | |
| R11 | Combined Flasher/DRL Module | |
Fuse box in the engine compartment
Chart 1996-1999

| No. | A | The chain is protected |
|---|---|---|
| 1 | 10 | Airbag control module |
| 2 | 10 | Airbag control module |
| 3 | — | — |
| 4 | 10 | Dodge, Plymouth, Export: Left Headlight (High Beam) |
| Chrysler: Left High Headlight | ||
| 5 | 10 | Dodge, Plymouth, Export: Right Headlight (High Beam), Message Center |
| Chrysler: Right High Headlight, Message Center | ||
| 6 | 15 | Dodge, Plymouth: left headlight (low beam), left / right fog light, headlight switch |
| Chrysler: Left Low Beam Headlight, Fog Light Relay | ||
| Export: Left headlight (low beam) | ||
| 7 | 15 | Dodge, Plymouth: Right headlight (low beam) |
| Chrysler: Right Low Beam Headlight | ||
| Export: Right headlight, headlight switch, left/right headlight adjustment motor | ||
| 8 | 20 | Cigarette Lighter/Auxiliary Relay (Front Cigarette Lighter/Socket, Rear Cigarette Lighter/Socket) |
| 9 | 20 | Horn relay |
| 10 | 20 | Combined Flasher/DRL Module |
| 11 | 15 | Air Conditioning Compressor Clutch Relay |
| 12 | 25 | ABS |
| 13 | 20 | Brake light switch |
| 14 | — | — |
| 15 | 20 | Petrol: Transmission Control Module, Transmission Control Relay |
| 16 | 20 | Gasoline: Fuel Pump Relay, Transmission Control Module, Fuel Tank Module |
| 20 | Diesel: Fuel Heater Relay, Fuel Heater, Crankcase Heater | |
| 17 | 20 | Gasoline: Automatic Shutdown Relay (Transmission Control Module, Downstream Heated Oxygen Sensor, Upstream Oxygen Sensor, Alternator, Ignition Coil, Fuel Injector) |
| 25 | Diesel: Diesel Engine Power Relay (Transmission Control Module, EGR Solenoid, Generator, Fuel Pump Module, A/C Compressor Clutch Relay, Glow Plug Relay, Radiator Fan Relay: #1, #2, #3) | |
| 20 | Diesel: Diesel Power Relay (Transmission Control Module, EGR Solenoid, Alternator, Fuel Pump Module, Hot Film Air Flow Meter, A/C Compressor Clutch Relay, Glow Plug Relay, Radiator Fan Relay: #1, #2, #3) | |
| 18 | 15 | Front Reading Lamps/Switch, Middle Reading Lamp, Tail Light Indicator, Visor/Vanity Mirror Lamps, Power Mirror Switch, Glove Box Lamp, Immobilizer Module in Guard Key (Export), Universal Garage Door Opener, Auxiliary Lamp Relay (Headlight Switch, Key-Halo Lamp, Courtesy Lamp, Tailgate Courtesy Lamp, Center Dome Lamp, Rear Dome Lamp, Reading Lamp), Power Mirror Open Relay (Export), Power Mirror Fold Relay (Export) |
| 19 | 30 | Windscreen Wiper Relay (Body Control Module, Windscreen Wiper On/Off Relay (Front Wiper Switch, Windscreen Wiper Module)) |
| 20 | 40 | Diesel: Radiator Fan Relay #3 |
| 21 | 40 | Front Fan Relay |
| 22 | 40 | Parking light relay (fuse (passenger compartment): “1”, “3”, “4”, “5”) |
| 23 | 40 | Starter relay, ignition switch (fuse (in the passenger compartment): “2”, “6”, “8”, “9”, “10”, “13”, “19”, “20”, “21”) |
| 24 | 40 | Petrol: Radiator Fan Relay |
| Diesel: Radiator Fan Relay #2 | ||
| 25 | 40 | ABS |
| 26 | 40 | Ignition switch, power seat switch, fuse (passenger compartment): “15” |
| 27 | 40 | Rear Window Defogger Relay, Fuse (Passenger Compartment): “7” |
| 28 | 10 | Memory: Seat/Mirror Module, Body Control Module, Instrument Cluster, Message Center, Remote Keyless Entry Module, Data Link Connector, Radio, Ignition Switch (Diode: “1”, “3”, Fuse (Passenger Compartment): “2”) |
| Relay | ||
| R1 | Cigarette Lighter / Accessory | |
| R2 | Windscreen wiper High / Low | |
| R3 | The windshield wiper is on | |
| R4 | High beam | |
| R5 | Low beam | |
| R6 | — | |
| R7 | Horn | |
| R8 | Air conditioning compressor clutch | |
| R9 | — | |
| R10 | Front Fan Motor | |
| R11 | Starter | |
| R12 | Park lamp | |
| R13 | Gasoline: Transmission Control | |
| R14 | Gasoline: Fuel Pump | |
| Diesel: Fuel heater | ||
| R15 | Petrol: Automatic shut-off | |
| Diesel: Diesel Power | ||
Diagram 2000

| No. | A | The chain is protected |
|---|---|---|
| 1 | 15 | Air Conditioning Compressor Clutch Relay |
| 2 | 20 | Petrol: Transmission Control Module, Transmission Control Relay |
| 3 | 20 | Gasoline: Automatic Shutdown Relay (Transmission Control Module, Downstream Heated Oxygen Sensor, Upstream Oxygen Sensor, Alternator, Ignition Coil, Fuel Injector) |
| 20 | Diesel: Diesel Power Relay (Engine Control Module, EGR Solenoid, Generator, Fuel Pump Module, A/C Compressor Clutch Relay, Glow Plug Relay: #1, #2; Radiator Fan Relay: #1, #2, #3) | |
| 4 | 20 | Relay for cigarette lighter / accessories |
| 5 | 20 | Gasoline: Fuel Pump Relay, Transmission Control Module |
| 20 | Diesel: Fuel Heater Relay | |
| 6 | 15 | Front Reading Lamps/Switch, Middle Reading Lamp, Tail Light Indicator, Visor/Vanity Mirror Lamps, Power Mirror Switch, Glove Box Lamp, Immobilizer Module in Guard Key (Export), Universal Garage Door Opener, Auxiliary Lamp Relay (Headlight Switch, Key-Halo Lamp, Courtesy Lamp, Tailgate Courtesy Lamp, Center Dome Lamp, Rear Dome Lamp, Reading Lamp), Power Mirror Open Relay (Export), Power Mirror Fold Relay (Export) |
| 7 | 20 | Horn relay |
| 8 | 20 | Chrysler: Left Low Beam Headlight, Fog Light Relay |
| 20 | Dodge, Plymouth, Export: Left Headlight (Low Beam) | |
| 9 | 15 | Chrysler: Right Low Beam Headlight |
| 15 | Dodge, Plymouth: Right headlight (low beam) | |
| 15 | Export: Right headlight, headlight switch, left/right headlight adjustment motor | |
| 10 | 25 | ABS |
| 11 | 20 | Brake light switch |
| 12 | 10 | Airbag control module |
| 13 | 10 | Airbag control module |
| 14 | 20 | Combined Flasher/DRL Module |
| 15 | 10 | Memory: Seat/Mirror Module, Body Control Module, Instrument Cluster, Message Center, Remote Keyless Entry Module, Data Link Connector, Radio, Ignition Switch (Diode: “1”, “3”, Fuse (Passenger Compartment): “2”) |
| 16 | — | — |
| 17 | — | — |
| 18 | 10 | Chrysler: Left High Headlight |
| 10 | Dodge, Plymouth, Export: Left Headlight (High Beam) | |
| 19 | 10 | Chrysler: Right Low Beam Headlight |
| 10 | Dodge, Plymouth: Right headlight (high beam) | |
| 10 | Export: Right headlight, headlight switch, left/right headlight adjustment motor | |
| 20 | — | — |
| 101 | 40 | Parking light relay (fuse (passenger compartment): “1”, “3”, “4”, “5”) |
| 102 | 40 | ABS |
| 103 | 40 | Ignition Switch (Fuse (Passenger Compartment): “11”, “12”), Power Seat Switch, Fuse (Passenger Compartment): “15” |
| 104 | 40 | Starter relay, ignition switch (body control unit, fuse (passenger compartment): “6”, “8”, “9”, “10”, “13”, “19”, “20”, “21”) |
| 105 | 40 | Diesel: Radiator Fan Relay #3 |
| 106 | 40 | Petrol: Radiator Fan Relay |
| 40 | Diesel: Radiator Fan Relay #2 | |
| 107 | 40 | Front Fan Motor Relay |
| 108 | 40 | Rear Window Defogger Relay, Fuse (Passenger Compartment): “7” |
| 109 | 30 | Windscreen Wiper Relay (Body Control Module, Windscreen Wiper On/Off Relay (Front Wiper Switch, Windscreen Wiper Module)) |
| Relay | ||
| R1 | Gasoline: Transmission Control | |
| R2 | Starter | |
| R3 | Cigarette Lighter / Accessory | |
| R4 | Front Fan Motor | |
| R5 | The windshield wiper is on | |
| R6 | Windscreen wiper High / Low | |
| R7 | Air conditioning compressor clutch | |
| R8 | Diesel: Diesel Power | |
| Petrol: Automatic shut-off | ||
| R9 | Diesel: Fuel heater | |
| Gasoline: Fuel Pump | ||
| R10 | Horn | |
| R11 | Park lamp | |
| R12 | High beam | |
| R13 | Low beam | |