BMW X6 G06 represents the 3rd generation of the BMW X6 model range, which was produced in 2020, 2021, 2022, 2023, 2024,2025. During this time, the model has been updated. In this post, we will present a description of the fuses and relays of the BMW X6 G06 with block diagrams and their locations. We will highlight the fuse responsible for the cigarette lighter.

The purpose of the elements may differ from the one presented and depends on the year of manufacture, level of electrical equipment and region of supply of your vehicle.
Blocks in the cabin
Passenger side unit
On the right side, under the glove compartment, there is a fuse and relay block.



| № | A | Description |
|---|---|---|
| 20 | 30 | Driver’s door window actuator with control electronics. |
| 21 | 30 | Front passenger door window with control electronics |
| 22 | 30 | Rear power window on the driver’s side with control electronics. |
| 23 | 30 | Rear power window on the passenger side with electronics that control it |
| 24 | 30 | Left reversible electromotor automatic reel (seat belt) |
| 25 | 20 | Rooftop function center |
| 26 | 20 | Body Domain Controller |
| 27 | – | |
| 28 | 40 | Dynamic Stability Control (DSC) |
| 29 | 15 | Body Domain Controller |
| 30 | – | |
| 31 | – | |
| 32 | 5 | Center console control panel |
| 33 | 5 | Driver’s exterior door handle electronic module |
| 34 | 5 | Instrument cluster control unit |
| 35 | 5 | Auxiliary control unit |
| 36 | 5 | Roof function center (map reading lamp, interior lighting, ambient lighting) |
| 37 | 10 | Output stage for rear compartment fan motor (4-zone air conditioning) |
| 38 | – | |
| 39 | 60 | Body Domain Controller |
| 40 | 40 | Fan motor with output stage |
| 41 | – | |
| 46 | 20 | Rear cigarette lighter, front cigarette lighter (without thermoelectric cup holder), thermoelectric cup holder |
| 47 | 30 | Slag Cleaner Module |
| 48 | – | |
| 49 | 20 | Electric steering column adjustment |
| 50 | 15 | Thermoelectric cup holder |
| 51 | 30 | B46, B48, B58, N63: Electronic transmission control, transfer case |
| 52 | 20 | Front passenger seat heating electronics |
| 53 | 30 | Driver’s seat module (with seat module), driver’s seat adjustment switch block (without seat module) |
| 54 | 20 | Autonomous additional heater (AHU) |
| 55 | 30 | Front passenger seat module (with seat module), front passenger seat position adjustment switch block (without seat module) |
| 56 | 10 | Electronic control unit for heated armrest on the front passenger side |
| 57 | 10 | Driver’s side armrest heating electronic control unit |
| 59 | 5 | USB port No. 2, electro-chrome interior rear-view mirror |
| 60 | 5 | Rear center door trim panel illumination (driver’s side), rear door pocket illumination (driver’s side), rear door interior handle illumination (driver’s side), driver’s side rear door trim panel illumination (top), rear left speaker illumination, additional water pump (Diesel) |
| 61 | 5 | Glove box light switch, driver camera system, 48V power control unit (PCU48), 48V battery |
| 62 | – | |
| 63 | 5 | Additional battery, instrument panel speaker illumination, air freshener, CD drive, ionizer, 48 V starter generator (B57, B58) |
| 64 | 10 | Driver’s seat backrest width adjustment valve block, driver’s lumbar support valve block, seat adjustment switch block (driver’s side), rear footwell light (driver’s side), driver’s seat backrest rear panel light, USB charging port, front left seat inflation module |
| 65 | 10 | Front passenger backrest width adjustment valve block, Front passenger lumbar support valve block, Seat adjustment switch block (front passenger side), Rear footwell lighting (front passenger side), Front passenger seat backrest rear panel lighting, USB charging port No. 2, front Right seat inflation module |
| 66 | 5 | Upper center instrument panel light, upper front passenger side instrument panel light, lower center instrument panel light, lower driver/passenger side instrument panel light, front left/right footwell light |
| 67 | 5 | Driver switch cluster, Driver door seat switch cluster, Driver door interior handle illumination, Driver door trim panel illumination (center), Driver door pocket illumination, Driver door trim panel illumination (top), Front left midrange speaker illumination, Front left tweeter illumination |
| 68 | 5 | Front passenger outside mirror, Passenger door switch assembly, Passenger inside door handle illumination, Front passenger door trim panel illumination (center), Passenger door pocket illumination, Front passenger door trim panel illumination (top), Front right midrange front right tweeter illumination |
| 69 | 5 | Radiator shutters (upper, lower) |
| 70 | 5 | Rear distribution board, electric fan shutdown relay, electric fan |
| 71 | 5 | Surround view camera (with surround view camera), rear view camera |
| 72 | – | |
| 73 | 5 | Instrument cluster control unit |
| 74 | 10 | Steering column switch panel |
| 75 | 10 | Collision safety module |
| 76 | – | |
| Relay | ||
| R1 | relay terminal 30B | |
Fuse 46 is responsible for the operation of the cigarette lighter.
Fuse block
The fuse compartment is installed in the BDC (Body Domain Controller) electronic control unit, which is mounted on the right pillar under the interior trim on the passenger’s right side.

| № | A | Marking |
|---|---|---|
| 1 | 5 | Steering column switch cluster, front center air vents, audio control panel, lighting control unit, head unit |
| 2 | 7.5 | Diagnostic connector, electronic ride height adjustment system, vertical dynamics platform |
| 3 | 7.5 | Heating/air conditioning system, rear door function module, rain/light/sun/condensation sensor |
| 4 | 5 | Electronic module for the passenger side exterior door handle, electronic module for the driver side rear exterior door handle, electronic module for the rear passenger side exterior door handle, power control unit, telematics unit |
| 5 | 20 | Locking relay, unlocking relay (doors, fuel tank flap) |
| 6 | 20 | Driver’s door lock relay, lock relay (driver’s door lock, front passenger door lock, driver’s side rear door lock, rear passenger side door lock, fuel filler flap central locking actuator) |
Driver’s side unit
Under the dashboard on the driver’s side is another block with fuses and relays.

The block itself will look something like this.


| № | A | Appointment |
|---|---|---|
| 101 | – | |
| 102 | – | |
| 103 | – | |
| 104 | – | |
| 105 | – | |
| 106 | – | |
| 107 | – | |
| 108 | – | |
| 109 | – | |
| 110 | 5 | Additional electric heater, front midrange speaker illumination |
| 111 | 5 | Rear distribution board |
| 112 | – | |
| 113 | – | |
| 114 | – | |
| 115 | – | |
| 116 | – | |
| 117 | – | |
| 118 | – | |
| 119 | – | |
| 120 | – | |
| 121 | – | |
| 122 | – | |
| 123 | – | |
| 124 | – | |
| 125 | – | |
| 126 | – | |
| 127 | – | |
| 128 | – | |
| 129 | – | |
| 130 | – | |
| 131 | – | |
| Relay | ||
| R1 | – | |
| R2 | – relay terminal 30V | |
Blocks in the trunk
Main unit
In the luggage compartment, on the right side under a protective cover, there is the main fuse and relay block.



| № | A | Description |
|---|---|---|
| 200 | – | |
| 201 | – | |
| 202 | – | |
| 203 | 7,5 | Electric exhaust flap (B46, B46, B58, N63, S63), electric exhaust flap #2 (N63, S63) |
| 204 | 5 | Rear axle pivot control, AUC sensor, adjustable rear axle differential lock |
| 205 | – | |
| 206 | – | |
| 207 | 5 | Front left/right side short-range radar sensor, rear left/right short-range radar sensor, optional additional system |
| 208 | 5 | Electromechanical power steering |
| 209 | 5 | Front long-range radar sensor (active cruise control (high version)), front radar sensor (basic cruise control (high version)), front electric active roll stabilization, rear electric active roll stabilization |
| 210 | 5 | Electric fuel pump control electronics |
| 211 | 5 | Electronic night vision module (BMW Night Vision) |
| 212 | 15 | main device |
| 213 | 15 | Trailer socket |
| 214 | 5 | Booster |
| 215 | 10 | Rear seat entertainment |
| 216 | 5 | Wireless charging tray Antenna amplifier |
| 217 | 40 | Booster |
| 218 | 20 | 12V connection No. 2 (luggage compartment) |
| 219 | – | |
| 220 | 30 | Audio receiver module |
| 221 | – | |
| 222 | – | |
| 223 | – | |
| 224 | 20 | Vertical Dynamics Platform (Executive Drive Pro) |
| 225 | – | |
| 226 | 40 | Rear door function module |
| 227 | 30 | Selective catalytic reduction (SCR) control unit |
| 228 | – | |
| 229 | – | |
| 230 | 30 | Right reversible electromotor automatic reel (seat belt) |
| 231 | Heated rear window | |
| 232 | – | |
| 233 | – | |
| 234 | – | |
| 235 | – | |
| 236 | – | |
| 237 | – | |
| 238 | – | |
| 239 | – | |
| 240 | 20 | Trailer module |
| 242 | – | |
| 243 | – | |
| 244 | 5 | Remote control receiver, natural vacuum leak detection, siren with tilt alarm sensor, high-voltage battery pack (hybrid), gas generator with battery protection terminal (with dual storage system, with 48V system) |
| 245 | – | |
| 246 | – | |
| 247 | 15 | Anti-slip rail control electronics |
| 248 | 15 | Retractable roller cover for luggage compartment control electronics |
| 249 | 10 | Automatic passenger door closer |
| 250 | 5 | Interior lighting, vanity mirror lighting, glass sunroof lighting |
| 251 | 10 | Automatic driver’s door closer |
| 252 | 5 | Auxiliary battery |
| 253 | 7,5 | Parking assistant, automatic rear air conditioning, camera-based driving assistance system, rear right seat heating switch, rear left seat heating switch |
| 254 | 5 | Luggage compartment lighting, trunk lid button for the bottom of the trunk lid, trunk lid button on the inside of the trunk lid |
| 255 | 5 | Luggage compartment switch block |
| 256 | 10 | Rear passenger automatic door closer drive |
| 257 | 5 | Rear right speaker illumination, rear passenger door pocket illumination, rear passenger side interior door handle illumination, rear passenger side center door trim panel illumination, rear passenger side upper door trim panel illumination, left/right reversible electric motor automatic drum |
| 258 | 10 | Rear-wheel drive with automatic driver’s door closer |
| 259 | 15 | Selective catalytic reduction (SCR) control unit |
| 260 | 10 | Automatic soft closing of the left lower tailgate |
| 261 | – | |
| 262 | 5 | Controller, self-leveling suspension button, wireless charging tray, center console illumination, front center armrest illumination |
| 263 | 10 | Automatic soft closing of the right lower tailgate |
| 264 | 10 | Trunk lid/trunk lock |
| 265 | 30 | Adjustable rear axle differential lock |
| 266 | 20 | Trailer module |
| 267 | 30 | Trailer module |
| 268 | – | |
| 269 | 30 | Driver’s side rear seat module |
| 270 | 30 | Electric fuel pump control electronics |
| 271 | 30 | with seat module: Rear passenger side seat module |
| 30 | without seat module: rear seat heating module on passenger side, rear seat heating module on driver side | |
| 272 | – | |
| 273 | – | |
| 274 | – | |
| 276 | – | |
| 277 | – | |
| 278 | 5 | Hybrid: Charge controller for auxiliary battery |
| 279 | 5 | Contactless electronics for evaluating trunk opening |
| 280 | 5 | Convenient charging of electronics |
| 281 | – | |
| 282 | – | |
| 283 | – | |
| 284 | – | |
| 285 | – | |
| 286 | – | |
| 287 | – | |
| 288 | – | |
| 289 | 20 | Trailer module |
| 290 | – | |
| 291 | – | |
| 292 | – | |
| 293 | – | |
| 294 | – | |
| 295 | – | |
| 296 | – | |
| Relay | ||
| R1 | relay terminal 30B | |
Check the assignment with your chart on the booklet.


Power fuse block
It is also located on the right, under the trim.

| № | A | Description |
|---|---|---|
| 500 | 50 | Booster |
| 501 | 250 | Rear power distributor (trunk fuse box) |
| 502 | 250 | Front right power distribution block (interior fuse block #2) |
| 503 | 40 | Controlling the additional heating of the 3rd row of seats |
| 504 | 60 | Body Domain Controller |
| 505 | 100 | Front left distribution board |
| 506 | 80 | Rear axle pivot tilt adjuster (built-in active steering) |
| 508 | 60 | except hybrid: power control unit |
| 60 | Hybrid: Charge controller for auxiliary battery | |
| 510 | 40 | Electronic ground clearance control |
Blocks under the hood
If one of the fuses is faulty in this unit, the entire power module must be replaced.
Additional unit

| № | A | Marking |
|---|---|---|
| 400 | 80 | Fan 400 W, 600 W: electric fan cut-off relay |
| 125 | Fan 850W: Electric fan cut-off relay | |
| 150 | Fan 1000W: Electric fan cut-off relay | |
| 401 | 150 | Electromechanical power steering |
| 402 | 100 | Front auxiliary electric heater |
| 403 | – | |
| 404 | 80 | Dynamic Stability Control (DSC) |
| 405 | – | |
| 406 | 125 | Built-in power module |
Built-in power module

| № | A | Appointment |
|---|---|---|
| 1 | 7,5 | N63: Oil level sensor, oil pressure control valve, shut-off valve for the entire heater circuit. |
| 7,5 | S63: Oil pressure control valve | |
| 7,5 | B58: Oil level sensor, oil pressure control valve, heating control module | |
| 7,5 | B57: Oil level sensor, oil pressure control valve, fuel quantity control valve | |
| 2 | 5 | N63, B58, S63: Turbocharger coolant pump |
| 15 | B57 (xDrive30d TU2, xDrive40d): active oil separation, coolant circuit shut-off valve | |
| 5 | B57 (xDrive30d, M50d): Piston cooling solenoid valve | |
| 3 | 10 | N63: Coolant pump switching element |
| 10 | S63: Thermostat Characteristics Map | |
| 7,5 | B57 (xDrive30d TU2, xDrive40d): Engine mount switch valve, oil pressure control valve, coolant shut-off valve for low-pressure turbocharger | |
| 10 | B57 (xDrive30d, M50d): Engine support switch valve, oxygen sensor after catalytic converter | |
| 4 | 15 | N63 (M50i): Purge valve 1 and 2 |
| 15 | B58: Engine ventilation heating | |
| 10 | B57 (xDrive30d TU2, xDrive40d): Nitrogen oxide lambda sensor in front of the oxidation catalytic converter | |
| 15 | B57 (xDrive30d, M50d): Oxygen sensor before catalytic converter | |
| 5 | 20 | N63: Map thermostat (TU2 and 3), oxygen sensor before catalytic converter, oxygen sensor after catalytic converter |
| 20 | S63: Oxygen sensor before catalytic converter, oxygen sensor after catalytic converter, oxygen sensor after catalytic converter No. 2 | |
| 20 | B58: Oxygen sensor before catalytic converter, oxygen sensor after catalytic converter, purge valve (with additional sight, RDE) | |
| 20 | B57 TOP (xDrive30d, M50d): Compressor bypass plate bypass valve, turbine throttle valve pressure transducer | |
| 20 | B57S (xDrive30d, M50d): High-pressure compressor flap actuator switching valve, turbine control flap switching valve | |
| 6 | 15 | N63, B58: Coolant pump in the low-temperature coolant circuit |
| 7,5 | B57 (xDrive30d TU2, xDrive40d): EGR cooler bypass flap, EGR cooler reversing flap | |
| 20 | B57 (xDrive30d, M50d): Pressure transducer for wastegate, nitrogen switch after SCR catalytic converter | |
| 7 | 15 | N63: Oxygen sensor #2 before catalytic converter, oxygen sensor #2 after catalytic converter |
| 15 | S63: Oxygen sensor before catalytic converter No. 2, oxygen sensor after catalytic converter No. 2, oxygen sensor after catalytic converter No. 2 | |
| 10 | B57 (xDrive30d TU2, xDrive40d): Digital Diesel Engine Electronics (DDE), engine breather heater, rail pressure control valve | |
| 15 | B57 (xDrive30d, M50d): diesel sensor, low pressure exhaust gas recirculation flap | |
| 8 | 15 | N63, B58, S63: Digital Engine Electronics (DME) |
| 20 | B57 (xDrive30d TU2, xDrive40d): Diesel particulate filter, low-temperature coolant circuit, 48 V coolant pump, nitrogen oxide sensor after SCR catalytic converter (chassis), nitrogen oxide lambda sensor | |
| 10 | B57 (xDrive30d, M50d): Digital Diesel Electronics (DDE), engine breather heater, rail pressure control valve | |
| 9 | 20 | B58: Coolant pump in the low-temperature coolant circuit |
| 30 | B57 (xDrive30d TU2, xDrive40d): Digital Diesel Engine Electronics (DDE) | |
| 10 | 30 | N63, B58, S63: Digital Engine Electronics (DME) |
| 40 | B57 (xDrive30d TU2, xDrive40d): Digital Diesel Engine Electronics (DDE) | |
| 30 | B57 (xDrive30d, M50d): Digital Diesel Engine Electronics (DDE) | |
| 11 | 20 | N63, B58, S63: Digital Engine Electronics (DME) |
| 15 | B57 (xDrive30d TU2, xDrive40d): Digital Diesel Engine Electronics (DDE) | |
| 12 | 30 | N63, S63: Digital Engine Electronics (DME) No. 2 |
| 40 | B57 (xDrive30d TU2, xDrive40d): Digital Diesel Engine Electronics (DDE) | |
| 40 | B57 (xDrive30d, M50d): Fuel filter heating | |
| 13 | 20 | N63, S63: Digital Engine Electronics (DME) No. 2 |
| 15 | B57 (xDrive30d TU2, xDrive40d): Fuel filter heating | |
| B57 (xDrive30d, M50d): Digital Diesel Engine Electronics (DDE) | ||
| 14 | 40 | N63, B58, S63: Digital Engine Electronics (DME) |
| 25 | B57 (xDrive30d TU2, xDrive40d): electromechanical coolant pump | |
| 40 | B57 (xDrive30d, M50d): Digital Diesel Engine Electronics (DDE) | |
| 15 | 40 | N63, S63: Digital Engine Electronics (DME) No. 2 |
| 40 | B58 (with recovery system): gearbox oil pump | |
| 30 | B57 (xDrive30d TU2, xDrive40d): transmission oil pump | |
| 30 | B57 (xDrive30d, M50d): Digital Diesel Engine Electronics (DDE) | |
| 16 | – | |
| 17 | 20 | S63: Coolant pump 3 in the low-temperature coolant circuit |
| 18 | 10 | N63, S63: VANOS intake/exhaust solenoid actuator, tank ventilation valve |
| 10 | B58: Digital Engine Electronics (DME), VANOS intake/exhaust solenoid actuator, tank ventilation valve | |
| 19 | 10 | N63, S63: VANOS intake/exhaust solenoid actuator No. 2, tank vent valve No. 2 |
| 20 | 15 | N63, S63: Digital Engine Electronics (DME) No. 2 |
Gasoline engines:
B58 – 3.0 l (xDrive40i, sDrive40i)
N63 – 4.4 l V8 (M50i)
S63 – 4.4 l V8 (M&M Competition)
Diesel engines:
B57 – 3.0L (xDrive30d, xDrive40d and M50d)