Peugeot traveller entered production in 2016 to replace the 807 model. We will show the location of the fuse boxes and their description in the Peugeot Traveller car.

Engine compartment fuse box
It is located under the hood near the battery. The cover is held in place by clips marked – A.

Fuses available
| F12 | 5A | Heated jets. |
| F14 | 25A | Front and rear windshield wiper pump. |
| F15 | 5A | Front radar detector of the automatic braking system. Electric power steering. |
| F17 | 10A | Intelligent switching unit. |
| F19 | 30A | Windshield wiper motor. |
| F20 | 15A | Front and rear windscreen washer pump. |
| F21 | 20A | Headlight washer pump. |
| F22 | 15A | Sound signal. |
| F23 | 15A | Right high beam headlight. |
| F24 | 15A | Left high beam headlight. |
Fuses in the car interior
It is located under the instrument panel and can be accessed by pulling the top edge of the protective cover on the left side and then on the right.



Purpose for Eco models
| Position | Amperage | Appointment |
|---|---|---|
| F1 | 10 | Electric power steering, clutch pedal contactor |
| F4 | 15 | Sound signal |
| F5 | 20 | Front and rear wiper pump |
| F6 | 20 | Front and rear wiper pump |
| F7 | 10 | 12V socket rear |
| F8 | 20 | Rear window wiper single or double |
| F10/F11 | 30 | Locks internal, external, front and rear |
| F13 | 10 | Front air conditioner panel, car radio panel, gear lever, head-up display |
| F14 | 5 | Security alarm, emergency and technical assistance calls |
| F17 | 5 | Instrument panel |
| F19 | 3 | Steering wheel switch block |
| F21 | 3 | Remote keyless entry system or anti-theft system |
| F22 | 3 | Rain and light sensor, multifunctional video camera |
| F23 | 5 | Seat belt warning light |
| F24 | 5 | Touch screen, rear view camera and parking assistance system |
| F25 | 5 | Airbags |
| F29 | 20 | Car radio, touch screen, CD player, navigator |
| F31 | 15 | Car radio (+ battery) |
| F32 | 15 | 12V socket front |
| F34 | 5 | Blind spot monitoring system, electric adjustment of exterior mirrors |
| F35 | 5 | Heated jets, headlight range adjuster |
| F36 | 5 | Charging portable lamp, rear lampshade |
If the cigarette lighter does not work, check fuses number 7 and 32.
Designation for Full versions
| F1 | 3 | Remote keyless entry system or anti-theft system. |
| F5 | 5 | Touch screen, rear view camera and parking assistance system. |
| F7 | 10 | Rear panel of the air conditioner, Hi-Fi amplifier. |
| F8 | 20 | Rear window wiper, single or double. |
| F10/F11 | 30 | Locks: internal, external, front and rear. |
| F12 | 3 | Security alarm. |
| F17 | 10 | 12V socket at the rear. |
| F18 | 5 | Calls for emergency and technical assistance. |
| F21 | 3 | Charging portable lamp, rear lampshade. |
| F22 | 3 | Glove box light, rear lights. |
| F23 | 5 | Blind spot monitoring system, electrically adjustable exterior mirrors. |
| F24 | 5 | Steering wheel switch block. |
| F25 | 5 | Headlight range control. |
| F26 | 3 | Seat belt warning light. |
| F27 | 3 | Rain and light sensor, multifunctional video camera. |
| F28 | 10 | Front air conditioner panel, car radio panel, gear shift lever, head-up display. |
| F30A or B | 15 | Car radio (+ battery). |
| F31 | 5 | Airbags. |
| F33 | 15 | 12V socket front. |
| F35 | 5 | Instrument panel. |
| F36 | 20 | Car radio, touch screen, CD player, navigator. |
In this case, if the cigarette lighter does not work, check fuses 13 and 33.