Nissan X-Trail T30 , the first generation of Nissan X-Trail, was produced in 2001, 2002, 2003, 2004, 2005, 2006 and 2007. During this time, the model was restyled. In this article, you will find a description of the fuses and relays of the Nissan X-Trail T30 with decoding, photo examples and block diagrams. Note the cigarette lighter fuse.

The purpose of the elements may differ from that shown and depends on the year of manufacture, region of delivery (Japan, Europe, America) and the level of equipment. Check the description with your diagrams on the block cover.
Block in the cabin
Located at the bottom of the instrument panel. Open the protective cover to access.



Option 1
| No. | A | Description |
|---|---|---|
| 1 | 10 | Fuel pump |
| 2 | 10 | Direction indicators |
| 3 | 10 | Engine control unit |
| 4 | 10 | Audio system, navigation system |
| 5 | 10 | Diagnostic socket, gearbox control unit, central locking, anti-theft alarm system, electric windows, rear window heater, interior lights, sunroof, warning devices and indicators, navigation system |
| 6 | 20 | Windscreen wiper and washer |
| 7 | 10 | Engine control unit, daytime running light control unit |
| 8 | 10 | ABS/ESP, all-wheel drive control system (4WD) |
| 9 | 10 | SRS |
| 10 | 15 | Fuel pump, engine control unit |
| 11 | 10 | Engine control unit, transmission control unit, ABS/ESP, all-wheel drive control system (4WD), SRS, instrument cluster, headlight washer/washer |
| 12 | 10 | Gearbox control unit, reversing lights, navigation system |
| 13 | 10 | Engine control unit |
| 14 | 10 | Heated seats |
| 15 | 10 | Air conditioner/heater |
| 16 | 10 | Rear window wiper and washer |
| 17 | 15 | Cigarette lighter, auxiliary power socket |
| 18 | 10 | Cigarette lighter, auxiliary power socket |
| 19 | 15 | Air conditioner/heater |
| 20 | 10 | Electric rear view mirrors |
| 21 | Not used | |
| 22 | 15 | Brake light switch, gearbox control unit, ABS, all-wheel drive control system (4WD) |
| 23 | 15 | Cigarette lighter , auxiliary equipment power socket |
| 24 | 15 | Air conditioner/heater |
| 25 | 20 | Engine control unit, rear window heating |
| 26 | 10 | Interior lighting lamps |
| 27 | 10 | Rear window heating |
| 28 | 10 | Engine control unit, gearbox control unit, central locking, anti-theft alarm system, heated rear window, interior lights, sunroof, warning devices and indicators |
| S | Spare fuses |
Option 2
| No. | EN | Transfer of appointment from the lid |
|---|---|---|
| 1 | Heater Seat | Heated seats |
| 2 | Turn Signal | Direction indicator |
| 3 | Injector | QR engine injectors, engine control unit |
| 4 | AUDIO | Audio System (Power Switch) |
| 5 | Electronic Parts | Diagnostic connector, X-Trail automatic transmission shift lever lock, window lifter relay, TIME CONTROL unit (Control of central lock, sunroof, interior light delay, rear window heating, etc.) |
| 6 | FR WIPER | Windshield wiper and washer |
| 7 | Start Signal | Signal for starter on, daytime running light unit and engine control unit YD (current) and for Nissan QR engines up to August 2003. |
| 8 | 4WD ABS | Connected power supply for the ABS, ESP, 4WD control unit. |
| 9 | AIR BAG | airbags |
| 10 | Fuel pump | Fuel transfer pump (QR engine), Fuel transfer pump (YD diesel engine) |
| 11 | METER | Instrument cluster, headlight washer timer relay |
| 12 | A/T Control | Reversing light, automatic transmission control system |
| 13 | Engine Control | Heating of oxygen sensors, fan relay, starter lock relay (X-Trail with automatic transmission) |
| 14 | Spare | |
| 15 | AIR CON | Climate control, relay and clutch of air conditioner compressor |
| 16 | RR WIPER | Rear Window Washer Cleaner |
| 17 | CIG Lighter | cigarette lighter |
| 18 | CIG Lighter | Cigarette lighter relay |
| 19 | Blower Motor | Heater cabin fan motor |
| 20 | MIRROR | Electric mirrors |
| 21 | Spare | |
| 22 | STOP LAMP | Stop light, brake control light for ABS, ESP, engine control unit |
| 23 | Power Socket | Electrical sockets (driver’s glove compartment and trunk) |
| 24 | Blower Motor | Heater cabin fan motor |
| 25 | RR DEFOG | Rear window defroster |
| 26 | KROMM LAMP | Interior lights, including luggage compartment lights, map lights and door light |
| 27 | HEATER MIRROR | Heated mirrors |
| 28 | Electronic parts | Constant power supply for the instrument panel, time control unit, clock, climate control, remote door control unit |
| Relay | ||
| R1 | PTC relay | |
| R2 | Window lifter relay | |
| R3 | Ignition relay | |
| R4 | Heater Fan Relay | |
| R5 | Auxiliary relay | |

If your cigarette lighter does not work, check fuses 23, 17 and 18 at 15A.
Also, several relays can be placed in the front pillar at the driver’s feet (R1 – heated rear window/mirrors, R2 – fuel pump relay)
Blocks under the hood
General arrangement of elements

| No. | Description |
|---|---|
| 1 | Fuse box (near the battery) |
| 2 | Glow relay |
| 3 | ESP Relay Unit (Right Hand Drive Vehicles) |
| 4 | ESP Relay Unit (Left Hand Drive Vehicles) |
| 5 | Relay blocks (main and additional) |
Mounting fuse block
Option 1




| No. | A | Description |
|---|---|---|
| A | 100/120 | Generator, fuse box in the engine compartment (fuses: No. B to G, 39 to 43) |
| B | 40 | Central locking, electric windows, sunroof, electric seats |
| C | 40 | Cooling system fan |
| D | 40 | Cooling system fan |
| E | 30 | Headlight cleaners and washers |
| F | 60 | Glow plugs |
| G | 80 | Fuse box in the passenger compartment |
| H | 80 | Air conditioning/heating system, passenger compartment fuse box (fuses: No. 18, 20, 23) |
| I | 50 | Electronic Stability Program (ESP) |
| J | 30 | Ignition switch |
| K | 40 | ABS |
| L | 30/40 | ABS, ESP (30A with ESP, 40A without ESP) |
| M | – | |
| 31 | 10 | Exterior lamps, headlamp washers and washers, warning devices and indicators |
| 32 | 15 | Audio system, navigation system, telephone |
| 33 | 10 | Engine control unit, anti-theft system |
| 34 | 10 | Generator, anti-theft system |
| 35 | 15 | Direction indicators |
| 36 | 10 | Rear fog light |
| 37 | 10 | ABS, all-wheel drive control system (4WD) |
| 38 | – | |
| 39 | 15 | Engine control unit |
| 40 | 15 | Engine control unit, exterior lighting lamps |
| 41 | 15 | Exterior lighting lamps, fog lights |
| 42 | 15 | Fog lights |
| 43 | 20 | Engine control unit, anti-theft system |
Blocks with relays

| No. | Designation |
|---|---|
| R1 | Lamp relay |
| R2 | Daytime running light relay, left (with daytime running light) |
| R3 | Daytime running light relay, right (with daytime running light) |
| R4 | Rear Fog Light Relay |
| R5 | Front Fog Light Relay |
| R6 | Start inhibit relay (“P”/”N”) |
| R7 | Air conditioner relay |
| R8 | Horn relay |
| R9 | Cooling Fan Relay 1 |
| R10 | Throttle Control Unit Relay |
| R11 | Cooling Fan Relay 3 |
| R12 | All wheel drive system relay |
| R13 | Cooling Fan Relay 2 |
| R14 | Headlight washer relay |
In some models, the place of relay number 14 is occupied by the following fuses: 10A – rear fog light, 15A – heated windshield (wiper area), 15A – engine control unit and 20A – xenon headlight control unit.