Description of fuses and relays Dodge Caliber (2007, 2008, 2009, 2010, 2011, 2012).
Engine Compartment Fuse Box Diagram
The integrated power module is located in the engine compartment near the air cleaner. This center contains cartridge fuses and mini fuses. A label identifying each component may be printed on the inside of the cover.


| No. | A | Protected component |
|---|---|---|
| 1 | — | — |
| 2 | 20 | All-wheel drive control module (4WD / AWD) |
| 3 | 10 | Brake light switch |
| 4 | 10 | Ignition Switch, Remote Security Key Access Module, Engine Control Module, Totally Integrated Power Module (TIPM) |
| 5 | — | — |
| 6 | 10 | Occupant Classification Module, Left Vanity Lamp, Hands-Free Module, Satellite Receiver, Mirror Switch |
| 7 | 30 | Fuse: “14”, “20”, “21” |
| 8 | 30 | Fuse: “6”, “17”, “19” |
| 9 | — | — |
| 10 | 20 | Cluster |
| 11 | — | — |
| 12 | 20 | Inverter module |
| 13 | 20 | Dome lamp |
| 14 | 10 | Cluster |
| 15 | 50 | Radiator Fan Relay (Low/High), Radiator Fan Relay (Med/High) |
| 16 | 15 | Socket (dashboard), socket (AC), sunroof, rear wiper |
| 17 | 10 | Transmission Control Module (CVT), Steering Control Module, Remote Security Key Access Module |
| 18 | 40 | Main relay (fuses: “23”, “26”, “32”) |
| 19 | 20 | Radio amplifier, Subwoofer |
| 20 | 15 | Radio |
| 21 | 10 | Export: Intrusion Transceiver Module, Siren |
| 22 | 10 | Air conditioner heater control, compass |
| 23 | 15 | Gasoline: ignition coils, ignition capacitor |
| 15 | Diesel: Glow Plug Module, Valve Block, MAF Sensor | |
| 24 | 25 | Luke Motor |
| 25 | 10 | Heated mirror |
| 26 | 15 | Gasoline: Fuel injectors, camshaft position solenoid |
| 15 | Diesel: A/C compressor solenoid, EGR air flow control valve | |
| 27 | 10 | Occupant Restraint Controller (ORC) Module |
| 28 | 10 | Occupant Restraint Controller (ORC) Module |
| 29 | — | — |
| 30 | 20 | Seat heating module |
| 31 | 10 | Diesel: Cabin Heater Relay #1, Cabin Heater Relay #2 |
| 32 | 30 | Gasoline: Transmission Control Module |
| 30 | Diesel: Engine Control Module | |
| 33 | 10 | Data Link Connector, Transmission Control Module (Gasoline), Bank Switch, Main Relay, Radiator Fan Relay (Low/High), Radiator Fan Relay (Mid/High), Radiator Fan Relay (Series/Parallel) |
| 34 | 30 | ABS |
| 35 year | 40 | ABS |
| 36 | — | — |
| 37 | — | — |
Additional fuse box

| No. | A | Protected component |
|---|---|---|
| 6 | 25 | Diesel: Cabin Heater Relay #2 |
| 8 | 25 | Diesel: Cabin Heater Relay #1 |
| 10 | 50 | Diesel: Glow Plug Module |
| Relay | ||
| R1 | Radiator Fan (Low/High) | |
| R2 | Radiator Fan (Series/Parallel) | |
| R3 | Radiator Fan (Medium/High) | |
| R4 | Main | |
| R5 | — | |