Mercedes W212 is the fourth generation of the E-class of the German brand Mercedes-Benz, which was produced in 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 with both gasoline and diesel engines (E20, E20 E500, E63 (AMG 4MATIC, etc.) with various body options S212 station wagon and C207 coupe. During this time, the model has undergone restyling. In this publication, you will find the locations of electronic control units, a detailed description of the fuses and relays of the Mercedes 212 with block diagrams and photo examples of their implementation. We will highlight the fuse responsible for the cigarette lighter.

The location of the blocks and the purpose of the elements in them may differ from the one presented and depends on the year of manufacture and the level of electrical equipment of your car.
Arrangement
Control units
General layout of Mercedes 212 control units

Description
| 1 | ABS electronic control unit |
| 2 | Electronic air conditioning control unit – in the heater control panel |
| 3 | Air conditioner/heater fan motor control unit – next to the heater fan motor |
| 4 | Antenna signal amplifier 1 – in the “C” rack |
| 5 | Antenna signal amplifier 2 – in the “C” rack |
| 6 | Anti-theft system siren – behind the front right wheel arch trim |
| 7 | Additional battery – for empty luggage compartments |
| 8 | Additional battery – with steering column shift |
| 9 | Auxiliary battery relay – for empty luggage compartments |
| 10 | Battery (except engine 273) |
| 11 | Battery (engine 273) – luggage compartment |
| 12 | Battery current control relay (combined with fuse box / 2 relays in engine compartment) |
| 13 | Trunk lid opening/closing drive control unit – under the rear shelf |
| 14 | Diagnostic Connector (DLC) |
| 15 | Left front door electrical control unit |
| 16 | Left rear door electrical control unit |
| 17 | Right front door electrical control unit |
| 18 | Right rear door electrical control unit |
| 19 | Electronic Engine Control Unit (Diesel) – Engine 651 |
| 20 | Electronic Engine Control Unit (Diesel) — except for engine 651 |
| 21 | Electronic engine control unit (petrol) – engine 271 |
| 22 | Electronic engine control unit (petrol) – except engine 271 |
| 23 | Fuel pump control unit – under the rear seat |
| 24 | Fuse/relay block, engine compartment 1 |
| 25 | Fuse/relay block, engine compartment 2 (fuses in the fuse block in the engine compartment) – power circuits: ABS/ESP system, air conditioning, air suspension, generator, auxiliary battery relay, electric power steering, cooling system fan motor, intake heater (Diesel), multifunction control unit 1/2, starter, SRS system |
| 26 | Fuse/relay block, instrument panel |
| 27 | Fuse/relay block, luggage compartment 1 – behind right rear trim panel |
| 28 | Fuse/Relay Block, Luggage Compartment 2 – Under Floor – Engine 273 |
| 29 | Glow plug control unit |
| 30 | Headlight control unit, left (xenon headlights) |
| 31 | Headlight control unit, right (xenon headlights) |
| 32 | Horn 1 – behind the front bumper |
| 33 | Horn 2 – behind the front bumper |
| 34 | Ignition lock control unit |
| 35 | Control unit for remote central locking and engine start system – behind the right rear trim panel |
| 36 | Lighting control unit |
| 37 | Multifunction control unit 1 – attached to the fuse/relay block in the engine compartment 1 – functions: Air conditioning compressor, air conditioning pressure control, brake fluid level, coolant level, headlights, hazard warning lights, windshield washer nozzle heaters, turn signals, interior lights, ambient air temperature, windshield washer, windshield wipers |
| 38 | Multifunction control unit 2 – attached to the fuse/relay block in the luggage compartment 1 – functions: Anti-theft system, central locking – trunk lid, electric seats, fuel filler flap/lid, rear window heater, seat heater, taillights, rear window curtain headrest |
| 39 | Multifunction switch control unit 1 – functions: Auxiliary heater, front seat ventilation system, front seat heater, parking system, rear seat head restraints, rear window blind, stop-start system |
| 40 | Multifunction switch control unit 2 – functions: Air conditioning, anti-theft system, interior lights, local lights, sunroof |
| 41 | Ambient temperature sensor |
| 42 | Parking system control unit – under the mat |
| 43 | Seat adjustment control unit (left) – on the seat |
| 44 | Seat adjustment control unit (right) – on the seat |
| 45 | Seat heating control unit – behind the right rear trim panel |
| 46 | Steering column electrical control unit – under the steering wheel |
| 47 | Steering column lock control unit (some models) |
| 48 | Electric sunroof control unit |
| 49 | SRS electronic control unit |
| 50 | Suspension control unit – under the mat |
| 51 | Trailer electrical control unit – behind the right rear trim panel |
| 52 | Electronic gearbox control unit (722.6) – under the mat |
| 53 | Electronic gearbox control unit (722.9) – in the gearbox |
| 54 | Gear shift control unit – selector |
| 55 | Tire pressure monitoring system control unit above the rear axle |
| 56 | Distance control unit (cruise control) – under the mat |
Fuse and relay blocks
Scheme

Appointment
- F32 – Front input power fuse block
- N10/1 – SAM control unit with front relay and fuse module
- N10/2 – SAM control unit with rear relay and fuse module
- F33 – Rear power fuse box
- F34 – Passenger compartment fuse box
Cabin block
In the interior of the Mercedes 212, the main fuse block is located at the end of the instrument panel, behind a protective cover.


| № | Current | Description |
|---|---|---|
| 116 | 30A | Driver’s seat control unit (until 05/31/09) |
| 117 | 15A | Adaptive damping system control unit (until 05/31/09) |
| 118 | Reserve | |
| 119 | 7.5A | Rear passenger compartment fan motor (until 05/31/09)AMG Performance Media control unit (up to 1.6.12) |
| 120 | Reserve | |
| 121 | Reserve | |
| 122 | Reserve | |
| 123 | 10A | Steering column electronic module control unit |
| 124 | Reserve | |
| 125 | Reserve | |
| 126 | 30A | Front passenger seat control unit (until 05/31/09) |
| 127 | Reserve | |
| 128 | Reserve | |
| 129 | 20A | Oil cooler fan motor relay (engine 156; until 05/31/09) |
| 130 | Reserve | |
| 131 | Reserve | |
| 132 | Reserve | |
| 133 | Reserve | |
| 134 | Reserve | |
| 135 | Reserve |
Blocks under the hood
Fuse and relay block
The main fuse and relay box is located under the hood on the left side.


Transcript
| № | Current | Description |
|---|---|---|
| 1 | 25A | ESP electronic stability program control unit (left-hand drive vehicles)ESP Premium electronic stability control unit (left-hand drive vehicles)Regenerative braking system control unit (left-hand drive vehicles)Fan control (right-hand drive vehicles) |
| 2 | 30A | Front left door control unit (until 05/31/2010)Rear left door control unit (from 01.06.2010; right-hand drive vehicles) |
| 3 | 30A | Front right door control unit (until 05/31/2010)Rear right door control unit (from 01.06.2010; left-hand drive vehicles) |
| 4 | 20A | Fuel pump control unit (engine 157)Condensate sensor in fuel filter with heating element (engines 642, 651; until 05/31/2010) |
| 4 | 7.5A | Condensate sensor control unit in fuel filter with heating element (engine 651) |
| 5 | 7.5A | Instrument combinationOutdoor lighting section switchSAM control unit with fuse and relay module in the rear of the cabinESP electronic stability control unit (from 01.03.2013)ESP Premium electronic stability control unit (from 01.03.2013) |
| 6 | 10A | On vehicles with a diesel engine:CDI control unitFor vehicles with a gasoline engine:ME control unitEngines 271.958, 274.920:CNG control unit |
| 7 | 20A | Connected via starter relay terminal 50: Starter |
| 8 | 7.5A | Supplemental Restraint System Control Unit |
| 9 | 15A | Socket in the glove box |
| 10 | 30A | Wiper motorHeated wiper blades |
| 11 | 7.5A | Audio system display / COMANDAudio control panel / COMANDNavigation moduleHolder for navigation moduleCOMAND fan motor |
| 12 | 7.5A | Climate control system control panelControl unit of the upper control panelValid for vehicles with 722, 724, 725 gearboxes: automatic transmission mode buttonValid with code 489 (AIRMATIC): chassis button block |
| 13 | 7.5A | Steering column electronic module control unitMultifunctional cameraMultifunctional stereo camera (from 03/01/2013) |
| 14 | 7.5A | ESP electronic stability control unitESP Premium electronic stability control unit |
| 15 | 7.5A | Supplemental Restraint System Control Unit |
| 16 | 5A | Electric air conditioner compressorDIRECT SELECT interface (722.930/931 transmissions)Selector lever electronic module control unit (722 transmissions, except 722.930/931) |
| 17 | 30A | Ceiling control panel control unitPanoramic roof control module with sliding sunroof |
| 18 | 7.5A | Outdoor lighting section switchInstrument panel switch block (until 28.02.2013)Control unit of the upper control panel (until 28.02.2013)Auxiliary transmission oil pump relay (722 transmission)Power electronic equipment control unit |
| 19 | 20A | Electronic ignition lock control unitElectric steering lock control unit |
| 20 | 40A | ESP electronic stability program control unit (left-hand drive vehicles)ESP Premium electronic stability control unit (left-hand drive vehicles)Regenerative braking system control unit (left-hand drive vehicles) |
| 21 | 7.5A | Brake signal sensor (28.02.2013)Hybrid brake light switch (28.02.2013)Glove box lighting ceilingOccupancy recognition system and AKSE front passenger seatWeight Sensing System control unit |
| 22 | 15A | Electric fan motor for internal combustion engine air conditioner with built-in regulation (650 W, 800 W)Engine 156:Electrical plug connection of the interior and engine wiring harnessTerminal 87 M2e cable end sleeveEngines 271, 272.98, 274.9, 276 and engine 651 (except 4MATIC system):Radiator shutter actuator.Engines 157, 271, 272, 273, 274, 276, 278:Electrical plug connection of the interior and engine wiring harnessEngines 642, 651:CDI control unitElectrical plug connection of the interior and engine wiring harness |
| 23 | 20A | On vehicles with a diesel engine:SAM control unit with fuse and relay module in the rear of the cabinEngines 271, 642, 651:Terminal 87 M1e cable end sleeveEngines 156, 157, 271, 272, 273, 274, 276, 278, 642, 651:Electrical plug connection of the interior and engine wiring harnessEngine 271:ME control unit |
| 24 | 15A | Engines 156, 157, 271, 272, 273, 274, 276, 278, 642, 651:Electrical plug connection of the interior and engine wiring harnessOn vehicles with a diesel engine:CDI control unitFor vehicles with a gasoline engine:ME control unitEngines 271.958, 274.920CNG control unit |
| 25 | 15A | Engines 642, 651:Nitrogen oxide control unit after the particulate filterNitrogen oxide control unit after SCR catalytic converterSoot sensor control unitFor vehicles with a gasoline engine:ME control unitValid for vehicles of type 212.095/098/298:Transmission oil cooling system circulation pump relayRelay for coolant circulation pumps of power electronic equipment HYBRIDRelay for coolant circulation pumps of power electronic equipment HYBRIDEngine 156:Terminal 87 M3e cable end sleeve |
| 26 | 20A | Audio moduleAudio module with Auto-Pilot systemCOMAND control module |
| 27 | 7.5A | Electronic ignition lock control unitOn vehicles with a diesel engine:CDI control unitFor vehicles with a gasoline engine:ME control unitEngines 271.958, 274.920CNG control unit |
| 28 | 7.5A | Instrument combination |
| 29 | 10A | Front right block headlight (until 02/28/2013) |
| 30 | 10A | Front left headlight unit (until 02/28/2013) |
| 31A | 15A | Left hornRight beep |
| 31B | 15A | Left hornRight beep |
| 32 | 40A | Electric air pump |
| 33 | 10A | Automatic transmission electronic control system control unit (722.6 transmission)Fully integrated automatic transmission control unit (722.9, 724, 725 transmissions) |
| 34 | 7.5A | Engine 156:Fuel pump control unitEngines 271, 272, 273, 642, 651:Fuel pump control unit |
| 35 | 7.5A | HYBRID control unit power supply relay |
| 36 | 7.5A | Night vision system control unitDISTRONIC electrical control module (until 28.02.2013)Front far-range radar sensor (from 01.03.2013)COLLISION PREVENTION ASSIST control module (from 01.03.2013) |
| Relay | ||
| J | Relay terminals 15 | |
| K | Relay terminals 15R | |
| L | Wiper blade heating relay | |
| M | Relay terminals 50, starter | |
| N | Relay terminal 87, engine | |
| THE | Horn relay | |
| P | Catalyst purge relay (272 engines) | |
| Q | Auxiliary transmission oil pump relay | |
| R | Relay terminal 87, chassis | |
Power fuse block
It is installed on the right, next to the rack.

Option 1
Power fuse block diagram (without ECO Start-Stop)

Appointment
| № | Current | Description |
|---|---|---|
| MR8 | Pyro fuse, triggered by the Supplemental Restraint System control unit | |
| MR1 | 50A | Electric power steering control unit |
| MR2 | Reserve | |
| MR3 | Reserve | |
| MR4 | 100A | Internal combustion engine fan motor and air conditioning with built-in regulation (650 W, 800 W) |
| MR5 | 150A | On vehicles with a diesel engine:Additional electric heater |
| MR6 | 60A | SAM front control unit with fuse and relay module |
| MR7 | 150A | SAM front control unit with fuse and relay module |
| PIN1 | 50A | Fan control (left-hand drive vehicles)Signals from the ESP electronic stability control unit (right-hand drive vehicles)ESP Premium electronic stability control unit (right-hand drive vehicles) |
| PIN2 | 50A | Signals from the ESP electronic stability control unit (right-hand drive vehicles)ESP Premium electronic stability control unit (right-hand drive vehicles) |
| PIN3 | 60A | AIRMATIC relayFully integrated transmission control unit (725 transmission) |
| MRG1 | Reserve | |
| MRG2 | 100A | SAM front control unit with fuse and relay module |
| IG1 | 150A | SAM control unit with fuse and relay module in the rear of the cabin |
| I1 | 100A | SAM control unit with fuse and relay module in the rear of the cabin |
Option 2
Power fuse block diagram (with ECO Start-Stop function)

Description
| № | Current | Description |
|---|---|---|
| R8 | 350A | GeneratorParking heater control unit |
| MR4 | 100A | Electric fan motor for internal combustion engine air conditioner with built-in regulation (650 W, 800 W) |
| MR5 | 150A | On vehicles with a diesel engine:Additional electric heater |
| MR6 | 60 | SAM front control unit with fuse and relay module |
| MR7 | 150A | SAM front control unit with fuse and relay module |
| MR9 | Reserve | |
| MG2 | 100A | SAM front control unit with fuse and relay module |
| MR3 | 80A | Electric power steering control unit |
| IG1 | 150A | SAM control unit with fuse and relay module in the rear of the cabin |
| IM1 | 100A | SAM control unit with fuse and relay module in the rear of the cabin |
| PIN1 | 50A | Fan control (left-hand drive vehicles)Signals from the ESP electronic stability control unit (right-hand drive vehicles)ESP Premium electronic stability control unit (right-hand drive vehicles) |
| PIN2 | 50A | Signals from the ESP electronic stability control unit (right-hand drive vehicles)ESP Premium electronic stability control unit (right-hand drive vehicles) |
| PIN3 | 60A | AIRMATIC relayFully integrated transmission control unit (725 transmission) |
Option 3
Power fuse block diagram (Hybrid)

Marking
| № | Current | Description |
|---|---|---|
| MR8 | Pyro fuse, triggered by the Supplemental Restraint System control unit | |
| MR4 | 100A | Electric fan motor for internal combustion engine air conditioner with built-in regulation (650 W, 800 W) |
| MR5 | 150A | On vehicles with a diesel engine:Additional electric heater |
| MR6 | 60A | SAM front control unit with fuse and relay module |
| MR7 | 150A | SAM front control unit with fuse and relay module |
| MR9 | 150A | HYBRID fuse and relay module |
| MG2 | 100A | SAM front control unit with fuse and relay module |
| MR3 | 80A | Electric power steering control unit |
| IG1 | 150A | SAM control unit with fuse and relay module in the rear of the cabin |
| IM1 | 100A | SAM control unit with fuse and relay module in the rear of the cabin |
| PIN1 | 50A | Fan control (left-hand drive vehicles)Regenerative braking system control unit (right-hand drive vehicles) |
| PIN2 | 50A | Regenerative braking system control unit (right-hand drive vehicles) |
| PIN3 | 60A | AIRMATIC relay |
Blocks in the trunk
Fuse and relay block
Installed on the right side behind the side protection.


Appointment
| № | Current | Description |
|---|---|---|
| 37 | 7.5A | Electromagnet coil, NECK-PRO driver’s seat headrestElectromagnet coil, NECK-PRO headrest, front passenger seat |
| 38 | 15A | Tailgate wiper motor |
| 39 | 30A | Rear left door control unit (until 05/31/2010)Front left door control unit (from 01.06.2010; RHD) |
| 40 | Reserve | |
| 41 | 30A | Rear right door control unit (until 05/31/2010)Front right door control unit (from 01.06.2010; LHD) |
| 42 | 25A | Electric fuel pump relayEngines 156, 276, 278:Fuel pump control unitEngines 271, 272, 273, 274, 642, 651:Fuel pump control unit |
| 43 | 7.5A | Telecommunications services communication module |
| 44 | 30A | Front passenger partially electric seat adjustment switch |
| 45 | 30A | Driver’s seat partially electrically adjustable switch |
| 46 | 7.5A | Antenna amplifier FM 1, AM, ZV and KEYLESS-GOValid for type 212.0/1:Antenna amplifier 1 rear windowValid for type 212.2:DAB III band antennaAlarm siren (H3/1)Interior security and towing protection system control unitValid from 01.06.2011 for engine 157, 276, 278:Coolant circulation pump relay |
| 47 | Reserve | |
| 48 | Reserve | |
| 49 | 40A | The rear window heating relay turns on: Rear window heating |
| 50 | 50A | Reversible front right seat belt tensioner |
| 51 | 50A | Front left reversible seat belt tensioner |
| 52 | Reserve | |
| 53 | 30A | Trailer detection control unit |
| 54 | 15A | Trailer detection control unit |
| 55 | Reserve | |
| 56 | 15A | Trailer socket |
| 57 | 20A | Trailer detection control unit |
| 57 | 7.5A | Valid for type 212.074/075/076/077/092/274/275/276/277/292:Illuminated door sill trim transformer front leftIlluminated door sill trim transformer front right |
| 58 | 25A | Trailer detection control unit |
| 59 | 7.5A | DiStRONIC (DTR) sensor front bumper leftDISTRONIC sensor (dTr) |
| 60 | 7.5A | Multi-circuit seat air pump |
| 60 | 30A | Multi-circuit seat air pump with dynamic support |
| 61 | 40A | Trunk lid drive control system control unitTailgate control system control unit |
| 62 | 25A | Driver’s seat control unit |
| 63 | 25A | Rear seat heating control unit |
| 64 | 25A | Front passenger seat control unit |
| 65 | 7.5A | Steering wheel heating control unit (until 28.02.2013) |
| 65 | 10A | Steering column electronic module control unit (from 01.03.2013) |
| 66 | 7.5A | Rear passenger compartment fan motor |
| 67 | 40A | Speaker system amplifier control unit |
| 68 | 15A | AIRMATIC control unitControl unit for the electronic vehicle body level adjustment system on the rear axle |
| 69 | 25A | Rear subwoofer amplifier |
| 70 | 5A | Tire pressure monitoring system control unit |
| 71 | 15A | Socket in the front of the cabinCigarette lighter with ashtray illumination in front |
| 72 | 15A | Socket in the trunk |
| 73 | 5A | Diagnostic connectorRemote control receiver for autonomous heaterDriving mode control unit (transmission 722.930/931) |
| 74 | 15A | KEYLESS-GO control unitValid from 01.03.2013 with code 641 (Dynamic LED headlights for left-hand traffic) or code 642 (Dynamic LED headlights for right-hand traffic):Front right headlightValid with code 631 (LED headlights for left-hand traffic) or code 632 (LED headlights for right-hand traffic):Front left block headlight (from 01.03.2013)Front right headlightDC/AC converter control unit (from 01.12.2011) |
| 75 | 25A | Oil cooler fan motor relay (156 engines:) |
| 20A | Heating device of the autonomous heaterValid from 01.03.2013 with code 641 (LED dynamic headlights for left-hand traffic) or code 642 (LED dynamic headlights for right-hand traffic):Front left headlightValid from 01.03.2013 with code 631 (Static LED headlights for left-hand traffic) or code 632 (Static LED headlights for right-hand traffic):Front left headlightFront right headlight | |
| 76 | 15A | Rear cup holderCenter console socket in the rear of the cabinElectrical USB plug connection in the rear of the vehicle |
| 77 | 7.5A | Weight Sensing System control unit (until 28.02.2013)Navigation computer (China, Korea)Rear cup holder |
| 78 | 7.5A | Media Interface Control UnitMultimedia device connection module |
| 79 | 5A | Radar sensor control unit (until 31.05.2010)Video and radar sensor control unit (from 01.06.2010)Chassis data bus interface control unit (from 01.03.2013) |
| 80 | 5A | Parking assistance system control unit |
| 81 | 5A | Mobile antenna amplifier/compensatorMobile phone electrical plug connectionNavigation computer (China, Korea) |
| 82 | 10A | Front left seat ventilation system fan controlFront right seat ventilation system fan control |
| 83 | 7.5A | Terminal cable end sleeve 15RNavigation computer (China, Korea)Emergency call system control unit“Electronic Toll Collection” control unit (Japan) |
| 84 | 5A | Rear view camera (from 01.03.2013)360° camera control unit (from 01.03.2013)SDAR/High Definition Tuner Control Unit (SIRIUS Satellite Radio) (until 05/31/2010)Satellite Digital Audio Radio (SDAR) control unit (SIRIUS Satellite Radio) (from 01.06.2010)Digital Audio Broadcasting (DAB) control unitRear view camera control unit (Japan)Rear view camera power supply module (Japan) |
| 85 | 7.5A | TV tuner (analog/digital) (until 28.02.2015)Digital TV tuner (until 28.02.2015)Tuner module (from 03/01/2015) |
| 86 | 7.5A | DVD playerDisplay in the rear left-hand corner of the cabinDisplay in the rear right-hand side of the cabin |
| 87 | 7.5A | Emergency call system control unitCoolant circulation pump relay (from 06/01/2011; USA)Communication module of telecommunications services (from 01.03.2015)Multifunctional control unit of a special vehicle (N26/14) |
| 88 | 15A | Automatic transmission servo module for DIRECT SELECT system (transmission 722.9) |
| 89 | 30A | Trailer detection control unitMultifunctional control unit of a special vehicle (MSS)Fuel pump control unit (until 28.02.2013; engine 157)Valid from 01.03.2013 with code 632 (Static LED headlights for right-hand traffic) and code 494 (USA version):Front right headlightValid from 01.03.2013 with code 642 (SAE dynamic LED headlights for right-hand traffic) and code 494 (USA version):Front left headlightFront right headlight |
| 90 | 40A | AdBlue ® fuse block (engine 642.8)Valid for type 212.076/276:Coolant circulation pump relay |
| 91 | 10A | SAM front control unit with fuse and relay module (722 transmission) |
| 92 | 15A | KEYLESS-GO control unitKeyless trunk lid opening module under the rear bumper (from 03/01/2013)AC/DC converter control unit (until 30.11.2011) |
| Relay | ||
| A | Relay terminals 15 | |
| B | Relay terminals 15R (1) | |
| C | Rear window heating relay | |
| D | On vehicles with a diesel engine:Fuel pump relay | |
| AND | Tailgate wiper relay | |
| F | Seat position adjustment relay | |
| G | Relay terminals 15R (2) | |
Fuses with numbers 71, 72, and 76 are responsible for the operation of cigarette lighters.
Power fuse block
Another high-capacity power fuse block is attached to the positive terminal on the battery in the trunk.
Scheme

Transcript
| № | Current | Description |
|---|---|---|
| F170 | Reserve | |
| F171 | 60A | SAM front control unit with fuse and relay module |
| F172 | 100A | SAM control unit with fuse and relay module in the rear of the cabin |
Additional protection elements responsible for its operation can be installed next to the AdBlue unit (if available).