Kia Cerato 4th generation was produced in 2019, 2020, 2021, 2022, 2023 and 2024 and was delivered worldwide with the BD index (fourth generation). In the USA, Europe and other countries it is also known as Kia Forte and Kia K3. In this material you will find a description of the fuses and relays of the Kia Cerato 4th generation with block diagrams and their locations. Let’s highlight the cigarette lighter fuse.

The design of the blocks and the purpose of their elements may differ from those presented and depend on the year of manufacture and the level of electrical equipment of your car.
Cabin block
Inside the car, the fuse box is located at the bottom of the instrument panel on the left side.

To access it, you need to remove the protective cover. The unit itself will look something like this.

Check the assignment of the elements with your diagrams on the back of the protective cover.


| № | A | Description |
|---|---|---|
| MEMORY 1 | 10A | IMS (Integrated Memory System) Driver Module, Air Conditioning Control Module, Instrument Cluster |
| MODULE 1 | 10A | Key lock switch, transmission channel connector, emergency stop switch, driver/passenger electronic key outside handle, ICM (Integrated Circuit Module) relay unit (outside mirror folding/unfolding relay) |
| TRUNK | 10A | Trunk relay |
| POWER WINDOW RH | 25A | Right window handle relay |
| POWER WINDOW LH | 25A | Left power window handle relay, driver safety power window module |
| POWER SEAT DRIVER | 25A | Driver’s seat manual switch |
| MODULE 4 | 7.5A | Lane Keeping Assist, IBU (Integrated Body Control Unit), Forward Collision Assist, Blind Spot Collision Warning, Left Side Handle/Right Side Handle |
| SEAT HEATER REAR | 15A | Rear seat heating control module |
| HEATED MIRROR | 10A | Driver/Passenger Power Outside Mirror, A/C Control Module, ECM (Engine Control Module)/PCM (Powertrain Control Module) |
| SEAT HEATER FRONT | 20A | Front seat heating control module, Front seat ventilation control module |
| AMP | 25A | AMP (Amplifier) |
| MULTIMEDIA | 15A | Head unit for audio/video and navigation |
| MODULE 5 | 10A | Hazard panel switch, headlight, left/right handle, automatic transmission shift lever indicator, electrochromic mirror, audio/video and navigation head unit, air conditioning control module, rear seat heating control module, front seat heating control module, ventilated seat |
| DOOR LOCK | 20A | Door lock/unlock relay, ICM (Integrated Circuit Module) relay unit (two-way unlock relay) |
| MOTHER 1 | 15A | IBU (Integrated Body Control Unit) |
| BRAKE SWITCH | 10A | IBU (integrated body control unit), brake light switch |
| IG1 | 25A | Distribution block in the engine compartment (fuse – ABS 3, ECU 5, SENSOR 4, TCU 2) |
| WIPER (LO/HI) | 10A | Engine compartment junction box (front wiper relay (low gear), front wiper motor, ECM (engine control module)/PCM (powertrain control module), IBU (integrated body control unit) |
| AIR CONDITIONER1 | 7.5A | Distribution block in the engine compartment (fan, PTC heater), air conditioning control module |
| AIR BAG 2 | 10A | SRS control module (supplementary restraint system) |
| WASHER | 15A | Multifunction switch |
| MDPS | 7.5A | MDPS unit (electric power steering) |
| MODULE 7 | 7.5A | Rear seat heating control module, Front seat heating control module, Front seat ventilation control module |
| SUNROOF 1 | 15A | Luke Motor |
| CLUSTER | 7.5A | Instrument panel |
| MODULE 3 | 7.5A | Sport mode switch, brake light switch |
| START | 7.5A | Relay block ICM (Integrated Circuit Module) (Security Alarm Relay), Transmission Range Switch, IBU (Integrated Body Control Unit), ECM (Engine Control Module)/PCM (Powertrain Control Module), Engine Compartment Junction Box (Start) |
| MOTHER 2 | 7.5A | IBU (Integrated Body Control Unit) |
| AIR BAG INDICATOR | 7.5A | Instrument cluster, air conditioning control module |
| MODULE 6 | 7.5A | IBU (Integrated Body Control Unit) |
| MODULE 2 | 10A | Audio/Video and Navigation Head Unit, IBU (Integrated Body Control Unit), Rear USB Charger, Wireless Charger, AMP (Amplifier), Outside Mirror Power Switch, Engine Compartment Junction Box (Socket) |
| AIR BAG 1 | 15A | SRS control module (supplementary restraint system), occupant detection sensor |
| AIR CONDITIONER 2 | 10A | Engine compartment distribution block (fan relay), air conditioning control module, fan resistor, fan motor |
| POWER OUTLET | 20A | Cigarette lighter |
The operation of the cigarette lighter and sockets is controlled by fuses located in the fuse block of the instrument panel (see fuse “POWER OUTLET” – Cigarette lighter), as well as in the fuse block in the engine compartment (fuses “POWER OUTLET 2” – Front Power. Socket, “POWER OUTLET 1” – socket relay).
Block under the hood
Under the hood, in the engine compartment on the left side, is the main unit with fuses and relays.




| № | A | Marking |
|---|---|---|
| ALTERNATOR | 150/200A | Fuse: ALARM, ABS1, ABS2, POWER SOCKET 1, Alternator. |
| MDPS | 80A | MDPS unit (electric power steering) |
| BATTERY 5 | 60A | Fuse: ECU3, A/CON, ECU4, wiper, horn, engine control relay |
| BATTERY 2 | 60A | Instrument panel distribution block |
| BATTERY 3 | 60A | Instrument panel distribution block |
| BATTERY 4 | 50A | Instrument panel distribution block (fuses: TRUNK, RIGHT ELECTRIC WINDOW, LEFT ELECTRIC WINDOW, DRIVER’S SEAT ELECTRIC, FRONT SEAT HEATER1) |
| COOLING FAN 1 | 60A | Cooling fan relay 1 |
| REAR HEATED | 40A | Rear heating relay |
| BLOWER | 40A | Fan relay |
| IG1 | 40A | Ignition switch, PDM relay 3 (IG1), PDM relay 2 (ACC) |
| IG2 | 40A | Ignition switch, START relay, PDM relay 4 (IG2) |
| VACUUM PUMP | 20A | Vacuum pump |
| EPB 1 | 60A | EPB (Electronic Parking Brake) |
| PTC HEATER | 50A | PTC relay HEATING |
| EPB 2 | 40A | EPB (Electronic Parking Brake) |
| POWER OUTLET 3 | 20A | Front socket |
| POWER OUTLET 2 | 20A | Front socket |
| TCU 1 | 15A | TCM (Transmission Control Module) |
| FUEL PUMP | 20A | Fuel pump relay |
| COOLING FAN 2 | 30A | Cooling fan relay 3, cooling fan relay 2 |
| BATTERY 1 | 40A | Instrument panel connector block (LONG-TERM LOAD RELAY, Fuse: MODULE1.REAR SEAT HEATER, DOOR LOCK, IBU1, BRAKE SWITCH, AIRBAG2) |
| DCT 1 | 40A | TCM (Transmission Control Module) |
| DOT 2 | 40A | TCM (Transmission Control Module) |
| ABS 1 | 40A | ABS (anti-lock braking system) control module, ESC (electronic stability control) control module |
| ABS 2 | 30A | ABS (anti-lock braking system) control module, ESC (electronic stability control) control module |
| POWER OUTLET 1 | 40A | POWER SOCKET Relay |
| SENSOR 2 | 10A | Gasoline 2.0 MPI: Purge control solenoid valve, Variable intake solenoid valve, COOLING FAN relay 3, COOLING FAN relay 2, Oil control valve #1/#2, Air conditioner relay, CCV, Sensor |
| Petrol 1.6 T-GDi: Oil control valve #1/#2, CCV, cooling fan relay 1, PCSV, RCV | ||
| ECU 2 | 10A | Petrol 1.6 T-GDi: ECM (engine control unit) |
| Petrol 2.0 MPI: PCM (Powertrain Control Module) | ||
| ECU 1 | 20A | Petrol 1.6 T-GDi: ECM (engine control unit) |
| Petrol 2.0 MPI: PCM (Powertrain Control Module) | ||
| INJECTOR | 15A | Petrol 2.0 MPI: INJECTOR #1~#4 |
| SENSOR 1 | 15A | Petrol 1.6 T-GDi: Oxygen sensor (UP/Down) |
| Petrol 2.0 MPI: Oxygen sensor (up/down) | ||
| IGNITION COIL | 20A | Petrol 1.6 T-GDI, Petrol 2.0 MPI: Ignition coils #1~#4 |
| ECU 3 | 15A | Petrol 1.6 T-GDi: ECM (engine control unit) |
| Petrol 2.0 MPI: PCM (Powertrain Control Module) | ||
| AIRC ONDITIONER | 10A | Air conditioner relay |
| ECU 5 | 10A | Petrol 1.6 T-GDi: ECM (engine control unit) |
| Petrol 2.0 MPI: PCM (Powertrain Control Module) | ||
| SENSOR 4 | 15A | Petrol 1.6 T-GDi: electric vacuum pump |
| ABS 3 | 10A | ABS (Anti-lock Braking System)/ESC (Electronic Stability Control), EPB (Electronic Parking Brake) control module |
| TCU 2 | 15A | Petrol 2.0 MPI: Gearbox range selector |
| Petrol 1.6 T-GDi: Transmission range selector, TCM (Transmission Control Module) | ||
| SENSOR 3 | 10A | Fuel pump relay |
| ECU 4 | 15A | Petrol 1.6 T-GDi: ECM (engine control unit) |
| Petrol 2.0 MPI: PCM (Powertrain Control Module) | ||
| WIPER | 25A | Slag cleaner relay |
| HORN | 15A | Horn relay |
A high-capacity main fuse is attached to the positive terminal of the battery.
