BMW X2 F39 represents the 1st generation of the BMW X2 model range, which was produced in 2016, 2017, 2018, 2019, 2020, 2021 and 2022. In this post, we will present a description of the fuses and relays of the BMW X2 F39 with block diagrams, their locations and photo examples of execution. We will highlight the fuse responsible for the cigarette lighter.

The purpose of fuses and relays may differ from the one presented and depends on the year of manufacture and the level of electrical equipment of your vehicle.
Blocks in the cabin
Fuse and relay block
Inside the car, the main unit with fuses and relays is located behind the glove compartment, on the passenger side.


| № | A | Description |
|---|---|---|
| 30 | – | |
| 31 | – | |
| 32 | 40 | Body Domain Controller |
| 33 | – | |
| 34 | 40 | Fan output stage |
| 35 | 50 | Body Domain Controller |
| 37 | 5 | Parking brake button |
| 38 | 5 | Siren with tilt sensor |
| 39 | 5 | Roof function center |
| 40 | 5 | Dynamic Stability Control (DSC) |
| 41 | 5 | Instrument cluster control unit |
| 42 | 5 | Remote control receiver |
| 43 | 30 | Roof function center |
| 44 | 20 | Right headlight |
| 45 | 30 | without electromechanical parking brake: Dynamic Stability Control (DSC) |
| 40 | with electromechanical parking brake: Dynamic Stability Control (DSC) | |
| 46 | 5 | Natural vacuum leak detection |
| 47 | 30 | 2015–2016: Longitudinal torque distribution. |
| 20 | 2016-2022: Left headlight | |
| 48 | 30 | Selective catalytic regeneration (SCR) control unit |
| 49 | 5 | Electric exhaust damper, control electronics for additional electric heater No. 2 |
| 50 | 5 | Radiator shutter drive catalytic converter air sensor (except PHEV) |
| 51 | 5 | Fan base |
| 52 | 5 | Electrochromic interior rear-view mirror |
| 53 | 5 | Automatic air recirculation control (AUC) sensor |
| 54 | 5 | Electromechanical power steering |
| 55 | 4 | Rear view camera, parking assistant |
| 56 | 5 | Longitudinal torque distribution, Vehicle sound generator (PHEV), Vehicle sound generator No. 2 (PHEV) |
| 57 | – | |
| 58 | 10 | Steering column switch |
| 59 | 5 | Camera-based driver assistance system |
| 60 | 5 | Optional additional system |
| 61 | 20 | Head unit (radio or navigation system) |
| 62 | 5 | Front interior lighting, rain light, solar condensation sensor, vanity mirror lighting, third row interior lighting, decorative strip lighting, interior trim lighting |
| 63 | 20 | Trailer socket |
| 64 | – | |
| 65 | 20 | Front cigarette lighter (12V socket), socket (under the glove box) |
| 66 | 20 | Electric fuel pump control electronics |
| 67 | 7,5 | 2015–2017: Exterior mirror (front passenger) |
| 5 | 2017–2022: Exterior mirror (front passenger) | |
| 68 | 5 | Touchbox, controller (CON), USB hub, USB charging connector No. 3 |
| 69 | 7,5 | 2015-2017: Exterior mirror (switch unit – driver’s door) |
| 5 | 2017-2022: Exterior mirror (switch unit – driver’s door) | |
| 70 | 5 | Luggage compartment lighting, glove box lighting, tailgate button on the inside of the tailgate |
| 71 | 7,5 | Instrument cluster control unit |
| 72 | 5 | Electric fan cut-off relay |
| 5 | Fan >400W: built-in power module | |
| 73 | 10 | Driver’s seat backrest with adjustment (valve block), driver’s lumbar support valve block, driver’s seat backrest width adjustment switch |
| 74 | 7,5 | Gasoline (TU): Turbocharger coolant pump |
| 75 | 10 | Front passenger seat backrest with adjustment (valve block), passenger lumbar support valve block, passenger seat backrest width adjustment switch |
| 76 | 5 | 2015-2017: Front interior lighting |
| 77 | 10 | Nitrogen oxide sensor after the selective catalytic reduction (SCR) catalytic converter |
| 78 | 15 | Selective catalytic regeneration (SCR) control unit |
| 79 | 5 | Base, wireless charging tray, wireless charging tray Antenna amplifier |
| 80 | 5 | Front interior lighting |
| 81 | 15 | Electronic transmission control |
| 82 | 5 | Level selector (switch) |
| 83 | 5 | 2015-2016: Digital engine electronics. |
| 7,5 | 2016-2022: Digital engine electronics. | |
| 84 | 5 | with manual transmission: clutch module |
| 5 | with dual clutch gearbox: dual clutch gearbox control unit, dual clutch gearbox relay. | |
| 85 | 5 | Electrochromic interior rear-view mirror |
| 86 | – | |
| 87 | – | |
| 88 | – | |
| 89 | – | |
| 90 | 5 | Automatic operation of the luggage compartment lid |
| 91 | – | |
| 92 | 10 | Optional additional system |
| 93 | – | |
| 94 | 20 | Remote control electronics for unlocking the seat backrest |
| 95 | 30 | Front passenger seat adjustment switch block |
| 96 | 10 | Trunk lid/tailgate lock |
| 97 | 5 | Auxiliary control unit |
| 98 | – | |
| 99 | – | |
| 100 | 5 | PHEV: High Voltage Battery Pack |
| 101 | 5 | ID reader, car sharing module (CSM) |
| 102 | – | |
| 103 | 20 | Right headlight |
| 104 | 20 | Left headlight |
| 105 | – | |
| 106 | – | |
| 107 | 40 | 2015-2017: Automatic operation of the luggage compartment lid. |
| 40 | 2017-2022: Rear door function module | |
| 108 | 30 | 2020-2022: Rear door function module |
| 109 | 5 | Bistable relay |
| 110 | 5 | Bistable relay |
| 111 | Bistable relay | |
| 112 | – | |
| 113 | 10 | PHEV (2015–2016): Pressurized Fuel Tank Control Module |
| 114 | – | |
| 115 | 5 | PHEV: convenient charging electronics |
| 116 | – | |
| 117 | – | |
| 118 | – | |
| 119 | 20 | Trailer module |
| 120 | 20 | Trailer module |
| 121 | 7,5 | USB charging connector #4 |
| 122 | 5 | PHEV: gas generator with safe battery terminal |
| 123 | 5 | PHEV: electric air conditioning compressor, additional electric heater |
| 124 | 10 | PHEV: plug-in hybrid electric vehicle |
| 125 | – | |
| 126 | – | |
| 127 | 30 | Electronic driver’s seat heating unit (basic version), driver’s seat module (High version) |
| 128 | 30 | Front passenger seat heating electronics |
| 129 | 30 | Hi-Fi amplifier |
| 130 | 10 | Petrol: Coolant pump 2 in the low-temperature coolant circuit |
| 131 | 30 | Longitudinal torque distribution, transmission oil pump (PHEV) |
| 132 | 20 | Armrest socket, rear socket (2015-2018), trunk socket |
Fuse number 65 at 20A is responsible for the operation of the cigarette lighter.
Hotel relay elements can be installed outside this unit.
Fuse block
Another fuse block is located on the rack under the dashboard.

| № | A | Marking |
|---|---|---|
| 1 | 30 | Power windows (passenger) |
| 2 | 30 | Power windows (driver’s side – rear) |
| 3 | 20 | Door lock (front passenger) |
| 4 | 30 | Power windows (driver) |
| 5 | 30 | Heated rear window |
| 6 | 30 | Electric window (passenger side – rear) |
| 7 | 30 | Door lock (driver) |
| 8 | – | |
| 9 | 5 | Lighting control panel, steering column switch combination, driver assistance system control panel with hazard warning switch |
| 10 | 7.5 | Diagnostic connector |
| 11 | 7.5 | Diagnostic connector (2014–2015), heating/air conditioning system, rear door function module (2017–2021) |
| 12 | 5 | Analysis of the electronics of the contactless opening of the rear door, the telematics communication unit, the electronic module of the external door handle (driver/passenger) |
| 13 | 15 | Warning |
| 14 | – |
Check the assignment of the elements with your information located on the brochure in the fuse and relay block or other technical documentation.

Blocks under the hood
Power fuse block
A high-capacity fuse block (2) is located next to the battery and is attached to its positive terminal.


| № | A | Marking |
|---|---|---|
| 400 | 250 | Front junction box |
| 401 | 60 | Fan → 400 W: Electric fan shutdown relay |
| 80 | 600W fan: Electric fan shutdown relay | |
| 125 | 800W fan: Electric fan shutdown relay | |
| 402 | 125 | Electromechanical power steering |
| 403 | 50 | →06.18: Dynamic Stability Control (DSC) |
| 60 | 18.07→: Dynamic Stability Control (DSC) | |
| 404 | 125 | Body Domain Controller |
| 405 | 100 | Front electric auxiliary heater |
| 406 | 40 | Diesel: fuel filter heating |
| 40 | Steptronic dual clutch: Dual clutch transmission relay | |
| 60 | Control electronics for the additional electric heater in the engine compartment |
Built-in power module
The optional power modules contain fuses and relays. If one of the fuses or one of the relays is faulty, the entire integrated power module must be replaced.
