Kia Optima 5th generation was produced in 2020, 2021, 2022, 2023, 2024, 2025. In some countries it is sold under the name Kia K5 . In this material we will present a description of the fuses of the Kia K5 with block diagrams, their locations and photo examples of execution. We will show the cigarette lighter fuses.

The purpose of fuses and relays may differ from that presented and depends on the year of manufacture and the level of electrical equipment of your vehicle.
Block under the hood
Under the hood in the engine compartment on the left side is a fuse and relay block, covered by a protective cover.


| № | A | Description |
|---|---|---|
| ALL | 200A | Main fuse (on the battery) |
| IG2 | 30A | Engine compartment distribution block (starting relay), printed circuit board block (ignition relay 2) |
| ABS1 | 40A | ESC (Electronic Stability Control) module |
| B+2 | 50A | ICU connector block (Instrument panel module-!, Instrument panel module3, Instrument panel module4, Fuse – AMP (Amplifier), IBU (Integrated Body Control Unit)1) |
| BLOWER | 40A / 50A | Engine compartment distribution block (fan relay) |
| B+3 | 50A | ICU Connector Block (Dashboard Module 5, Dashboard Module 6, Dashboard Module 7, Dashboard Module 8, Dashboard Module 9, Dashboard Module 10, Dashboard Module 11) |
| B+1 | 50A | ICU connection block (fuse – P/SEAT (driver), P/SEAT (PASS), CHILD LOCK, MODULE 1, S/HEATER (RR), SAFETY P/WINDOW (left side of handle), SAFETY P/WINDOW (right side of handle) ) |
| COOLING FAN | 80A | Cooling fan motor |
| MDPS / EPS | 80A | MDPS/EPS (electric power steering) unit |
| CWD1 | 30A / 40A | G1.6 T-GDi: CWD drive |
| E-CWT1 | 40A | G2.5 T-GDi: Engine room distribution block (E-CWT relay) |
| IG1 | 40A | PCB unit (ignition relay, ACC relay) |
| REAR HEATED | 50A | Distribution block in the engine compartment (rear heating relay) |
| EPB | 60A | ESC (Electronic Stability Control) module |
| B+5 | 60A | PCB unit (engine control relay, air conditioner fuse!, WIP-ER1, TCU (transmission control unit)1, horn, ECU (engine control unit)2) |
| OIL PUMP1 | 60A | G1.6 T-GDi: Electronic oil pump |
| OIL PUMP | 60A | [Smartstream G 25 T-GDi] Electronic oil pump |
| POWER OUTLET1 | 40A | PCB unit (relay socket) |
| W/S HEATED GLASS RH | 40A | W/S Relay on the right handle with heated glass |
| W/S HEATED GLASS LH | 40A | W/S Relay on the left handle with heated glass |
| TCU5 | 60A | G2.5 T-GDi: TCM (Transmission Control Module) |
| B+4 | 60A | ICU connector block (relay with long-term load latch, fuse -MODULE3, AIRBAG 2, SUNROOF 1, SUNROOF 2, S/HEATER (FRONT), TRUNK, BRAKE SWITCH, DOOR LOCK) |
| ECU5 | 10A | G1.6 T-GDi: ECM (Engine Control Module) |
| AMS | 10A | Battery sensor |
| VACUUM PUMP1 | 20A | G2.5 T-GDi: Vacuum relays |
| 4WD | 20A | G1.6 T-GDi: 4WD audio/video ECU (engine control unit) |
| FUEL PUMP1 | 20A | Distribution block in the engine compartment (fuel pump relay) |
| VACUUM PUMP2 | 10A | G2.5 T-GDi: ESC (Electronic Stability Control) Module |
| E-CWT3 | 20A | G2.5 T-GDi: ECM (Engine Control Module) |
| HEATED MIRROR | 10A | Air conditioner switch |
| E-CWT4 | 20A | G2.5 T-GDi: ECM (Engine Control Module) |
| WIPER1 | 30A | Printed circuit board unit (wiper relay) |
| WIPER2 | 10A | IBU (Integrated Body Control Unit), ECM (Engine Control Module) |
| TCU1 | 20A | TCM (Transmission Control Module) |
| ECU2 | 15A | ECM (engine control module) |
| ECU1 | 20A | ECM (engine control module) |
| ECU4 | 15A | ECM (engine control module) |
| TCU2 | 15A | TCM (Transmission Control Module), Transmission Range Switch |
| A/C1 | 10A | Engine compartment distribution block (air conditioning relay) |
| INJECTOR | 15A | G2.5 T-GDi: Injector #1 ~ #4 |
| SENSOR1 | 15A | Oxygen sensor (up/down) |
| OIL PUMP2 | 10A | G1.6 T-GDi: Electronic oil pump |
| CWD2 | 10A | G1.6 T-GDi: CWD drive |
| POWER OUTLET2 | 10A | Front socket, left side of handle |
| POWER OUTLET3 | 20A | Front USB charger |
| HORN | 20A | Printed circuit board unit (beep relay) |
| SENSOR2 | 10A | Oil control valve (inlet/outlet), variable oil pump solenoid valve, purge control solenoid valve, RCV control solenoid valve (recirculation valve control), canister shut-off valve, engine compartment switch box (air conditioning relay) |
| FUEL PUMP2 | 10A | Distribution block in the engine compartment (fuel pump relay) |
| ECU3 | 10A | ECM (engine control module) |
| ABS3 | 10A | ESC (Electronic Stability Control) module |
| IGN COIL | 20A | Ignition coil #1 ~ #4 |
| CRUISE | 10A | Front radar |
The cigarette lighter is controlled by fuses marked POWER OUTLET. Another fuse will be located in the compartment.
Cabin block
In the car interior, the fuse box is located in the lower left part of the instrument panel, behind a protective cover.


| № | A | Appointment |
|---|---|---|
| S/HEATER (FRT) | 25A | Front seat heating control module, Front seat ventilation control module |
| TRUNK | 10A | Trunk lid relay |
| DOOR LOCK | 20A | Door lock relay, door unlock relay |
| MODULE 1 | 7.5A | Front console switch #1, key solenoid, driver/passenger smart key exterior handle |
| CHILD LOCK | 15A | Rear child lock relay, rear child lock relay |
| MODULE3 | 10A | Hazard warning switch, front light bulb, right side of handle, front light bulb assembly, driver door module, driver/passenger door light bulb |
| S/HEATER (RR) | 25A | Rear seat heating control module |
| P/SEAT (PASS) | 30A | Passenger seat manual switch |
| MODULE6 | 10A | Sport mode switch, driver’s door module |
| SAFETY P/WINDOW (RH) | 30A | Passenger power window switch, passenger safety power window module, rear power window switch, right side of handle, rear power window module, right side of handle |
| P/SEAT (DRV) | 30A | Driver’s seat manual switch, Driver IMS module (Integrated Memory System) |
| MOTHER1 | 15A | Ignition switch, IBU (integrated body control unit) |
| IAU | Not used | |
| AMP | 25A | DC to DC converter (AMP), AMP |
| SAFETY P/WINDOW (LH) | 30A | Driver’s safety power window module, rear power window switch, left side of handle, rear safety power window module, left side of handle |
| SPARE1 | Not used | |
| BRAKE SWITCH | 10A | IBU (integrated body control unit), brake light switch |
| SUNROOF2 | 20A | Sunroof controller (blind motor), data link connector |
| AIR BAG2 | 10A | SRS control module (supplementary restraint system) |
| AIR BAG1 | 15A | SRS control module (supplementary restraint system) |
| MEMORY | 10A | Head-up display, driver’s IMS module (integrated memory system), driver/passenger power exterior mirror, rain sensor, instrument cluster, air conditioning control module, air conditioning switch |
| MULTIMEDIA | 15A | DC-DC converter (audio), audio, audio/video and navigation head unit |
| SUNROOF1 | 20A | Sunroof controller (window motor) |
| MODULE7 | 10A | Audio/Video 4WD (four-wheel drive), ECU (engine control unit), front console switch #1/#2, lane keeping assist unit, IBU (integrated body control unit), hazard warning switch, parking assist unit |
| MDOULE5 | 10A | Brake light switch |
| MODULE8 | 10A | AMP (amplifier), driver IMS (integrated memory system) module, front wireless charger, front seat ventilation control module, front/rear seat heating control module, ATM (automatic transmission) gear lever indicator, data link connector, audio, audio/video and navigation head unit, air conditioning switch, 360° surround view video system unit, air conditioning control module, DC converter (audio/amplifier (amplifier)), electrochromic mirror |
| MODULE2 | 10A | Cooling fan motor, parking assist control unit, front/rear seat heating control module, front seat ventilation control module, engine compartment switch unit (with heated glass on the left side of the handle/on the right side of the handle) |
| MDPS | 7.5A | MDPS (electric power steering) unit (column type) |
| A/C1 | 7.5A | Air conditioning control module, air conditioning switch, engine compartment distribution block (fan relay) |
| MODULE4 | 10A | Rear USB charger, PCB unit (relay socket), USB charger for console (outside, rear left/right handle side), USB charger for console (inside), AMP (amplifier), IBU (integrated body control unit), DC-DC Converter (audio/AMP (amplifier)), audio, audio/video and navigation head unit, 360° camera monitoring system unit, parking collision avoidance system unit |
| MODULE9 | 7.5A | IBU (Integrated Body Control Unit) |
| CLUSTER | 10A | Instrument cluster, head-up display |
| WASHER | 15A | Multifunction switch |
| START | 7.5A | B/Hazard warning relay, IBU (integrated body control unit), ECM (engine control module), transmission range switch, engine compartment junction box (starting relay) |
| POWER OUTLET | 20A | Socket |
| MOTHER2 | 7.5A | IBU (Integrated Body Control Unit) |
| A/BAG IND | 7.5A | Instrument cluster, overhead console lamp |
| SPARE2 | Not used | |
| A/C2 | 10A | Air conditioning control module |
Check the assignment of the elements with your diagram located on the back of the unit cover.