This material provides a detailed look at the fuse box diagrams for the Jeep Grand Cherokee (fourth generation; WK2): 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020.

The cigarette lighter is controlled by fuses #93, #90, #67 ( 2014-2020 models ) or #6, #7, #36 ( 2010-2013 models) in the engine compartment block.
In the engine compartment

Located on the passenger side, behind a plastic cover.
2014-2020 model year

General view.
| Scheme |
|---|

| No. | Description | Current, A |
| R1 | Radiator Fan (Slow Speed) | |
| R2 | Radiator Fan (Fast Speed) | |
| R3 | Air suspension | |
| R4 | SCR: Selective Catalytic Reduction | |
| R5 | Automatic power off (PCM) | |
| R6 | Ignition (Accessory/Working #1) | |
| R7 | Starter | |
| R8 | Ignition (Run/Start) | |
| R9 | Air Pump (No.2) / Fuel Heater (No.1) | |
| R10 | EVN | |
| R11 | Empty | |
| R12 | Ignition (Start #2) | |
| R13 | Frame heater | |
| R14 | Ignition (Work/Aux #2) | |
| R15 | Ignition (Start #1) | |
| R16 | Fan motor | |
| CB1 | Electric door lock/window lifter | 25 A |
| CB2 | Memory seat module / driver’s seat with electric adjustment | 25 A |
| CB3 | Power passenger seat | 25 A |
| 1 | Empty | – |
| 2 | Empty | – |
| 3 | Radiator fan | 60 A |
| 4 | Empty | – |
| 5 | Air Suspension Compressor | 40 A |
| 6 | Anti-lock brake system/electronic stability control (pump) | 40 A |
| 7 | 2016-2020: Starter Valve | 30 A |
| 2014-2015: Starter Valve | 40 A | |
| 8 | Diesel (2014-2015): Emissions Sensors | 40 A |
| 9 | Diesel: Fuel heater, Brake system vacuum pump (2016-2020) | 30 A |
| Petrol (2016-2020): Brake Vacuum Pump | 30 A | |
| 10 | Body Control Module (BCM) (Exterior Lighting #2) | 40 A |
| 11 | Electric trailer towing brake | 30 A |
| 12 | Body Control Module (BCM) (Power Locks) | 40 A |
| 13 | Front Fan Motor | 40 A |
| 14 | Body Control Module (BCM) (Exterior Lighting #1) | 40 A |
| 15 | 2018-2020: LTR (Low Temperature Radiator) / Engine Cooling Pump | 40 A |
| 16 | Empty | – |
| 17 | Headlight washer | 30 A |
| 18 | Empty | – |
| 19 | 2016-2020: Headrest valve | 20 A |
| 20 | Passenger door module | 30 A |
| 21 | Empty | – |
| 22 | Engine Control Module | 20 A |
| 23 | Body Control Module (BCM) (Interior Lighting #1) | 30 A |
| 24 | Driver’s door module | 30 A |
| 25 | Front wipers | 30 A |
| 26 | Anti-lock brake system (ABS) / stability control module (valves) | 30 A |
| 27 | Empty | – |
| 28 | Trailer Backup Lights | 20 A |
| 29 | Trailer Parking Lights | 20 A |
| 30 | Trailer towing socket, trailer towing (separate electronic brake), trailer towing (BUX) | 30 A |
| 31 | Empty | – |
| 32 | Transmission Control Module | 30 A |
| 33 | Empty | – |
| 34 | Electronic limited slip differential module | 30 A |
| 35 | Sunroof, sunroof blind motor | 30 A |
| 36 | Rear window heating | 30 A |
| 37 | 2015-2020: Rear Fan Motor | 25 A |
| 2014: Rear Fan Motor | 30 A | |
| 38 | 115V AC Power Inverter | 30 A |
| 39 | Electric rear door | 30 A |
| 40 | Daytime running lights, headlight range control | 10 A |
| 41 | Empty | – |
| 42 | Horn (sound signal) | 20 A |
| 43 | Empty | – |
| 44 | Diagnostic Link Connector (DLC) | 10 A |
| 45 | 2018-2020: Cybersecurity Gateway | 5 A |
| 46 | 2014-2017: Tire Pressure Sensor | 10 A |
| 47 | Empty | – |
| 48 | Empty | – |
| 49 | Climate control system / integrated center console | 10 A |
| 50 | Air suspension module, electronic limited slip differentials | 20 A |
| 51 | 2015-2020: RF Hub Module, Keyless Ignition Node Module, Steering Column Lock | 15 A |
| 2014: RF Hub Module, Keyless Ignition Module, Steering Column Lock | 10 A | |
| 52 | Smart Battery Sensor | 5 A |
| 53 | Towing a trailer – left turn/brake lights | 20 A |
| 54 | Empty | – |
| 55 | Empty | – |
| 56 | Diesel: Additional Content | 15 A |
| 57 | 2016-2020: NOX sensor | 20 A |
| 2014: Transmission Control Module | 15 A | |
| 2014-2015: Left xenon headlights | 15 A | |
| 58 | 2016-2020: Left xenon headlights | 15 A |
| 59 | Diesel: Blow-off pump | 10 A |
| 60 | Gearbox control module | 15 A |
| 61 | Diesel (2015-2020): Transmission Control Module, PM Sensor | 10 A |
| 62 | Air conditioner clutch | 10 A |
| 63 | Petrol: Ignition coils, short stroke valve actuator | 20 A |
| Diesel: Fuel heater | 20 A | |
| 64 | Fuel Injectors, Powertrain Control Module (PCM) | 25 A |
| 65 | Empty | – |
| 66 | Sunroof, Rain Sensor, Passenger Window Switches, Dedicated Short Range Communications (DSRC), Inside Rearview Mirror, USB Charging Port, DTV | 10 A |
| 67 | USB charging port, left/right seatback video screen module, CD/DVD/Bluetooth hands-free module, UCI port | 15 A |
| 68 | Rear wiper motor | 20 A |
| 69 | 2015-2020: Spotlight Feed | 15 A |
| 70 | Fuel pump fuse | 20 A |
| 71 | Audio amplifier, ANCM | 30 A |
| 72 | 2016-2020: Powertrain Control Module (PCM) | 10 A |
| 73 | Right xenon headlight | 15 A |
| 74 | 2014-2015: Brake system vacuum pump | 20 A |
| 75 | 2016-2020: Dual Battery Management | 10 A |
| 76 | Anti-lock Braking System (ABS) / Electronic Stability Control | 10 A |
| 77 | Electronic Limited Slip Differential Unit, Transmission Control Module | 10 A |
| 78 | Electric power steering, engine control module | 10 A |
| 79 | Empty | – |
| 80 | Compass Universal Garage Door Opener Intruder Protection Module | 10 A |
| 81 | Towing a trailer / Right turn/brake lights | 20 A |
| 82 | Steering Column Control Module, Cruise Control Module, DTV | 10 A |
| 83 | Fuel door switch | 10 A |
| 84 | Instrument cluster | 15 A |
| 85 | Airbag module | 10 A |
| 86 | 10 A | |
| 87 | Trailer Tow Module, Air Suspension Control Module, Steering Column Control Module | 10 A |
| 88 | Integrated Trailer Brake Module (ITBM), Instrument Cluster, Safety Gateway (SGW) | 15 A |
| 89 | Empty | – |
| 90 | 12V socket (rear seats) | 20 A |
| 91 | Empty | |
| 92 | Rear console lamp | 10 A |
| 93 | Jeep Grand Cherokee Cigarette Lighter Fuse | 20 A |
| 94 | Transfer case module | 10 A |
| 95 | Rear camera, parking assistance module, license plate light, rear blind spot sensors | 10 A |
| 96 | Rear seat heater switch, flashlight charger | 10 A |
| 97 | 2015-2020: Heated rear seats, heated steering wheel | 20 A |
| 2014: Heated steering wheel, heated rear seats | 25 A | |
| 98 | 2015-2020: Ventilated seats, heated front seats | 20 A |
| 2014: Ventilated seats, heated front seats | 25 A | |
| 99 | Climate control system, Dedicated Short Range Communication (DSRC), Driver Assistance Systems Module, Adaptive Cruise Control, HALF | 10 A |
| 100 | Active Damping Control Unit | 10 A |
| 101 | SMART high beam, car temperature sensor, electrochromatic mirror, humidity sensor | 15 A |
| 102 | Empty | – |
| 103 | Rear HVACCabin heater (diesel) | 10 A |
| 104 | 12V sockets (dashboard, center console, rear trunk) | 20 A |
2010-2013 model year

General view of the fuse box.
| Scheme |
|---|

| No. | Description | Current, A |
| R1 | Ignition (working/additional relay) | |
| R2 | Ignition (working relay) | |
| R3 | Starter relay | |
| R4 | Ignition (run-start) | |
| R5 | Gearbox control modulePowertrain Control Module | |
| R6 | Trailer lights/parking lights | |
| R7 | Diesel: Fuel Pump Relay | |
| R8 | Empty | |
| R9 | EBL: Electric Lighting | |
| R10 | Automatic shutdown relay | |
| R11 | Radiator fan (slow) | |
| 1 | Center High Mounted Brake Light (CHMSL), Brake Light Switch | 15 A |
| 2 | Air suspension, electronically controlled differential | 20 A |
| 3 | Daytime Running Lights (DRL) Relay, Tailgate Release | 20 A |
| 4 | Empty | – |
| 5 | 115V AC Inverter | 25 A |
| 6 | Cigarette lighter Jeep Grand Cherokee, 12V socket #1, rain sensor | 20 A |
| 7 | 12V socket #2 (switchable), cigarette lighter fuse | 20 A |
| 8 | Heated steering wheel, heated front seat | 20 A |
| 9 | Rear seat heating | 20 A |
| 10 | Speakerphone module, table lighting, universal garage door opener | 20 A |
| 11 | Ventilation, heating and air conditioning (climate control) | 10 A |
| 12 | Audio amplifier, Radio | 30 A |
| 13 | Main Instrument Cluster #2, ITM, Alarm, Steering Control Module, Wireless Control Module, | 20 A |
| 14 | Backup camera | 20 A |
| 15 | Adaptive cruise control, power seat module, audio telematics, air suspension module, daytime running light relay, instrument cluster | 20 A |
| 16 | Passive safety system controller | 10 A |
| 17 | Empty | – |
| 18 | Empty | – |
| 19 | Auto power off (#1 and #2) | 25 A |
| 20 | Steering wheel switch, instrument cluster interior lighting power supply, steering control module (temperature/compass display), switch block | 15 A |
| 21 | Auto power off (#3) | 20 A |
| 22 | Horn on the right | 10 A |
| 23 | Horn on the left | 10 A |
| 24 | Rear wiper | 25 A |
| 25 | Fuel Pump Fuse, Diesel Lift Pump | 20 A |
| 26 | Empty | – |
| 27 | Ignition switch, keyless entry module, wireless control module | 10 A |
| 28 | Transmission Control Module (TCM), Powertrain Control Module (PCM) | 10 A |
| 29 | Tire Pressure Monitoring System (TPMS) | 10 A |
| 30 | Diagnostic Link Connector (DLC) | 15 A |
| 31 | Empty | – |
| 32 | SRS Controller | 10 A |
| 33 | Transmission Control Module (TCM), Powertrain Control Module (PCM) | 10 A |
| 34 | Parking assistance system, IR sensor, climate control system, compass module | 10 A |
| 35 | Left rear parking lights | 15 A |
| 36 | 12-volt socket #3, cigarette lighter | 20 A |
| 37 | Electronic stability control unit, brake light switch sensor, ABS | 10 A |
| 38 | Electric motors for locking/unlocking doors and lifting door | 25 A |
| J1 | Air suspension | 40 A |
| J2 | Rear Door Electric Drive Module | 30 A |
| J3 | Towing a trailer | 30 A |
| J4 | Driver’s door assembly | 25 A |
| J5 | Passenger door assembly | 25 A |
| J6 | ABS pump | 40 A |
| J7 | ABS valve | 30 A |
| J8 | Power seats | 40 A |
| J9 | Electronic brake | 30 A |
| J10 | Headlight washer relay | 30 A |
| J11 | Transmission control unit | 30 A |
| J13 | DVD, Video System Module 3, Streaming Video Module, Video System Module 2, Display | 60 A |
| J14 | Park Lights, Trailer Lights | 20 A |
| J15 | Rear window heating | 30 A |
| J17 | Starter valve | 40 A |
| J18 | Transmission Control Relay, Powertrain Control Module (PCM) | 20 A |
| J19 | Radiator fan | 60 A |
| J20 | Front windshield wiper | 30 A |
| J21 | Front and rear washers | 20 A |
| J22 | Sunroof | 25 A |
| CB1 | Electric Ventilation Window / Electric Windows | 25 A |