Mercedes-Benz Vito W638 represents the 1st generation of the Mercedes Vito model range with the designation 638 and was produced in 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 and 2003 with both gasoline and diesel engines (the 2.2 cdi engines were the most popular ). During this time, the model has undergone restyling. In this publication you will find a description of the fuses and relays of the Mercedes Vito 638 with block diagrams and photo examples of their location. We will highlight the fuse responsible for the cigarette lighter.

The design of the blocks and the purpose of their elements may differ from those presented and depend on the year of manufacture and the level of electrical equipment.
Block under the steering wheel
The first fuse block is located directly under the steering wheel and is covered by a protective cover.


| № | A | Description |
|---|---|---|
| 1 | 10/15 | Right side lights, power circuit 58 relay K71, trailer connector X18 |
| 2 | 10/15 | Right high beam, connector X146 |
| 3 | 10/15 | cLeft high beam, high beam indicator, fog lamp relay 1 K88 (DRL system), connector X146 |
| 4 | 15 | Convenience locking system control unit, horn relay, reversing lamp limit switch (manual transmission), automatic transmission selector position switch (sensor), Cruise control button (M111) |
| 5 | 15 | Brake light switch, Cruise control button, transmission failure indicator (M104.900) |
| 6 | 20 | Windshield wiper, rear wiper, hazard warning light |
| 7 | 10/15 | Exterior light failure control unit, heat exchanger (M611), tachograph, diagnostic connector, glove compartment lights, speed sensor (M104.900), cabin air recirculation switch, windshield washer fluid level indicator, ADS/ABD system indicator lamp and display, ABS/ETS indicator |
| 8 | 20 | Navigation system processor, cigarette lighter , interior light, sliding door light, automatic antenna, radio, trunk connector |
| 9 | 10/15 | Turn signals (emergency alarm), instrument cluster, tachograph, clock |
| 10 | 7,5/15 | Instrument cluster illumination, license plate lighting, daytime running lights, car radio or receiver, air conditioning control unit illumination lamps, automatic transmission gear selector illumination lamp, cigarette lighter illumination lamp, license plate illumination lamps, K19 relay winding of the headlight unit window cleaning system, K88/K89 front fog lamp activation relay (only with DRL), tachograph, instrument cluster, button and switch illumination lamps. |
| 11 | 10/15 | Left side marker lights, license plate lights, circuit 58 relay K71, trailer connector |
| 12 | 15 | Right dipped beam, rear fog lamp, DRL system relay, front and rear fog lamp switch illumination lamp |
| 13 | 15 | Left dipped beam, DRL system relay |
| 14 | 15 | Front and rear fog lamp switch, front fog lamp switch |
| 15 | 15 | Car stereo or radio, navigation system processor, airbags |
| 16 | Not used | |
| 17 | Not used | |
| 18 | Not used |
Fuse number 8 at 20A is responsible for the cigarette lighter.
There are two relays installed on the side of the unit. Left – Turn signal relay, Right – Wiper relay.

Block under the glove compartment
The second fuse block is located in the lower part of the panel, in the passenger footwell, under the glove compartment.


| № | A | Marking |
|---|---|---|
| 1 | 7,5 | Body side window vents |
| 2 | 30 | Right door window and front sliding sunroof, front sliding sunroof position switch, central window switch (driver’s door), passenger door window switch |
| 3 | 30 | Left door power window and rear sliding sunroof, rear sliding sunroof position switch, driver’s door power window switch |
| 4 | 25 | Central locking control unit, lock actuators |
| 5 | 10 | Left sun visor light, right sun visor light, left interior light, right interior light, rear interior light |
| 6 | 20 | Power sockets |
| 7 | 7,5 | GSM mobile phone unit, mobile phone handset |
| 8 | 20 | Anti-theft control unit, anti-theft alarm button |
| 9 | 10 | Auxiliary liquid heater relay |
| 10 | 7,5/10 | Anti-theft alarm (ATA) siren |
| 11 | 7,5 | Anti-theft system control unit, additional turn signal control unit (left turn signal), special signal control unit (left turn signal), anti-theft system control unit (ATA 2), left turn signal lamp, left front turn signal lamp, left rear turn signal lamp, left side turn signal relay, left turn signal on indicator lamp |
| 12 | 7,5 | Anti-theft system control unit, additional turn signal control unit (right turn signal), A44 special signal control unit (right turn signal), anti-theft system control unit (ATA 2), right turn repeater lamp, right front turn signal lamp, right rear turn signal lamp, right side turn signal relay, right turn activation indicator lamp |
| 13 | 7,5/15/20 | Anti-theft system control unit (ATA 2) |
| 14 | 7,5 | Anti-theft system control unit (ATA 2) |
| 15 | 7,5 | Front ultrasonic sensor (ATA2), rear ultrasonic sensor (ATA2), anti-theft siren (ATA 2) H18 |
| 16 | Not used | |
| 17 | Not used | |
| 18 | Not used |
Blocks under the driver’s seat
On the side, under the driver’s seat, there are 2 separate blocks with fuses and relays.

Fuse block


| № | A | Appointment |
|---|---|---|
| 1 | 7,5/10 | Electronic control unit ABS, ASR, EBV, air suspension control unit |
| 2 | 25 | Rear window wiper control relay combination (M111, M611) / Driving authorization system (DAS) control unit (M104) |
| 3 | 7,5 | Radiator fan (M111 until 01.02.00) / Driver Authorization System (DAS) control unit (M111, M611) |
| 4 | 25 | Radiator fan (petrol engine), charge air cooler (diesel engine) |
| 5 | 25 | ABS electrohydraulic unit (from 01.02.00) |
| 6 | 10 | Automatic transmission control module (ETC control module), driver authorization system control module (DAS) / gasoline engine control module (ME-SFI control module) (M104) |
| 7 | 30 | Heater control unit |
| 8 | 20 | Headlight glass cleaning system relay |
| 9 | 7,5 | Auxiliary heater control unit / ASR mode switch (M111, M611 from 01.02.00) |
| 10 | 25 | Trailer, refrigerator plug socket |
| 11 | 30 | Rear wiper combination relay, towing protection device (EDW/ZV), left-hand turn signal relay, right-hand turn signal relay |
| 12 | 10 | Air conditioning control unit |
| 13 | 30 | Air suspension compressor relay |
| 14 | 7,5 | Air suspension control unit, tachograph, additional lighting lamp, stationary liquid heater control unit, additional turn signal control unit |
| 15 | 7,5 | Powering the radio station |
| 16 | 15 | Heating control unit, taxi console |
| 17 | 15 | Automatic transmission control unit, automatic transmission gear selector, automatic transmission program selection button (M111 from 01.02.00 and M611), automatic transmission mode switch (M111 until 01.02.00), automatic transmission selector position switch (sensor) |
| 18 | 10 | Anti-theft system control unit, GSM mobile phone unit, telephone handset unit, driver’s door mirror regulator, passenger door mirror regulator, heated exterior rear-view mirrors, mirror position adjustment switch unit |
| 19 | 15 | Starter lockout relay (M111), fuel pump relay (M111), radiator fan motor (M111), fluid pump relay (M611), breather heater (M611) |
| 20 | 15 | Clamp 15 (petrol engines) |
| 21 | 15 | Ignition coil power supply (gasoline engine) |
| 22 | 20 | Fuel pump (gasoline engine) |
| 23 | 7,5 | Diesel engine control unit |
| 24 | 25 | Diesel engine control unit |
| 25 | 10 | Stationary liquid heater relay |
| 26 | 25 | Heater control unit (diesel engine), power supply for the non-volatile heater (operation with the engine stopped) |
| 27 | 25 | Auxiliary heater control unit |
| 28 | 15 | D+ power circuit relay, fog lamp relay (DRL) |
| 29 | 10 | DRL (daytime running lights) system relay |
| 30 | 10 | DRL (daytime running lights) system relay |
| 31 | 10 | Power circuit relay 58 |
| 32 | 30 | Left seat heating and position adjustment circuit |
| 33 | 25 | Right seat heating and adjustment circuit |
| 34 | 7,5 | Water separator |
| 35 | 7,5 | Rear cabin air conditioning |
| 36 | 15 | Rear cabin air conditioning |
| M1 | 40 | 250W Engine Cooling Fan Unit |
| M1 | 60 | 500W Engine Cooling Fan Unit |
| M2 | 50/60 | ABS hydraulic unit pump |
| M3 | 40 | Secondary air blower (gasoline engine) |
Relay block


| № | Appointment |
|---|---|
| K91 | Right-hand turn signal relay (central locking system with remote control) |
| K90 | Left side turn signal relay (central locking system with remote control) |
| K4 | Power circuit relay 15 (steering column lock 2) |
| K10 | Air suspension compressor relay |
| K19 | Headlight glass cleaning system relay |
| K39 | Fuel pump relay |
| K27 | Passenger presence recognition system relay (Seat unloaded relay) |
| K6 | Engine control unit relay |
| K103 | Engine cooling system booster pump relay |
| K37 | Horn relay |
| K26 | Power circuit relay D (steering column lock 3) |
| K83 | Fog lamp relay |
| K29 | Stationary heater relay (ZHE) |
| K70 | Power circuit relay 15 (special equipment) |
| K1 | Starter lockout relay |
| V9 | Anti-theft system diode ATA 1 |
| V10 | Anti-theft system diode ATA 2 |
| V8 | Stationary heater booster pump diode |
| K71 | Power circuit relay 58 |
| K68 | DRL system relay |
| K69 | DRL system relay |
| K88 | Relay 1 for switching on fog lamps (with DRL system) |
| K89 | Relay 2 for switching on fog lamps (with DRL system) |

Separately, under the hood, additional relays can be installed, such as a preheating relay.