The Volvo 460 sedan , Volvo 440 hatchback and Volvo 480 station wagon were produced in 1986, 1987, 1988,1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997. During this time, the models were restyled. In our material, you will find a description of the fuses and relays of the Volvo 460 440 480 with block diagrams, their locations and photo examples of execution. Note the fuse responsible for the cigarette lighter. In conclusion, we suggest that you familiarize yourself with the electrical circuits of the car.

The purpose of fuses and relays may differ from that shown and depends on the year of manufacture and the level of electrical equipment of your car.
Fuse box
In the car’s interior, the fuse box is located under the instrument panel on the driver’s side and is covered with a protective cover.

Check the description against your diagrams on the block covers.
Option 1

| No. | A | Designation |
|---|---|---|
| 1 | 15 | Cigarette lighter , interior lighting, luggage compartment lighting, engine compartment lighting, glove box lighting, radio, clock, multifunction control unit, electric antenna (’91→), electronic information center (’91→), LED (anti-theft alarm (’91→)) |
| 2 | 20 | Fog lights, headlight flasher, rear fog lights (’91→) |
| 3 | 30 | Heater fan (maximum speed) |
| 4 | 30 | Headlight motors, central locking (’86-’90), driver’s door keyhole light |
| 5 | 15 | ’86–’90: Brake lights, electric antenna |
| 30 | ’91→: Door windows and sunroof | |
| 6 | 7.5 | Rear fog lights |
| 7 | 30 | ABS relay |
| 8 | 7.5 | Left headlight (high beam) |
| 9 | 7.5 | Right headlight (high beam), indicator lamp |
| 10 | 7.5 | Left side and tail lights, instrument panel lighting, low beam relay (’91→) |
| 11 | 7.5 | Right side and tail lights, number plate light, fog light relay (’91→) |
| 12 | 7.5 | Left headlight (low beam) |
| 13 | 7.5 | Right headlight (low beam) |
| 14 | 30 | A/C Compressor & Fan (Relay), Brake Lights (’91→), Diagnostic Test Point (’91→) |
| 15 | 15 | ’86–’90: Rear window and rear view mirror defrosters |
| 20 | ’91→: Rear window and rear view mirror heating elements | |
| 16 | 20 | Additional high beam headlights, horn, anti-theft alarm |
| 17 | 15 | ’86–’90: Direction indicators |
| 20 | ’91-: Starter relay, rear window wiper | |
| 18 | 20 | Headlight washers, direction indicators (’91→) |
| 19 | 7.5 | Generator, oil pressure sensor, clock and instrument lighting, indicator lights (’86-’90) |
| 20 | 30 | Reversing lights, heater controls (’86-’90), heated seats, compressor relay (’91→) |
| 21 | ABS | |
| 22 | 15 | Light switch, daytime running lights, seat belt buckles (lighting (’86-’90)) |
| 23 | 15 | Windshield wiper motors, windshield washer pump, tilt sunroof (’86-’90) |
| 24 | 30 | Electric door windows and mirrors |
| 25 | 20 | Air conditioning fan and/or heater fan, Radio |
| 26 | 30 | ABS engine |
The cigarette lighter is controlled by fuse number 1 at 15A. Otherwise, the cigarette lighter fuse is located in the block under the hood.
Option 2

| No. | A | Designation |
|---|---|---|
| 1 | 25 | Ventilation and heating module (VM) |
| 2 | 15 | ’91–’92: Radio, ABS Test Connector, Tog Light Relay (N+ML) |
| 15 | ’92–’93 (440 and 460 LHD): Radio (power supply) | |
| ’92→ (right hand drive): Radio (lighting) | ||
| 10 | ’92-’94 (480 – LHD): Radio (power supply) | |
| 3 | 30 | 440 and 460: Electric rear windows |
| 4 | 30 | Electric front windows and rear view mirrors |
| 5 | 20 | 440 and 460: Rear window heating element. |
| 6 | 15 | Windscreen and rear window wipers (electric, switch and pump), heated seats |
| 20 | ’92–’94 (480): Seat heating elements, windshield wipers, CEM power supply | |
| 7 | 10 | ’91–’92: Central locking, keyhole illumination |
| 15 | ’92–’93 (440 and 460): Headlamp washers | |
| 30 | ’92-’94 (480): Air conditioning (relay), brake lights, diagnostic tester | |
| 8 | 5 | ’91–’92: Glovebox light, radio, clock |
| 20 | ’92-’94 (480): Horn, additional high beam headlights, central locking. | |
| 9 | 15 | ’91-’92: Ignition switch illumination, interior lighting, interior time delay relay, instrument panel (clock), sunroof. |
| 20 | ’92-’94 (480): Ignition lock, rear window wiper | |
| 10 | 7.5 | Electric antenna, trunk lighting, cigarette lighter |
| 20 | ’92–’94 (480): headlight washers, direction indicators, hazard warning lights. | |
| 11 | 92–’94 (480): Rear Log Light (Left) | |
| 12 | 10 | ’91-’92 (left hand drive): oxygen sensor |
| 10 | ’91-’92 (right hand): Fuel pump | |
| 10 | ’92→: Oxygen sensor | |
| 13 | 10 | ’91-’92 (left hand drive): Fuel pump |
| 10 | ’91–’92 (RHD): Oxygen Sensor | |
| 10 | ’92→: Fuel pump | |
| 14 | 7.5 | Right headlight (low beam) |
| 15 | 7.5 | Left headlight (low beam) |
| 16 | 30 | ’91-’92: ABS Pump Relay |
| 5 | ’92→: Instrument cluster | |
| 17 | 5 | Lights On Warning Buzzer, Compressor Relay, Reversing Lights, Crankcase Heater, Fuel Injection Diagnostic Point, Fuel Cut-off, Carburetor Heater |
| 7.5 | ’92- (440 and 460, except U/FT): reversing lights, warning buzzer, compressor relay, crankcase heater, fuel injection diagnostic point | |
| 7.5 | ’92–’94 (480): CEM Power Module, Seat Belt Warning Lamp, Battery Charge and Oil Pressure Gauges, Vehicle Light Switch Illumination, Rheostat, ECU (B18FT) | |
| 18 | 5 | ’91-’92: Car light switch illumination, instrument panel, internal time delay relay, lamp fault sensor (rear lights) |
| 7.5 | ’92–’93 (440 & 460): Vehicle Light Switch Illumination, Rheostat (HL), Bulb Failure Sensor (Rear Lights), Rear Fog Light Relay, Interior De-icing Relay | |
| 15 | ’92–’94 (480): Air conditioning, reversing lights, lamp fault sensor (rear lights), crankcase heater. | |
| 19 | 5 | ’91-’92: Direction indicators, oil pressure sensor, ABS control unit. |
| 7.5 | ’92–’93 (440 and 460): turn signals, oil pressure gauge, voltmeter. | |
| 15 | ’92–’94 (480): Light switch (daytime running lights), low beam relay (right-hand drive) | |
| 20 | – | |
| 21 | 15 | ’92–’93 (440 and 460): Central locking, keyhole light, glovebox light, radio (left-hand drive: memory; right-hand drive: power supply), clock |
| 7.5 | ’92–’94 (480): cigarette lighter , keyhole light, electronic information center, radio (left-hand drive: memory; right-hand drive: power supply) | |
| 22 | 5 | ’91-’92: Rear Fog Light Relay |
| 15 | ’92–’93 (440 and 460): Ignition switch illumination, interior lighting, interior time delay relay, clock (instrument panel), sunroof. | |
| 7.5 | ’92–’93 (440 and 460): ECU (B18FT) | |
| 7.5 | ’92–’94 (480): Clock, Glove Box Light, Ignition Switch Light, LED Car Alarm Indicator, Auxiliary Water Pump (B18FT) (Axle) | |
| 23 | 15 | ’91-’92: Headlight washers |
| ’92–93 (440 and 460): bridge | ||
| 24 | 15 | Air conditioner (compressor and cooling fan) |
| 20 | ’92–’94 (480): Fog lights (left and right hand drive), trunk light, high/low beam switch, electric antenna, interior trim | |
| 25 | 7.5 | Brake lights |
| 20 | ’92–’94 (480): Heated rear window/door mirror | |
| 26 | 7.5 | ’91–’92: Emergency signaling |
| 10 | ’92–’93 (440 and 460): Hazard warning lights | |
| 30 | ’92–’94 (480): Headlight Motors | |
| 27 | 10 | Horn, Auxiliary Water Pump (’92- (B18FT)) |
| 30 | ’92–’94 (480): Electric door windows, sunroof. | |
| 28 | 7.5 | Lighting for radio, heated seats and instrument panel switch, rheostat, left side light, side hazard light |
| 7.5 | ’92-’94 (480): Left side light, parking light, tail lights (left and right), low beam high beam relay (RHD) | |
| 29 | 15 | Fog Light Relay (N+NL), Right Side Light, License Plate Light, Radio Light (’92- (LL)), Rear Fog Light (’92- (RHD)) |
| 7.5 | ’92–’94 (480): Right side light, radio (lighting), fog lights (left and right hand drive), tail lights (left and right), number plate light, rear fog light (right hand drive) | |
| 30 | 7.5 | Left headlight (high beam) |
| 31 | 7.5 | Right, headlight (high beam), indicator lamp, additional high beam headlights (switch) |
| 32 | 30 | ’91-’92: ABS Relay |
| 5 | ’92→: ABS |
Relay block
Located under the hood and covered with a protective cover.
Option 1


| No. | Description |
|---|---|
| A | Headlights |
| B | ’86–’88: Fog lights |
| ’88–’91: Terminal 75 | |
| B18F: Auxiliary water pump | |
| ’92–’96: Terminal 75a | |
| C | Ignition (terminal 15) |
| D | ’86–88: Terminal 75 |
| B18F, B18FT (EP, FP): auxiliary water pump | |
| E | ’86–’90: Air Conditioning |
| ’91–’92 (Netherlands, Norway): Rear fog lights | |
| ’92–’96: Fog lights | |
| F | Double acting (headlight motors) |
| ’92–’93 (440 and 460): headlight washers | |
| G | Bridge |
| Netherlands, Norway: Rear fog lights | |
| Norway (’86–’87): Fuel Pump | |
| GB (’87–’96): Inhibitor (low beam headlights with dimming) | |
| H | ’88–’91: Fog lights |
| Norway (’87–’90): Inhibitor (fog lights) | |
| Norway (’86–’87): Fuel injection system control | |
| ’92–’93 (440 and 460): internal time delay | |
| J | ABS Power |
| GB (’86–’87): Inhibitor (low beam with dimming) | |
| ’92–’93 (440 and 460): Windscreen washer/wiper | |
| K | ABS pump |
| ’92–’96: Terminal 75b | |
| L | Bridge |
| Lamp failure detector (headlights) |
Option 2


| No. | A | Designation |
|---|---|---|
| 1 | 15 | Cigarette lighter , interior lighting, trunk lighting |
| 2 | – | |
| 3 | 15 | Central locking, auxiliary water pump |
| 4 | 7.5 | Clock, Dashboard, Radio |
| 5 | 10 | Rear fog light, headlight washers |
| 6 | 20 | Direction indicators, clock, buzzer, heating module, heated rear window and rear view mirrors |
| 7 | 30 | Interior lighting relay, heated seats, reversing lights, fog lights |
| 8 | 15 | Dashboard |
| 9 | 7.5 | Left rear light, rheostat |
| 10 | 20 | Right rear light |
| 11 | 10 | Horn, air conditioner relay |
| 12 | 10 | Brake lights |
| 13 | 15 | Emergency light signals |
| 14 | 30 | Air conditioner relay, engine cooling fan, compressor, headlight washers |
| 15 | 30 | Heating module/roof hatch |
| 16 | 15 | Windscreen and rear window washer/wiper |
| 17 | 15 | Radio, electric windows and mirrors |
| 18 | 7.5 | Left headlight (high beam) |
| 19 | 7.5 | Right headlight (high beam) |
| 20 | 7.5 | Right headlight (low beam) |
| 21 | 7.5 | Left headlight (low beam) |
| 22 | 30 | ABS |
| 23 | 30 | ABS |
| 24 | – | |
| Relay | ||
| A | Lamp failure detector (headlights) | |
| B | Ignition (terminal 15) | |
| C | Fog lights | |
| D | Terminal 75 | |
| E | Headlight washer | |
| F | Intermittent windshield wiper | |
| G | Front headlight | |
| H | Intermittent rear wiper operation | |
| J | Internal time delay | |