BYD HAN was produced in 2020, 2021, 2022, 2023, 2024, 2025, 2026. During this time, the model was restyled. In this post, we will present a description of the BYD HAN fuses and relays with fuse box diagrams and their locations. We will highlight the fuses responsible for the sockets.

Location
All vehicle circuits are equipped with fuses to prevent short circuits or overloads. These fuses are installed in the underhood fuse distribution block (PDB) (1), under-dash block (2), positive terminal of the PDB, and rear compartment block (3), respectively.

Block under the hood
The under hood fuse box and relay is located on the left side under the hood. To access it, open the hood and its cover, locate the fuse box and press the latch on the top cover.


| No. | A | Description |
|---|---|---|
| F1 | – | |
| F2 | 60A | Fuse box in the dashboard |
| F3 | – | |
| F4 | – | |
| F5 | – | |
| F6 | – | |
| F7 | – | |
| F8 | – | |
| F9 | 5A | Charging and distribution unit |
| F10 | 15A | Left combination headlight |
| F11 | 15A | Right combination headlight |
| F12 | 10A | Battery manager |
| F13 | 10A | Front Engine Controller |
| F14 | 10A | Rear Motor Controller |
| F15 | 5A | Brake light switch |
| F16 | – | |
| F17 | – | |
| F18 | – | |
| F19 | – | |
| F20 | 30A | Rear window defroster |
| F21 | 30A | Front wiper |
| F22 | 20A | VTOV |
| F23 | 20A | Electrically controlled cooling water pump 2 |
| F24 | 15A | Electrically controlled cooling water pump |
| F25 | 7.5A | Compressor |
| F26 | 10A | USB |
| F27 | 15A | Auxiliary nutrition |
| F28 | 15A | Additional power source for rear seats |
| F29 | 15A | External amplifier |
| F30 | 60A | ECU |
| F31 | – | |
| F32 | 25A | External amplifier |
| F33 | 5A | Battery manager |
| F34 | 15A | Steering wheel heater |
| F35 | 5A | Rear body controller |
| F36 | 5A | Gear shift panel |
| F37 | 7.5A | etc. |
| F38 | 10A | SRS |
| F39 | 7.5A | ADAS |
| F40 | 5A | Instrument cluster |
| F41 | 5A | EPS |
| F42 | 5A | ECU |
| F43 | – | |
| F44 | 60A | ECU |
| F45 | 40A | Fan |
| F46 | 7.5A | Built-in temperature control module |
| F47 | 7.5A | ADAS |
| F48 | – | |
| F49 | – | |
| F50 | 70/100A | C-EPS/R-EPS |
| F51 | 80A | Electric fan |
| F52 | – | |
| F53 | 200A | Battery |
Block in the cabin
The fuse box is located on the left end of the instrument panel. To access the fuses, remove the lower panel of the instrument panel and then the left end cover.

| No. | A | Designation |
|---|---|---|
| 1 | 30A | Rear body controller |
| 2 | – | |
| 3 | – | |
| 4 | 20A | Left front glass |
| 5 | 20A | Right front glass |
| 6 | – | |
| 7 | 5A | Gear shift panel |
| 8 | 20A | Infotainment system |
| 9 | – | |
| 10 | 7.5A | Diffused panel lighting |
| 11 | 7.5A | Combination switch |
| 12 | – | |
| 13 | – | |
| 14 | 7.5A | Wireless charger |
| 15 | 10A | Diagnostic port |
| 16 | 5A | Instrument cluster |
| 17 | 7.5A | Smart access |
| 18 | 5A | Car controller |
| 19 | 5A | IND |
| 20 | – | |
| 21 | 30A | Front left seat with electric adjustment |
| 22 | 30A | Right front seat with electric adjustment |
| 23 | – | |
| 24 | – | |
| 25 | – | |
| 26 | – | |
| 27 | – | |
| 28 | – | |
| 29 | – | |
| 30 | – |
Block in the trunk
The rear fuse/relay block is located at the rear of the left C-pillar trim. To access the PDB fuses in the rear compartment, remove the access door on the left trunk panel.

| No. | A | Purpose |
|---|---|---|
| F1 | 40A | Left Front Tensioner Motor |
| F2 | 40A | Right Front Tensioner Motor |
| F3 | 30A | Left rear seat with electric drive |
| F4 | 10A | Right rear seat |
| F5 | 5A | High frequency signal reception module |
| F6 | 15A | Hanging module |
| F7 | 30A | Rear body controller |
| F8 | 30A | Rear body controller |
| F9 | 7.5A | RSE |
| F10 | 10A | Left combination rear light |
| F11 | 10A | Right combination rear light |
| F12 | 25A | External amplifier |
| F13 | 25A | External amplifier |
| F14 | 7.5A | ADAS |
| F15 | 20A | External amplifier |
| F16 | 20A | Left rear window |
| F17 | 20A | Right rear window |
| F18 | 5A | Built-in charger |
| F19 | 5A | UWB |
| F20 | – | |
| F21 | – | |
| F22 | – | |
| F23 | – | |
| F24 | – | |
| F25 | – | |
| F26 | – | |
| F27 | – | |
| F28 | – | |
| F29 | – | |
| F30 | – | |
| K1 | – | |
| K2 | – | |
| K3 | – | |
| K4 | – | |
| K5 | – | |
| K6 | – |