Hyundai Tucson 1st generation ( Hyundai Tucson ) is also known as Hyundai ix35. It was produced in 2004, 2005, 2006, 2007, 2008, 2009 and 2010. During this period, the model was updated several times. In our material you will find a description of the fuses and relays of the Hyundai Tucson 1st generation with block diagrams and their locations. We note the fuse responsible for the cigarette lighter.

The number of elements in your Hyundai Tucson units may differ from the one shown. Check the information with your diagrams on the back of the protective cover.
Blocks in the cabin
Fuse block
It is located on the left side of the dashboard, behind a protective cover.



| № | A | Purpose of fuses |
|---|---|---|
| IG-SW | 30A | Ignition switch |
| ROOM LP | 10A | Interior lighting, air conditioning control unit, digital clock, ETASM/TASM), ignition key not removed indicator |
| AMP | 20A | Audio system |
| T/SIG | 10A | Hazard warning switch, automatic exterior lighting system and light sensor, automatic transmission range selector |
| A/BAG IND | 10A | Instrument combination |
| RR WIPER | 15A | Protection relay |
| A/CON | 10A | Sunroof control unit, air conditioning control unit, air conditioning fan relay. ETASM/TASM |
| IGN | 10A | RTS heating relay, fuel filter heating relay, daytime running light control unit, headlight on relay |
| HAZARD | 10A | Hazard warning switch, hazard warning relay-interrupter, immobilizer control unit (vehicles with 2.7 liter gasoline engine) |
| S/ROOF | 20A | Electric sunroof, central locking relay |
| STOP | 15A | Brake light switch, exterior mirror folding control unit |
| H/FREE | 10A | Not used |
| ECU | 10A | Cruise control, brake light, traction control, stability control, all-wheel drive control unit, engine control unit, engine and transmission control unit, transmission control unit, vehicle speed sensor |
| FF WIPER | 20A | Windshield wiper motor, exterior lighting and turn signal switch |
| 4WD | 20A | All-wheel drive control unit |
| GOD | 15A | Windshield heating element |
| TCU | 10A | Transmission control unit (vehicles with 2.7 liter gasoline engine and diesel engine) |
| ABS | 10A | Acceleration sensor, electronic stability program (ESP), ABS |
| P/WDW -LH | 30A | Electric motors for left door window regulators |
| PWDW-RH | 30A | Electric motors for the right door window lifts |
| TAIL RH | 10A | Right rear light, glove box light |
| RR HTR | 30A | Rear window heating element |
| A/BAG | 15A | Airbag control unit |
| CLUSTER | 10A | Instrument panel, ETASM/ETASM |
| TAIL LH | 10A | Left headlight, left taillight, license plate light |
| AUDIO | 10A | Digital clock, audio system, control unit for folding exterior rear-view mirrors, electric exterior mirror adjustment drives and mirror folding switch |
| C/ LIGHTER и P/ OUTLET | 20A | Cigarette lighter |
| SPARE | 15A | Spare fuse |
| RR FOG | 10A | Rear fog light |
| HTD MIRR | 10A | Left and right exterior mirrors with electric drive, electric mirror folding drives. Rear window heating switch |
| AUDIO | 10A | Audio system |
| IG COIL | 20A | Ignition coil (cars with 2.7 liter gasoline engine) |
| VERY MUCH | 10A | Immobilizer control unit (cars with 2.7 liter gasoline engine) |
| P/ OUTLET | 15A | Rear 12-volt socket |
| S/HTR | 20A | Seat heating elements |
| A/CON SW | 10A | Air conditioning control unit (manual air conditioning) |
| START | 10A | Security alarm relay, automatic transmission range switch, ignition lock switch |
The cigarette lighter or additional sockets are protected by fuses marked C/LIGHTER or P/OUTLET.
Relay block

| № | Description |
|---|---|
| R1 | Rear window heating relay |
| R2 | Taillight relay |
| R3 | Window regulator relay |
| R4 | Turn signal relay |
| R5 | Alarm relay |
| R6 | Rear fog light relay |
| R7 | Alarm relay |
| R8 | Windshield heating relay |
| R9 | Central lock relay |
Blocks under the hood
Main unit
Located in the left part of the engine compartment, next to the battery.


| № | A | Fuse description |
|---|---|---|
| IGN | 30A | Starter relay, ignition switch |
| ECU | 30A | Engine control unit, fuel pump, air conditioner, generator, automatic transmission control unit |
| WATT #1 | 50A | Ignition switch, 12-volt socket in the passenger compartment |
| C/FAN | 50A | Electric fan of the engine cooling system |
| ABS #1 | 30A | ABS, stability control system (ESP) |
| ABS #1 | 40A | ABS, ESP stability control system |
| BLOWER | 30A | Air conditioning fan |
| WATT #2 | 30A | Ignition switch, 12-volt socket in the passenger compartment |
| INJ | 15A | Nozzles |
| SNSR | 10A | Electric engine cooling fan, brake light switch, oxygen sensor, engine control unit, engine and transmission control unit |
| DRL | 15A | Daytime running light |
| F/FOG | 15A | Fog lights |
| HORN | 15A | Sound signal |
| A/CON | 15A | Air conditioning |
| H/LP (HI) | 15A | Headlights (high beam) |
| H/LP (LOW) | 15A | Headlights (low beam) |
| Relay | ||
| START | Starter relay | |
| MAIN | Main relay | |
| C/FAN #2 | Cooling system fan relay (low speed) | |
| B/HORN | Siren relay (alarm) | |
| HORN | Horn relay | |
| WIPER | Slag cleaner relay | |
| F/FOG | Front fog light relay | |
| H/LP (LO) | Headlight low beam relay | |
| F/PUMP | Fuel pump relay | |
| A/CON | Air conditioner relay | |
| H/LP (HI) | Headlight high beam relay | |
| C/FAN #1 | Cooling system fan relay (high speed) | |
Additional unit
Installed in models with a diesel engine.


| № | A | Appointment |
|---|---|---|
| FUEL FILTER HEATER | 30A | Fuel filter heater |
| GLOW PLUG | 80A | Pre-heating spark plug |
| HEATER1 | 40A | Heater 1 with positive temperature coefficient |
| HEATER2 | 40A | Heater 2 with positive temperature coefficient |
| HEATER3 | 40A | Heater 3 with positive temperature coefficient |
| Relay | ||
| GLOW PLUG RELAY | Pre-heating spark plug relay | |
| HEATER1 RELAY | PTC heater relay 1 | |
| HEATER2 RELAY | Relay 2 of the positive temperature coefficient heater | |
| HEATER3 RELAY | Relay 3 PTC heater | |
| FUEL FILTER HEATER RELAY | Fuel filter heater relay | |