Hyundai Santa Fe 4th generation was introduced in 2018. It was produced in 2019, 2020, 2021 and to the present. In this publication you will find a description of the fuses and relays of the Hyundai Santa Fe 4th generation with block diagrams and their locations. We note the cigarette lighter fuse.

Cabin block
It is located under the driver’s panel.
Scheme

Description
| MODULE 4 | 7.5A Data connector, brake light switch, driver door module |
| AIR BAG 1 | 15A SRS control module, occupant detection sensor |
| BRAKE SWITCH | 7.5A IBU, brake light switch |
| MODULE 9 | 15A Audio, AV and Navigation Head Unit, Instrument Cluster, Air Conditioning Control Module, Low Voltage DC Converter (Audio/Amplifier), Head-Up Display, Rain Sensor, Rear Occupant Alert (ROA) Sensor, Driver IMS Control Module, Driver Door Module, Driver/Passenger Power Outside Mirror, Power Tailgate Module |
| MODULE 10 | 10A Data transfer connector, left/right blind spot warning unit, front wireless charger, rear air conditioning control module, electro chrome mirror |
| AIR BAG IND | 10A Air conditioning control module, instrument cluster |
| MOTHER 1 | 7.5A MOTHER |
| MODULE 2 | 7.5A Surround view monitor, AC inverter output, AC inverter, left/right rear seat heater, front seat ventilation control module, front seat heater control module |
| MODULE 8 | 7.5A Hazard warning switch, key solenoid, driver/passenger smart key exterior handle |
| S/HEATER FRT | 20A Front air ventilation control module, front seat heater control module |
| AIR BAG 2 | 15A SRS control module |
| MODULE 5 | 7.5A Lane Departure Warning Unit, Emergency Landing Switch, IBU, Console Switch, ATM Gear Lever Indicator, All-Wheel Drive ECU, Sport Mode Switch |
| MOTHER 2 | 15A IBU, Ignition switch |
| SUNROOF 2 | 20A Panoramic sunroof |
| MODULE 1 | 7.5A MOTHER |
| P/WINDOW RH | 25A Passenger safety power window module, passenger power window switch, rear right power window switch |
| ISG | 15A Low Voltage DC/DC Converter (AMP), Instrument Cluster, Air Conditioning Control Module, Audio/Video and Navigation Head-Up Display |
| RR SEAT (LH) | 25A Rear left seat heater, rear seat folding switch, left |
| CLUSTER | 7.5A Instrument cluster, head-up display |
| MDPS | 10A MDPS Block |
| A/C | 7.5A E/R junction block (fan relay), SUB junction block (heater PTC relay 1/2), air conditioning control module, cluster ionizer |
| CHILD LOCK | 15A ICM relay block (child lock/unlock relay) |
| DOOR LOCK | 20A Door lock relay, door unlock relay, lift door relay, two-turn unlock relay |
| REAR A/C | 10A Rear air conditioning control module, rear fan motor, air conditioning control module |
| SUNROOF 1 | 20A Panoramic sunroof |
| P/WINDOW LH | 25A Driver’s safety power window module, rear window switch, left |
| MODULE 3 | 7.5A MOTHER |
| MODULE 6 | 7.5A Audio, Audio/Video and Navigation Head Unit, Low Voltage DC Converter (Audio/Amplifier), Air Conditioning Control Module, Electro Chrome Mirror, Center Lower Panel Switch, Driver IMS Control Module, Left/Right Rear Seat Heater, Front Air Ventilation Control Module, Front Seat Heater Control Module |
| WASHER | 15A Multifunction Switch |
| RR SEAT (RH) | 25A Rear right seat heating, rear seat folding switch, right |
| WIPER (REAR) | 15A Rear wiper relay, rear wiper motor |
| AMP | 25A AMP, low voltage DC-DC converter (AMP) |
| ACC | 7.5A Surround View Monitor, AMP, IBU, Front Wireless Charger, Front USB Charger, Low Voltage DC Converter (Audio/AMP), Audio, Audio/Video and Navigation Head Unit, Rear USB Charger, Left/Right |
| P/SEAT (PASS) | 30A Manual switch on passenger seat |
| P/SEAT (DRV) | 30A Driver IMS Control Module, Driver Seat Manual Switch |
Blocks under the hood
Main unit
Located in the right side of the engine compartment.


Marking
| MDPS | 80A MDPS Block |
| EPB | 60A ESC Module |
| B+4 | 50A ICU Distribution Block (Fuse – MODULE 8, S/HEATER FRT, P/WINDOW RH, AMR SUNROOF) |
| B+3 | 50A ICU distribution block (fuse – P/WINDOW LH, RR SEAT (LH), P/SEAT (DRV), P/SEAT (PASS)) |
| B+2 | 50A ICU Connection Unit (IPS 8/IPS 10/IPS 11/IPS 12/IPS 13/IPS 14/IPS 15) |
| REAR HEATED | 40A Rear heater relay |
| ABS 1 | 40A ESC Module |
| BLOWER | 40A Fan Relay |
| ABS 2 | 40A ESC Module |
| PTC HEATER 1 | 50A SUB Junction Box (PTC Heater Relay 1) |
| PTC HEATER 2 | 50A SUB Junction Box (PTC Heater Relay 2) |
| B+1 | 50A ICU Connection Unit (IPS 1 / IPS 2 / IPS 3 / IPS 5 / IPS 6 / IPS 7, long / short-term load latching relay) |
| B+5 | 50A ICU Distribution Block (Fuse – DOOR LOCK, IBU 1, IBU 2, BRAKE SWITCH, CHILD LOCK, REAR SEAT (RIGHT), SUNROOF 2) |
| INVERTER | 30A AC Inverter Unit |
| POWER TAILGATE | 30A Power Tailgate Module |
| TRAILER 3 | 30A Trailer lamp |
| IG2 | 40A Start relay, ICU junction block (fuse – air conditioning, washer, wiper (REAR), MODULE 1, MODULE 2, REAR NUMBER) |
| OIL PUMP | 40A Electronic Oil Pump Module |
| COOLING FAN 2 | 50A Cooling fan relay |
| HEATED MIRROR | 10A Driver/passenger power exterior mirror, air conditioning control module |
| A/C 2 | 10A Air Conditioning Control Module |
| WIPER FRT 2 | 10A Wiper relay (LO), front wiper motor |
| ECU 4 | 15А PCM |
| AMS | 10A Battery Sensor |
| VACUUM PUMP | 20A Vacuum pump |
| 4WD | 20A All Wheel Drive ECM |
| SENSOR 6 | 15A Electronic oil pump module, vacuum pump (2.0 T-GDI) |
| ABS 3 | 10A ESC Module |
| SENSOR 7 | 10A Smart Radar Cruise Control |
| SENSOR 5 | 10A Adsorber closing valve, E/R connection block (cooling fan relay) |
| IGN COIL | 20A Ignition Coil #1/#2/#3/#4 |
| SENSOR 1 | 10A Fuel pump relay, adjustable intake solenoid valve, purge control solenoid valve, oil control valve |
| E-CVVT 2 | 20A PCM |
| A/C 1 | 10A Air conditioner relay |
| WIPER FRT 1 | 25A Wiper main relay |
| TCU 2 | 10A Transmission range switch |
| ECU 3 | 10А PCM |
| B/ALARM HORN | 15A Burglar Alarm Horn Relay, Horn Relay |
| HORN | 15A Horn Relay |
| FUEL PUMP | 20A Fuel pump relay |
| ECU 1 | 20A PCM |
| SENSOR 2 | 10A A/C compressor relay, oxygen sensor (up/down) |
| E-CVVT 1 | 20A PCM |
| POWER OUTLET 1 | 20A Front socket |
| POWER OUTLET 2 | 20A Rear socket |
| ACC | 10A ICU Distribution Block (Fuse – ACC) |
| TCU 1 | 15А PCM |
| IG 1 | 40A PDM Relay (IG1) |
The cigarette lighter and auxiliary socket fuses are marked POWER OUTLET.
Additional unit
Installed on diesel models.
Scheme

