Chevrolet TrailBlazer is an American five-door mid-size SUV. It was produced in 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 and 2009, 2010. In this article, we will consider in detail the schemes of the first generation Chevrolet TrailBlazer (GMT360), as well as Buick Rainier (2004-2007); GMC Envoy (2002-2009); Saab 9-7X (2004-2009); Isuzu Ascender (2002-2008) and Oldsmobile Bravada (2002-2004).

Here you will find the locations and photos of the mounting blocks. We will separately note the fuses responsible for the cigarette lighter and fuel pump.
In the engine compartment

The underhood unit is located on the passenger side. It is covered with a plastic cover.

General view.

| No. | Description of fuses | Current, A |
| 1 | Canister Vent Solenoid Valve, Transmission Control Module (TCM) EVAP Evaporative Emissions System (EVAP) | 10 |
| 2 | 2005-2010 (5.3L, 6.0L): Body Control Module (BCM), Anti-Theft Alarm, Anti-Theft Alarm Control Module | 10 |
| 3 | Windshield washer pump | 15 |
| 4 | Headlights – high beam, high beam relay | 10 |
| 5 | 2005-2010 (5.3L, 6.0L): Oxygen sensor | 10 |
| 6 | 4.2L: Air Conditioner Relay | 10 |
| 2005-2010 (5.3L, 6.0L): Oxygen sensor | 10 | |
| 7 | – | – |
| 8 | 2001: Transfer Case Shift Control Module | 25 |
| 2004-2010: Transfer Case Position Sensor Motor | 30 | |
| 9 | 2005-2010 (5.3L, 6.0L): Fuel Injectors, Ignition Coils (Right Side) | 20 |
| 2001-2004 (5.3L): Fuel Injectors, Ignition Coils (Right Side) | 15 | |
| 2006-2010 (4.2L): Oxygen Sensor | 10 | |
| 10 | 2001-2004 (5.3L): Fuel Injectors, Ignition Coils (Left Side) | 15 |
| Evaporative Emission (EVAP) System, Canister Purge Solenoid, Mass Air Flow (MAF) Sensor/Intake Air Temperature (IAT) Sensor, Valve Lifter Oil Manifold (VLOM) Assembly | 15 | |
| 11 | 5.3L, 6.0L: Throttle Actuator Control Module (TAC) – Powertrain Control Module (PCM) / Engine Control Module (ECM) | 15 |
| 12 | 2001-2004: Body Control Module (BCM), Anti-Theft Alarm, Anti-Theft Alarm Control Module. | 10 |
| 2005-2010 (5.3L, 6.0L): Fuel Injectors, Ignition Coils (Left Side) | 20 | |
| 2005-2010 (4.2L): Body Control Module (BCM), Anti-Theft Alarm, Anti-Theft Alarm Control Module | 10 | |
| 13 | Trailer connector (right turn signal) | 10 |
| 14 | Aulomatic Level Control Compressor | 30 |
| 15 | Trailer connector (reverse lights) | 10 |
| 16 | Trailer connector (left turn signal) | 10 |
| 17 | Saab: Ignition Switch | 5 |
| 18 | Brake light switch | 25 |
| 19 | Trailblazer Cigarette Lighter, Data Link Connector (DLC) | 20 |
| 20 | 5.3L, 6.0L: Air Conditioner Relay | 10 |
| 21 | Fuel Pump Relay, Powertrain Control Module (PCM) | 20 |
| 22 | Electronic Adjustable Pedals (EAP) Relay | 15 |
| 23 | Right high beam headlight | 10 |
| 24 | Left high beam headlight | 10 |
| 25 | Powertrain Control Module (PCM) / Engine Control Module (ECM) | 10 |
| 26 | Brake light switch, gear shift lock actuator | 10 |
| 27 | Right low beam headlight | 10 |
| 28 | Left low beam headlight | 10 |
| 29 | Headlight Driver Module (HDM) Relay | 15 |
| 30 | Direction indicator/hazard warning module | 25 |
| 31 | Body Control Module (BCM) | 10 |
| 32 | Front passenger air bag pressure system (PPS) module, air bag sensing and diagnostic module (SDM), rollover sensor | 10 |
| 33 | 2001-2008: Engine Cooling Fan | 10 |
| 34 | Ignition Relay #1, A/C Relay, Park/Neutral Position Switch (PNP), Headlamp Leveling Actuators, Driver Inverter Module, Brake Light Switch, Traction Control Switch, Headlamp Leveling Switch, Instrument Cluster, Turn Signal/Multi-Function Switch, Rearview Mirror | 10 |
| 35 | 2001: Evaporative Canister Purge and Vent Solenoid | 10 |
| 2004-2010: Electronic Adjustable Pedal (EAP) Relay, Reverse Lamp (Park/Neutral Position Switch (PNP)) | 15 | |
| 36 | 4.2L: Powertrain Control Module (PCM) / Engine Control Module (ECM), Fuel Injectors, Ignition Coils | 15 |
| 5.3L, 6.0L: Engine Control Module (ECM) | 15 | |
| 37 | 2004-2008 (4.2L): Secondary Air Injection (AIR) Pump Relay, Secondary Air Injection (AIR) Pump, Secondary Air Injection (AIR) Solenoid | 15 |
| 38 | 4.2L: Powertrain Control Module (PCM), Throttle Actuator Control (TAC) Module | 10 |
| 2001-2004 (5.3L): Oxygen Sensors | 15 | |
| 2010: Secondary Air Injection (AIR) Pump Relay | 15 | |
| 39 | 2001: Tail Light (Park/Neutral Position Switch (PNP)) | 15 |
| 2004-2005: EVAP Canister Purge Solenoid, EVAP Canister Vent Solenoid | 10 | |
| 40 | 2001-2005 (4.2L): Oxygen Sensors | 10 |
| 2001-2004 (5.3L): Oxygen Sensors | 15 | |
| 2005-2010 (5.3L, 6.0L): 1-2 Shift Solenoid (1-2 SS), 2-3 Shift Solenoid (2-3 SS), 3-2 Shift Solenoid (2-3 SS), Torque Converter Clutch (TCC) Solenoid, Torque Converter Clutch Pulse Width Modulated (TCC PWM) Solenoid, Transmission Control Module (TCM) | 15 | |
| 41 | Headlight Washer Relay, Rear Window Wiper Motor Relay | 20 |
| 42 | Front Fog Light Relay | 15 |
| 43 | Trailer brake wiring | 30 |
| 44 | Horn relay | 15 |
| 45 | Instrument cluster (IPC) | 10 |
| 46 | 2005-2010 (5.3L, 6.0L): Engine Control Module (ECM) | 10 |
| 47 | 2005-2010: Regulated voltage | 15 |
| 48 | 2010: Engine Control Module (ECM) | 15 |
| 49 | Trailer connector | 30 |
| 50 | ABS – Electronic Brake Control Module (EBCM) | 60 |
| 51 | 4.2L: Secondary Air Injection (AIR) Pump Relay | 60 |
| 52 | 2006-2010: Vehicle Stability Enhancement System (VSES) – Electronic Brake Control Module (EBCM) | 60 |
| 53 | – | – |
| 54 | – | – |
| 55 | 2006-2010: Blower Motor Control Module, Blower Motor Resistor Assembly | 40 |
| 56 | Starter relay, ignition switch | 40 |
| 57 | – | – |
| 58 | 2001-2005: Blower Motor Resistor Assembly (HVAC Manual), Motor Control Processor (HVAC) | 40 |
| 59 | Ignition switch | 40 |
| 60 | – | – |
| 61 | – | – |
| 62 | Fuse box in the passenger compartment | 125 |
| 63 | 2010: Evaporative Emission (EVAP) System, Canister Purge Solenoid, Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor, Valve Lifter Oil Manifold (VLOM) Assembly | 15 |
| 64 | 2010 (Saab): Evaporative Emissions (EVAP) System, Canister Purge Solenoid, Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor | 15 |
| Relay modules | ||
| R1 | Windshield washer pump | |
| R2 | High beam headlights | |
| R3 | 2001-2004 (5.3L): Ignition (fuses: “5”, “10”, “11”) | |
| 2005-2010: Powertrain Control Module (PCM) / Engine Control Module (ECM) | ||
| R4 | 4.2 l: air conditioner | |
| 2010: Secondary Air Injection Pump (AIR) | ||
| R5 | – | |
| R6 | Starter | |
| R7 | 5.3L, 6.0L: air conditioning | |
| R8 | Fuel pump relay | |
| R9 | Electronic adjustable pedals (EAP) | |
| R10 | Engine cooling fan | |
| R11 | Headlamp control module (low beam) | |
| R12 | – | |
| R13 | Headlight washer system | |
| R14 | Rear window washer pump | |
| R15 | Front fog lights | |
| R16 | Beep | |
In the salon

The mounting block is located under the rear seat. Pull the seat forward to access it.

General view.

| No. | Description | Current, A |
| 1 | – | – |
| 2 | – | – |
| 3 | – | – |
| 4 | – | – |
| 5 | – | – |
| 6 | – | – |
| 7 | except Saab: Body Control Module (BCM) | 3 |
| Saab: Body Control Module (BCM) | 10 | |
| 8 | Electronic Brake Control Module (EBCM) | 10 |
| 9 | except Saab: Body Control Module (BCM) | 3 |
| Saab: Side lights / direction indicators | 10 | |
| 10 | Saab: Body Control Module (BCM) | 3 |
| 11 | Transfer case gearshift switch, automatic level control (ALC) compressor, front axle drive | 15 |
| 12 | Transmission, Automatic Transmission Shift Lock Actuator, Engine Control Module (ECM), Powertrain Control Module (PCM), Theft Deterrent Module, 1-2 Shift Solenoid (1-2 SS), 2-3 Shift Solenoid (2-3 SS) Valve, 3-2 Shift Solenoid (3-2 SS), Torque Converter Clutch (TCC) Solenoid Valve | 10 |
| 13 | except Saab: Auxiliary Power Outlet (Front), Auxiliary Power Outlet (Console), Auxiliary Power Outlet (Rear (2005-2010)) | 20 |
| 14 | except Saab: HVAC Control Module | 30 |
| 15 | Instrument Cluster, Front Passenger Door Module (FPDM), Tail Light Assembly (RH), Parking Light (RH), Parking/Turn Signal Light | 10 |
| 16 | Trailer connector (parking lights) | 10 |
| 17 | Radio, digital radio receiver | 15 |
| 18 | except Saab: Body Control Module (BCM) | 10 |
| Saab: Parking Light/Direction Indicator – RF | 10 | |
| 19 | HVAC Control Module, Turn Signal/Multi-Function Switch, Air Temperature Sensors, Recirculation Actuator, Console Mode Actuator, Traction Control Switch, Electronic Brake Control Module (EBCM), HVAC Control Module (Auxiliary),/Steering Wheel Position Sensor | 10 |
| 20 | Instrument Cluster, Driver Door Module (DDM), Tail Light Assembly (LH), Side Light (LH), Parking Warning Light | 10 |
| 21 | Direction indicator/Multifunction switch, Side lights, Front parking light | 10 |
| 22 | HVAC Control Module, HVAC Control Module (Auxiliary) | 10 |
| 23 | Transmission Control Module (TCM) | 10 |
| 24 | Tail lights, Powertrain Control Module (PCM), Throttle Actuator Control (TAC), Engine Control Module (ECM), Transmission Control Module (TCM) | 15 |
| 25 | Windscreen wiper motor | 25 |
| 26 | 2001-2006 (except Saab): Body Control Module (BCM) | 10 |
| 2006-2010 (except Saab): Sunroof Motor | 20 | |
| Saab: Body Control Module (BCM) | 10 | |
| 27 | except Saab: Body Control Module (BCM) | 3 |
| 28 | 2001-2006 (except Saab): outside humidity sensor, DVD player | 10 |
| 29 | Saab: Sunroof motor | 20 |
| 30 | Garage door opener, voice recorder, DVD player, communication interface module (CIM) | 10 |
| 31 | EXT (2001-2006): sunroof | 20 |
| 32 | – | – |
| 33 | – | – |
| 34 | Electric door locking drive | 10 |
| 35 | 2001-2006 (except Saab): Hatch | 20 |
| EXT (2001-2006): Power Windows, Sunroof | 20 | |
| 36 | 2005-2010: Cobra Impact Sensor Module, Tilt Sensor, Rear Door Module (LGM), Driver’s Memory Seat | 10 |
| 37 | Right rear light, side lights | 10 |
| 38 | Center Stop Light (CHMSL) | 10 |
| 39 | left rear light | 10 |
| 40 | 2001-2006 (except Saab): Blower Motor (Aux), Supercharger Motor Control Processor (Aux) | 30 |
| 41 | 2001-2004 (except Saab): Additional power outlet (rear cigarette lighter) | 20 |
| 42 | Audio amplifier | 20 |
| 43 | Front Passenger Door Module (FPDM) | 10 |
| 44 | Rear window wiper motor | 15 |
| 45 | Driver Door Module (DDM) | 10 |
| 46 | 2001-2004 (except Saab): Memory seat module (driver), memory seat module (front passenger), impact and tilt sensor | 10 |
| 47 | Rear fog light | 10 |
| 48 | Body Control Module (BCM) | 10 |
| 49 | Luggage door module | 30 |
| 50 | Body Control Module (BCM) | 10 |
| 51 | Saab: Additional socket – front / rear / cigarette lighter | 20 |
| 52 | Saab: Body Control Module (BCM) | 2 |
| Automatic switches | ||
| 51 | Power seat, memory seat module (driver), memory seat module (front passenger) | 30 |
| 52 | Power Window (Driver Door Module (DDM), Left Rear Window Switch) | 25 |
| 53 | Power Window (Front Passenger Door Module (FPDM), Right Rear Window Switch) | 25 |
| Relay | ||
| R1 | except Saab: rear fog light | |
| R2 | Parking lights, rear lights (fuses: “16”, “21”, “37”, “39”) | |
| R3 | Power Door Unlock (Rear Door Lock Actuators) | |
| R4 | Electric door lock (rear door lock actuators) | |
| R5 | EXT (2001-2006): Sunroof, Power Windows | |
| R6 | Saab: Ignition (fuse: “8:, 11”, “19”) | |
| R7 | Saab: Accessories | |
| R8 | Saab: Ignition (fuse: “12”) | |