Dodge Dakota (2005, 2006, 2007, 2008, 2009, 2010, 2011) Fuse Box and Relay Diagram.
Engine Compartment Fuse Box Diagram
The power distribution center is located on the left side of the engine compartment.


| No. | A | Protected component |
|---|---|---|
| 1 | 40 | 2005-2007: Ignition Switch (Blower Motor) |
| 2 | 40 | 2005-2007: Ignition Switch (Automatic Window/Door Switch, Fuse: “22”) |
| 3 | 30 | Brake support module |
| 4 | 50 | Driver’s seat switch |
| 5 | 40 | 2005-2007: Ignition Switch (Rear Window Defogger Relay, Fuse: “57”, “58”, “59”, “60”, “61”) |
| 6 | 20 | Radio, combination, electronic ceiling module (2007-2011), satellite receiver, front control unit |
| 7 | 10 | Transmission Control Module, A/C Compressor Clutch Relay, Fuel Pump Relay, Remote Key Access Module (2005-2007), Fuse: “8”, “46” |
| 8 | 10 | Key combination, transfer case selector switch, interior rearview mirror |
| 9 | 10 | 2005-2007: Passenger Classification Module |
| 10 | 20 | 2007-2011: Ignition Switch (Remote Security Key Access Module), Front Control Module |
| 11 | 10 | Air Conditioning Compressor Clutch Relay |
| 12 | 15 | Left trailer towing relay |
| 13 | 15 | Right trailer towing relay |
| 14 | 20 | Data Link Connector, Hands-Free Module, Remote Keyless Entry Module, Electronic Overhead Module (2005-2007) |
| 15 | 25 | Gearbox control relay |
| 16 | 20 | Horn relay |
| 17 | 20 | ABS |
| 18 | 20 | Fuel pump relay |
| 19 | 15 | Brake light switch |
| 20 | 20 | Block, Electric Motor Shift Block / Mode Sensor (4WD) |
| 21 | 25 | Radio amplifier |
| 22 | 20 | Socket – dashboard |
| 23 | 20 | Fog light relay |
| 24 | 20 | Transmission Control Module |
| 25 | 15 | Cluster |
| 26 | 20 | 2007-2011: Start/Crank Relay |
| 27 | 10 | 2007-2011: Mirror Switch |
| 20 | 2005-2007: Mirror Switch | |
| 28 | 20 | Socket – Console |
| 29 | 20 | Front control module |
| 30 | — | — |
| 31 | 30 | 2007-2011: Ignition ACC Relay (Automatic Window/Door Switch (Power Windows, Door Lock, Sunroof, Subwoofer Amplifier), Fuse: “22”) |
| 32 | 30 | Front control module |
| 33 | 30 | Automatic Shut-Off Relay (Powertrain Control Module, Ignition Coil, Fuel Injector, Ignition Capacitor) |
| 34 | 30 | 2005-2007: Front Control Unit |
| 35 | 40 | 2007-2011: Blower Motor Relay |
| 36 | 10 | 2005-2007: Transmission Control Module |
| 37 | 10 | Starter relay |
| 38 | 20 | 2005-2007: Ignition switch |
| 39 | 30 | Transmission Control Module, Front Control Module, Starter Relay |
| 40 | 40 | 2007-2011: Ignition relay RUN |
| 41 | 30 | Windscreen Wiper On/Off Relay, Windscreen Wiper On/Off Relay |
| 42 | 25 | Front control module (windscreen wiper) |
| 43 | 10 | Parking/turning light – front left, rear/brake/turning light – left |
| 44 | 10 | Parking/turning light – front right, rear/brake/turning light – right |
| 45 | 20 | Tractor trailer |
| 46 | 10 | Occupant Safety Controller Module, Passenger Air Bag On/Off Indicator Lamp, Occupant Classification Module (2005-2007) |
| 47 | 40 | 2005-2007: Ignition switch (combination) |
| 48 | 20 | 2007-2011: Hatch (Quad Cab), Subwoofer Amplifier (Club Cab) |
| 49 | 30 | Tractor trailer |
| 50 | 40 | ABS |
| 51 | 40 | Parking light relay (fuses: “43”, “44”, “45”), front control module |
| 52 | — | — |
| 53 | 40 | Rear Window Defogger Relay (Rear Window Defogger, Fuse: “56”) |
| 54 | — | — |
| 55 | 10 | 2005-2007: Cluster |
| 56 | 10 | Heated mirrors |
| 57 | 20 | Passenger Safety Controller Module |
| 58 | 20 | Heated seat |
| 59 | 10 | Air conditioner heater control, rear window defroster relay |
| 60 | 10 | ABS |
| 61 | 20 | Front control module |
| Relay | ||
| R1 | Right trailer towing | |
| R2 | Left trailer towing | |
| R3 | Air conditioning compressor clutch | |
| R4 | Horn | |
| R5 | Transmission control | |
| R6 | Park lamp | |
| R7 | Fuel pump | |
| R8 | Fog light | |
| R9 | — | |
| R10 | Rear window heating | |
| R11 | 2007-2011: Ignition – WORK | |
| R12 | Windscreen wiper High / Low | |
| R13 | Windscreen Wiper On/Off | |
| R14 | Starter | |
| R15 | Automatic shutdown | |
| R16 | 2007-2011: Fan Motor | |
| 75 | 2007-2011: Ignition – ACC | |
NOTE:
If you leave your vehicle idle for more than 21 days, you can take steps to protect your battery. You can do this by disconnecting the battery or by disconnecting the two ignition disconnect circuit (IOD) fuses located in the power distribution center (PDC) in the engine bay. The IOD cavities have a snap-on latch that allows you to disconnect the fuse without removing it from the fuse box. Pressing the IOD fuse back into the cavity reconnects it.