Dodge Durango (2004, 2005, 2006, 2007, 2008, 2009) Fuse Box and Relay Diagram.
Cabin Fuse Box Diagram
It is located in the left kick panel and is accessed through a snap-on cover.


| No. | A | The chain is protected |
|---|---|---|
| 1 | — | — |
| 2 | 10 | Electric mirror |
| 3 | 20 | Socket – dashboard |
| 4 | — | — |
| 5 | — | — |
| 6 | — | — |
| 7 | 25 | Radio amplifier |
| 8 | 10 | Mirror switch, mirror memory module |
| 9 | 20 | Cluster |
| 10 | 15 | Cluster |
| 11 | 10 | Satellite receiver, monitor / DVD multimedia system |
| 12 | 25 | Radio |
| 13 | 15 | Air Conditioner Heater Control (Automatic Air Conditioner) |
| 14 | 15 | Electronic Upper Module, Data Link Connector, Hands-Free Module, Remote Key Access Module, A/C Compressor Clutch Relay, Fuel Pump Relay, Transmission Control Module |
| 15 | — | — |
| 16 | 10 | Occupant Classification Module, Restraint System Controller Module, Passenger Air Bag On/Off Indicator Lamp |
| 17 | — | — |
| 18 | 10 | Sentry Key Remote Access Module, Integrated Power Module, A/C Compressor Clutch Relay, Fuel Pump Relay, Transmission Control Module |
| 19 | 10 | Key combination, transfer case selector switch, driver/passenger seat heating switch, interior rearview mirror, infrared sensor |
| 20 | — | — |
| 21 | — | — |
| 22 | — | — |
| 23 | — | — |
| 24 | 10 | A/C Heater Control (Manual A/C), A/C Rear Heater Control (Auto A/C), Rear Blower Motor Relay, Rear Window Defogger Relay |
| 25 | 10 | Passenger Safety Controller Module |
| 26 | 10 | ABS, brake light lock (traction control), steering wheel angle sensor (traction control), dynamics sensor (traction control) |
| 27 | — | — |
| 28 | — | — |
| 29 | — | — |
| 30 | — | — |
| 31 | — | — |
| 32 | 10 | 2003-2004: Starter Relay, Transmission Control Module, Cluster. |
| 33 | 10 | Passenger Classification Module |
| 36 | 10 | Transmission Control Module, Cluster |
| 35 year | 20 | Power Outlet – Console, Rear Outlet |
| Automatic switch | ||
| CB1 | 25 | Electric sunroof motor, electric window |
| CB2 | — | — |
| Relay | ||
| R1 | Rear window heating | |
| R2 | Rear Fan Motor | |
| R3 | Accessory | |
| R4 | — | |
Engine Compartment Fuse Boxes
Two power distribution centers are located next to each other on the left side of the engine compartment.
Energy Distribution Center


| No. | A | The chain is protected |
|---|---|---|
| 1 | 30 | Starter relay, ignition switch (fuse (in the passenger compartment): “16”, “18”, “19”, “32”, “34”; (in the engine compartment): “16”), start/start relay |
| 2 | 30 | Integrated Power Module (Windshield Wiper On/Off Relay, Windshield Wiper On/Off Relay) |
| 3 | 40 | Brake support module |
| 4 | 30 | Ignition switch (fuse (passenger compartment): “25”), sunroof motor, fuse (passenger compartment): “35” |
| 5 | 40 | 2005-2009: Driver/Passenger Seat Switch, Seat Heater Module, Seat Memory Module |
| 50 | 2003-2004: Driver/Passenger Seat Switch, Seat Heater Module, Seat Memory Module | |
| 6 | 20 | Ignition switch (fuse (in the passenger compartment): “24”, “25”, “26”) |
| 7 | 40 | Front Fan Motor Relay, Run/Remote Control Relay |
| 8 | 40 | Additional relay (circuit breaker, fuse (passenger compartment): “3”) |
| 9 | — | — |
| 10 | 30 | Automatic Shutdown Relay (Transmission Control Module, ASD Relay, Ignition Coil, Fuel Injector, Ignition Capacitor) |
| 11 | 40 | 2005-2009: Rear Door Power Module |
| 12 | 40 | Rear Window Defogger Relay (Fuse (Passenger Compartment): “2”), Shift Motor/Mode Sensor Assembly |
| 13 | 30 | Rear Fan Motor Relay |
| 14 | 40 | ABS |
| 15 | 50 | Fuse (Passenger Compartment): “7”, “8”, “9”, “10”, “33” |
| 16 | 10 | 2005-2009: Starter Relay, Cluster, Transmission Control Module, Front Control Module. |
| 17 | — | — |
| 18 | 20 | Fuel pump relay |
| 19 | 20 | Gearbox control relay |
| 20 | — | — |
| 21 | 20 | ABS |
| 22 | 20 | Transmission Control Module |
| 23 | 20 | Trailer Towing Connector |
| 24 | 15 | Air Conditioning Compressor Clutch Relay |
| 25 | 15 | Brake light switch |
| 26 | — | — |
| 27 | 10 | Ignition switch (instrument cluster) |
| 28 | — | — |
| Relay | ||
| R1 | 2005-2009: Run/Start | |
| R2 | 2005-2009: Run / Remote | |
| R3 | — | |
| R4 | Starter | |
| R5 | Transmission control | |
| R6 | Air conditioning compressor clutch | |
| R7 | Fuel pump | |
| R8 | 2005-2009: Brake light lock (traction control) | |
| R9 | Front Fan Motor | |
| R10 | Automatic shutdown | |
Built-in power module


| No. | A | The chain is protected |
|---|---|---|
| 8 | 10 | Left front parking/turning light, left front side marker light, left rear side marker/brake/turning light, side marker light |
| 9 | 10 | Trailer Towing Connector |
| 10 | 10 | Right front parking/turn signal light, right front side marker light, right rear/brake/turn signal light |
| 12 | 20 | Front control module |
| 13 | 20 | Front control module |
| 14 | 20 | Adjustable pedal relay |
| 15 | 20 | Fog light relay |
| 16 | 20 | Horn relay |
| 17 | 20 | Rear wiper relay |
| 18 | 20 | Front control module |
| 19 | 20 | 2005-2009: Left Trailer Tow Relay (Trailer Brake Light Relay Control, Trailer Connector) |
| 15 | 2003-2004: Left Trailer Tow Relay (Trailer Brake Light Relay Control, Trailer Connector) | |
| 20 | 20 | Front control module |
| 21 | 20 | 2005-2009: Right Trailer Tow Relay (Trailer Brake Light Relay Control, Trailer Connector) |
| 15 | 2003-2004: Right Trailer Tow Relay (Trailer Brake Light Relay Control, Trailer Connector) | |
| 22 | 30 | Front control module |
| 23 | 40 | Radiator Fan Relay (High), Radiator Fan Relay (Low) |
| 27 | 30 | Front control unit, fuse (passenger compartment): “11”, “12” |
| 28 | 30 | Fuse (passenger compartment): “13”, “14” |
| Relay | ||
| R1 | Windscreen Wiper On/Off | |
| R2 | Windscreen wiper High / Low | |
| R3 | Horn | |
| R4 | Rear wiper | |
| R5 | Left trailer towing | |
| R6 | Right trailer towing | |
| R7 | Park lamp | |
| R8 | Radiator Fan (High) | |
| R9 | Radiator Fan (Low) | |
| R10 | Fog light | |
| R11 | Adjustable pedals | |