Porsche Cayenne 2nd generation was produced in 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 with factory index 92A and body brand 958. In this publication you can find a complete description of fuses and relays Porsche Cayenne 958 with block diagrams, their locations and photo examples of execution. Let’s highlight the fuse responsible for the cigarette lighter.

Blocks in the cabin
Fuse box on the left side
At the left end of the instrument panel, behind the protective cover, there is a fuse box.


| No. | A | Description |
|---|---|---|
| 1 | 25 | Driver’s seat adjustment control unit |
| 2 | 30 | Heater control unit |
| 3 | 15 | Horn relay |
| High tone signal | ||
| Low tone signal | ||
| 4 | 30 | Windscreen wiper motor |
| 5 | 30 | Sliding sunroof control unit |
| 6 | Not used | |
| 7 | 15 | Electrically adjustable steering column control unit |
| 8 | 5 | Tire pressure monitoring system control unit |
| 9 | 5 | Light switch |
| Rain and light sensor | ||
| Heated windshield | ||
| 10 | 30 | Sunroof Curtain Control Unit |
| 11 | Not used | |
| 12 | Not used | |
| 13 | 30 | Subwoofer (Bose/Burmester) |
| 14 | 30 | On-board network control unit |
| 15 | 5 | Hybrid (2015-2017): High Voltage Charger |
| 16 | 30 | Driver’s door control unit |
| 17 | 5 | Alarm siren |
| Hood Limit Switch | ||
| 18 | 30 | On-board network control unit |
| 19 | 5 | Engine control unit |
| 20 | 30 | On-board network control unit |
| 21 | 10 | V8 (2010-2014): Circulation pump, air conditioning/parking heater |
| 2010-2017: Circulation pump relay | ||
| 22 | 30 | On-board network control unit |
| 23 | 7.5 | Diagnostic connector |
| Ignition and starter switch | ||
| Diagnostic interface of data buses | ||
| CAN-Infotainment bus interface | ||
| Control unit for electric steering column lock | ||
| Light switch | ||
| 24 | 30 | Left Windshield Heating Relay |
| 25 | 30 | Right Windshield Heating Relay |
| 26 | 15 | Hybrid (2010-2014): Fan 1 battery |
| 27 | 5 | Hybrid: |
| Low Coolant Level Alarm Control Unit | ||
| Coolant level relay | ||
| Control unit of the battery regulation system | ||
| 28 | 5 | Hybrid: Electric Drive Control Unit |
| 29 | 5 | Hybrid: Clutch pressure regulator for automated transmission |
| 30 | 5 | Hybrid: Power Steering Control Unit |
| 31 | 5 | Hybrid (2015-2017): External sound, internal sound |
| 32 | 15 | Hybrid (2010-2014): Air conditioning compressor control unit |
| 5 | Hybrid (2015-2017): Gas pedal | |
| 33 | 30 | Left rear door control unit |
| 34 | Not used | |
| 35 | Not used | |
| 36 | 5 | Electromechanical parking brake button |
| 37 | 15 | Hybrid (2010-2014): Fan 2 batteries |
| 38 | 5 | Hybrid: |
| Electric drive control unit | ||
| Fan Release Relay | ||
| 39 | 30 | Hybrid: Clutch pressure regulator for automated transmission |
| 40 | 30 | Hybrid (2010-2014): Fan Release Relay |
| 10 | Hybrid (2015-2017): Disabling Services | |
| 41 | 10 | Hybrid: Battery regulation system control unit |
| 42 | 5 | Electrochromic interior mirror |
| 43 | 7.5 | 2010-2014: Headlights, headlight corrector |
| 5 | 2015-2017: Headlight range control, active headlight system | |
| 44 | 5 | 2010-2014: Seat ventilation |
| 7.5 | 2015-2017: Seat ventilation | |
| 45 | 5 | 2013-2017: |
| Vehicle Location Tracking System Control Unit | ||
| On-board network control unit | ||
| Engine control unit | ||
| 46 | 5 | Lane Change Assist (LCA) control unit |
| 47 | 5 | Parking assistant control unit |
| Garage door opener control unit | ||
| Diagnostic interface of data buses | ||
| CAN-Infotainment bus interface | ||
| Diagnostic connector | ||
| Wireless charging for phone | ||
| Preparing your mobile phone | ||
| 48 | 10 | High pressure sensor |
| Air flow meter (V6) | ||
| Starter relay | ||
| Electromechanical parking brake | ||
| Hybrid (2015-2017): High Pressure Sensor | ||
| 49 | 7.5 | Adaptive Cruise Control Unit |
| 50 | Not used | |
| 51 | 5 | 2017: Front Camera Control Unit |
| 52 | 15 | Rear window wiper motor |
| 53 | 5 | Steering Column Control Unit |
| Rear left light | ||
| 54 | 25 | Left headlight |
| 56 | 40 | Ride height control compressor relay |
| 57 | 40 | Supply fan |
Fuse box on the right side
Another fuse box is installed on the right end of the instrument panel, behind the protective cover.


| No. | A | Designation |
|---|---|---|
| 1 | 10 | Active Roll Control (PDCC) |
| 2 | 15 | Control unit for the ride height control system |
| 3 | 30 | Interwheel differential lock control unit |
| 4 | 30 | Interwheel differential lock control unit |
| 5 | 25 | Trailer recognition control unit, brake booster, |
| 6 | 10 | 2010-2012: TV tuner, rear seat entertainment system |
| 15 | 2013-2017: Trailer Recognition Control Unit | |
| 7 | 15 | Trailer Recognition Control Unit |
| 8 | 15 | Trailer Recognition Control Unit |
| 9 | 30 | Rear right door control unit |
| 10 | 15 | Luggage compartment lighting |
| 11 | 30 | Front passenger door control unit |
| 12 | 30 | HangOn |
| 13 | Not used | |
| 14 | 10 | Airbag control unit |
| Front passenger airbag off indicator light | ||
| Seat occupied detection system control unit | ||
| 15 | Not used | |
| 16 | 5 | Electromechanical parking brake control unit |
| Heating resistor of the right windshield washer nozzle | ||
| ASR and ESP deactivation key | ||
| ABS control unit | ||
| Downhill Assist Button | ||
| Electromechanical parking brake button | ||
| 17 | 25 | Right headlight |
| 18 | Not used | |
| 19 | 5 | Tiptronic switch |
| Multifunctional switch | ||
| Automatic transmission control unit | ||
| 20 | 20 | 2010-2012: Front Passenger Seat Adjustment Control Unit |
| 25 | 2013-2017: Front Passenger Seat Adjustment Control Unit | |
| 21 | 25 | Rear Seat Heating Control Unit |
| 22 | 25 | Front seat heating control unit |
| 23 | 25 | Tailgate Control Unit |
| 24 | Not used | |
| 25 | 30 | 2013-2017: Rear Heater |
| 26 | 30 | Rear window heating relay |
| 27 | 5 | Additional liquid heater radio signal receiving device |
| 28 | 20 | 2010-2012: |
| Gearbox hydraulic pump relay | ||
| Transfer case control unit | ||
| Automatic transmission control unit | ||
| 29 | 30 | Electronic stability control system control unit |
| 30 | 5 | HangOn |
| 31 | 20 | On-board network control unit |
| 32 | 30 | 2010-2012: Rear intake fan |
| 7.5 | Hybrid (2015-2017): Front Evaporative Valve Relay, Coolant Pump Relay | |
| 33 | 15 | On-board network control unit |
| 34 | 15 | On-board network control unit |
| 35 | 5 | Vehicle Location Tracking System Control Unit |
| 36 | 20 | On-board network control unit |
| 37 | 20 | 2013-2017: |
| Automatic transmission control unit | ||
| Gearbox hydraulic pump relay | ||
| 38 | 15 | Cigarette lighter, socket in armrest, socket in glove box |
| 39 | 15 | Additional sockets in the cabin, socket in the luggage compartment |
| 40 | 15 | 2010-2012: Trailer Recognition Control Unit |
| 10 | 2013-2017: Rear Seat Entertainment System | |
| 41 | Not used | |
| 42 | 5 | Trailer Recognition Control Unit |
| 43 | 10 | Interwheel differential lock control unit |
| HangOn | ||
| 44 | 5 | Sunlight sensor |
| Air quality sensor | ||
| Rear right light (2010-2014) | ||
| 45 | 30 | Voltage stabilizer (Star/Stop) |
| 46 | 30 | Voltage stabilizer (Star/Stop) |
| 47 | 20 | Electronic information system control unit |
| Front panel display for control, indication and information output | ||
| 48 | Not used | |
| 49 | Not used | |
| 50 | 10 | Front air conditioner |
| Rear air conditioning control unit | ||
| 51 | 10 | 2010-2016: PCM 3.1, radio, navigation system |
| 5 | 2017: Display Control Unit | |
| 10 | 2017; Japan: Display Control Unit, USB Hub, DRSC | |
| 52 | 5 | 2010-2014: Instrument cluster control unit |
| 2015-2017: Multifunctional display | ||
| 53 | 10 | Heated steering wheel |
| Rear view camera | ||
| Compass display | ||
| Bose Amplifier (Japan) | ||
| Surround View Cameras | ||
| 54 | 10 | 2010-2012: Ceiling console |
| 7.5 | 2013-2017: Ceiling console | |
| 55 | 7.5 | 2015-2017: Adaptive Cruise Control (ACC) |
| 56 | 40 | 2010-2014: Electronic Stability Control System Control Unit |
| 57 | 40 | 2010-2014: Electromechanical Parking Brake Control Unit |
Fuses 38 and 39, rated at 15A, are responsible for the operation of the cigarette lighter.
Power fuse box
This unit is attached to the positive terminal of the battery and consists of high-power fuses.

| No. | A | Purpose |
|---|---|---|
| 1 | 100 | Fuse box |
| 2 | 50 | Control unit for the ride height control system |
| 3 | 100 | Fuse box |
| 4 | 80 | Fuse box |
| 5 | 40 | Fuse box |
| 6 | 50 | Socket Relay, Fuse Block |
| 7 | 60 | Fuse Box, Rear Intake Fan |
| 8 | 60 | Wire Connector, Power Supply Relay Terminal 30 |
| 9 | 125 | Fuse box |
| 10 | 60/150 | Additional air heater heating element, Gearbox hydraulic pump relay |
| 11 | 40 | Power supply relay terminal 15 |
| 12 | 5 | Diagnostics |
Additional relays can be installed separately, outside the blocks, in the area of the steering rack.
Block under the hood
Fuse and relay box
Under the hood in the engine compartment on the left side there is a block with fuses and relays.


| No. | A | Purpose of fuses |
|---|---|---|
| 1 | 40 | Starter relay, Starter |
| 2 | Not used | |
| 3 | 40 | Secondary air pump relay |
| 4 | 30 | Vacuum pump relay |
| 5 | Not used | |
| 6 | Not used | |
| 7 | 15 | Fuel Pressure Regulator, Fuel Metering Valve, Ignition Coil |
| 8 | 10 | EGR radiator pump |
| 9 | 30 | Engine control unit |
| 10 | 10 | Radiator Fan Control Unit, Glow Plug Control Unit, Additional Coolant Pump Relay, Brake Light Switch, EGR Cooler Changeover Valve, Throttle Body, Cylinder Head Coolant Valve, Oil Pressure Regulating Valve, Electronic Engine Coolant Thermostat, Throttle Body |
| 11 | 5 | Oil level and temperature sensor |
| 12 | 10 | Additional Coolant Pump Relay, Residual Heat Accumulator Relay, Coolant Circulation Pump |
| 13 | 25 | Fuel pump control unit |
| 14 | 15/30 | Reductant Pump, Reductant Level Evaluation Module, Engine Control Unit 2 |
| 15 | 10/30 | Power Supply Relay Terminal 30, Engine Control Unit |
| 16 | 30 | Control unit of the heating system of the reducing agent |
| 17 | 15 | Lambda probe heating element |
| 18 | 10 | Lambda probe heating element |
| Purpose of the relay | ||
| 1 | Glow Plug Control Unit (457) | |
| 2 | Engine Electronic Components Power Supply Relay (645) | |
| 3 | Secondary air pump relay (100) | |
| 4 | Main Relay (614) | |
| 5 | Reserve | |
| 6 | Additional Coolant Pump Relay (404) | |
| 7 | Reserve | |
| 8 | Reserve | |
| 9 | Starter relay (100) | |
| 10 | Brake Booster Relay (100) | |
| 11 | Reserve | |
| 12 | Reserve | |
| 13 | Relay 2 starter (433) | |
| 14 | Reserve | |