The Volvo V60 station wagon of the 2nd generation was produced in 2018, 2019, 2020, 2021, 2022, 2023, 2024,2025. During this time, the model received an update. In this publication, you will find a description of the Volvo V60 fuses and relays with block diagrams, their locations and photographs. Let’s highlight the fuse responsible for the cigarette lighter.

The purpose of fuses and relays may differ from that shown and depends on the year of manufacture, level of electrical equipment and region of delivery of your vehicle.
Block in the cabin
In the passenger compartment, the fuse box is located under the dashboard on the passenger side.

To gain access, you need to remove the interior trim and the protective cover of the unit.

| No. | A | Description |
|---|---|---|
| 1 | Not used | |
| 2 | 30 | Electrical outlet in tunnel console between rear seats |
| 3 | Not used | |
| 4 | 5 | Motion sensor |
| 5 | 5 | Media player |
| 6 | 5 | Dashboard |
| 7 | 5 | Center console buttons |
| 8 | 5 | Sun sensor |
| 9 | 20 | Sensus Control Module |
| 10 | Not used | |
| 11 | 5 | Steering wheel module |
| 12 | 5 | Module for starter handle and parking brake control |
| 13 | 15 | Steering wheel heating module |
| 14 | Not used | |
| 15 | Not used | |
| 16 | Not used | |
| 17 | Not used | |
| 18 | 10 | Climate control module |
| 19 | Not used | |
| 20 | 10 | OBD-II data transfer connector |
| 21 | 5 | Central display |
| 22 | 40 | Climate control fan module (front) |
| 23 | 5 | USB HUB |
| 24 | 7.5 | Instrument lighting; Interior lighting; Auto-dimming rearview mirror; Rain and light sensors; Rear tunnel console keypad, rear seat; Power front seats; Rear lid controls; Climate control blower module left/right |
| 25 | 5 | Driver Support Functions Control Module |
| 26 | 20 | Panoramic roof with sunshade |
| 27 | 5 | Head-up display |
| 28 | 5 | Interior lighting |
| 29 | Not used | |
| 30 | 5 | Ceiling console display (seat belt reminder/front passenger side airbag indicator) |
| 31 | Not used | |
| 32 | 5 | Humidity sensor |
| 33 | 20 | Door module in the right rear door |
| 34 | 10 | Fuses in the trunk / cargo area |
| 35 | 5 | Control module for connected car; Control module for Volvo On Call |
| 36 | Door module in left rear door | |
| 37 | 40 | Sound Control Module (Amplifier) (select models only) |
| 38 | Not used | |
| 39 | 5 | Multi-band antenna module |
| 40 | 5 | Front seat massage function |
| 41 | Not used | |
| 42 | 15 | Rear window wiper |
| 43 | 15 | Fuel Pump Control Module |
| 44 | 5 | Twin Engine: Relay windings for the distribution box in the engine compartment; Relay windings for the transmission oil pump |
| 45 | Not used | |
| 46 | 15 | Heated driver’s seats |
| 47 | 15 | Front passenger heating |
| 48 | 7.5 | Coolant pump |
| 49 | Not used | |
| 50 | 20 | Door module in the left front door |
| 51 | 20 | Active Chassis Control Module |
| 52 | Not used | |
| 53 | 10 | Sensus Control Module |
| 54 | Not used | |
| 55 | Not used | |
| 56 | 20 | Door module in the right front door |
| 57 | Not used | |
| 58 | 5 | TV (select markets only) |
| 59 | 15 | Primary fuse for fuses 52, 53, 57 and 58 |
Block under the hood
In the engine compartment, the fuse and relay box is installed next to the headlight on the left side.

The block itself will look something like this.

Check the assignment with your diagrams on the back of the block cover.


| No. | A | Designation |
|---|---|---|
| 1 | Not used | |
| 2 | Not used | |
| 3 | Not used | |
| 4 | 15 | Ignition coils (petrol); spark plugs (petrol) |
| 5 | 15 | Oil Pump Solenoid; Air Conditioning Magnetic Clutch; Heated Oxygen Sensor, Center (Petrol); Heated Oxygen Sensor, Rear (Diesel) |
| 6 | 7.5 | Vacuum regulators; valve; power pulse valve (diesel) |
| 7 | 20 | Engine control module; actuator; throttle valve; exhaust gas recirculation valve (diesel); turbocharger position sensor (diesel); turbocharger valve (petrol) |
| 8 | 5 | Engine Control Module |
| 9 | Not used | |
| 10 | 10 | Solenoids (petrol); Valve; Engine Cooling Thermostat (petrol); EGR Cooling Pump (diesel); Glow Plug Control Module (diesel) |
| 11 | 5 | Spoiler flap control module; Radiator flap control module; Relay coils for pulse power supply (diesel) |
| 12 | Not used | |
| 13 | 20 | Engine Control Module |
| 14 | 40 | Starter motor |
| 15 | Starter motor | |
| 16 | 30 | Fuel filter heating (diesel) |
| 17 | Not used | |
| 18 | Not used | |
| 19 | Not used | |
| 20 | Not used | |
| 21 | Not used | |
| 22 | Not used | |
| 23 | Not used | |
| 24 | 15 | 12V socket in front tunnel console |
| 25 | 15 | 12V socket in tunnel console between rear seats |
| 26 | 15 | 12V socket in trunk/cargo area |
| 27 | Not used | |
| 28 | 15 | Left headlight, some models with LED |
| 29 | 15 | Right headlight, some models with LED |
| 30 | Not used | |
| 31 | Heated windshield, left side | |
| 32 | 40 | Heated windshield, left side |
| 33 | 25 | Headlight washers |
| 34 | 25 | Windshield washer |
| 35 | 15 | Gearbox control module |
| 36 | 20 | Signal |
| 37 | 5 | Alarm siren |
| 38 | 40 | Brake control module (valves, parking brake) |
| 39 | 30 | Wiper |
| 40 | 25 | Rear window washer |
| 41 | 40 | Heated windshield, right side |
| 42 | 20 | Parking heater |
| 43 | Not used | |
| 44 | Not used | |
| 45 | Heated windshield, right side | |
| 46 | 5 | Powered when ignition is on: Engine control module, transmission components, electric power steering, central electrical module, brake control module |
| 47 | Not used | |
| 48 | 7.5 | Right headlight |
| 48 | 15 | Right headlight, some models with LED |
| 49 | Not used | |
| 50 | Not used | |
| 51 | 5 | Battery Connection Control Module |
| 52 | 5 | airbags |
| 53 | 7.5 | Left headlight |
| 53 | 15 | Left headlight, some models with LED |
| 54 | 5 | Accelerator pedal sensor |
Fuse number 24, 15A, is responsible for the operation of the front cigarette lighter.
Block in the trunk
Another block with fuses and relays is installed in the luggage compartment on the right side.

The diagram is inverted compared to the image.

| No. | A | Purpose |
|---|---|---|
| 1 | 30 | Rear window heating |
| 2 | Not used | |
| 3 | 40 | Compressor air suspension |
| 4 | 15 | Rear seat back motor lock, right side |
| 5 | Not used | |
| 6 | 15 | Rear seat back motor lock on the left side |
| 7 | 20 | Twin Engine: Electric front passenger seat; Door module rear right |
| 8 | 30 | Nitrous Oxide Recovery Control Module (Diesel) |
| 9 | 25 | Rear door reinforcement |
| 10 | 20 | Front passenger seat with electric adjustment |
| 11 | 40 | Towbar control module |
| 12 | 40 | Seat Belt Tensioner Module (Right Side) |
| 13 | 5 | Internal relay windings |
| 14 | 15 | Front passenger seat with electric adjustment |
| 15 | 5 | Leg movement detection module for opening the tailgate |
| 16 | USB Hub / Extra Port | |
| 17 | Not used | |
| 18 | 25 | Towbar control module |
| 18 | 40 | Auxiliary module |
| 19 | 20 | Driver’s seat with electric adjustment |
| 20 | 40 | Seat Belt Tensioner Module (Left Side) |
| 21 | 5 | Park Assist Camera |
| 22 | Not used | |
| 23 | Not used | |
| 24 | Not used | |
| 25 | Not used | |
| 26 | 5 | Airbag and seat belt pretensioner control module |
| 27 | Not used | |
| 28 | 15 | Rear seat with heating (left side) |
| 29 | Not used | |
| 30 | 5 | Blind Spot Information (BUS); External Feedback Control Module |
| 31 | Not used | |
| 32 | 5 | Seat belt tensioner modules |
| 33 | 5 | Emissions system actuator (petrol, some engine variants) |
| 34 | Not used | |
| 35 | 15 | All-wheel drive module (AWD) |
| 36 | 15 | Rear seat with heating (right side) |
| 37 | Not used |