Opel Astra G (Opel Astra G) is the second generation of the Opel Astra model range. Years of production: 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 and 2008. Known under the names Opel Astra Classic II and Chevrolet Viva. In this article, we will show a description of the fuse boxes of the Opel Astra g, their locations, diagrams and photographs. We will highlight the fuse responsible for the cigarette lighter.

In this generation of Opel Astra g there are 3 main blocks with fuses and relays. One is in the cabin, the other two are under the hood.
Block in the cabin
It is located under the panel, behind the glove box. To access it, you need to slightly squeeze both side walls, completely lower the glove box down and disconnect. Then, using a coin, turn the fastening screws 90° and remove the glove box holder.

Option 1


| No. | A | Description |
|---|---|---|
| 1 | — | |
| 2 | 30A | Heater/Air Conditioner Seat Heater |
| 4 | — | |
| 5 | — | |
| 6 | 10A | Right headlight – low beam, headlight range adjuster |
| 7 | 10A | Front/rear side lights (right), number plate light |
| 8 | 10A | Right headlight – high beam |
| 9 | 30A | Headlight washer pump |
| 10 | 15A | Sound signal |
| 11 | 20A | Central lock |
| 12 | 15A | Fog lights |
| 13 | 7.5A | Multifunctional display |
| 14 | 30A | Windshield wiper motor |
| 15 | 7.5A | Electric windows, sunroof, electric door mirrors |
| 16 | 10A | Rear fog light |
| 17 | 30A | Electric window lifters |
| 18 | 7.5A | Headlight corrector |
| 19 | — | |
| 20 | 30A | Electric window lifters |
| 21 | 7.5A | Electromagnetic valve for key locking in ignition switch (automatic transmission), anti-theft system, audio system |
| 22 | 15A | Direction indicators/hazard warning lights, multi-function display, trip computer, indicators |
| 23 | 10A | Anti-lock braking system (ABS), power steering |
| 24 | 10A | Left headlight – low beam, headlight range adjuster |
| 25 | 10A | Front/rear side light (left), number plate light |
| 26 | 10A | Left headlight – high beam |
| 27 | — | |
| 28 | 20A | Interior lighting lamp |
| 29 | 10A | Direction indicator/hazard warning light, interior light |
| 30 | 30A | Luke |
| 31 | — | |
| 32 | 10A | Daytime lighting system, anti-theft system |
| 33 | 20A | Trailer electrical connector – terminal 30 |
| 34 | 20A | Audio system, multifunctional display |
| 35 | 10A | Automatic transmission control system, cooling system fan electric motor control unit, air conditioning system |
| 36 | 20A | Seat heater, cigarette lighter fuse |
| 37 | — | |
| 38 | 10A | Brake lights, automatic transmission control system, multi-function display, cruise control system |
| 39 | 7.5A | Automatic transmission control system, cooling system fan electric motor control unit, air conditioning system |
| 40 | 7.5A | Cooling system fan motor control unit, air conditioning system |
| 41 | 10A | Rear view mirror heater |
| Relay | ||
| R1 | — | |
| R2 | Horn relay | |
| R3 | High beam headlight relay | |
| R4 | Rear Window Wiper Relay | |
| R5 | Rear view mirror heater relay | |
| R6 | Fog light relay | |
| R7 | Rear Fog Light Relay | |
| R8 | Turn signal relay – right | |
| R9 | Turn signal relay – left | |
| R10 | Telephone audio signal transmitter | |
| R11 | — | |
| R12 | Windshield wiper motor relay | |
| R13 | — | |
| R14 | Rear Window Defogger Relay | |
| R15 | Multifunctional control unit | |
In this version, fuse number 36 for 20A is responsible for the cigarette lighter.
Option 2


| No. | A | Description |
|---|---|---|
| 1 | — | |
| 2 | 30A | Heater/Air Conditioner Seat Heater |
| 3 | 40A | Rear window defroster |
| 4 | — | |
| 5 | — | |
| 6 | 10A | Right headlight – low beam, headlight range adjuster |
| 7 | 10A | Front/rear side lights (right), number plate light |
| 8 | 10A | Right headlight – high beam |
| 9 | 30A | Headlight washer pump |
| 10 | 15A | Sound signal |
| 11 | 20A | Central lock |
| 12 | 15A | Fog lights |
| 13 | 5A | Multifunctional display |
| 14 | 30A | Windshield wiper motor, sunroof (convertible) |
| 15 | 5A | Electric windows, sunroof, electric door mirrors, interior light, anti-theft system |
| 16 | 10A | Rear fog light |
| 17 | 30A | Electric window lifters |
| 18 | 5A | Headlight corrector, license plate light |
| 19 | 10A | Audio system, telephone, multifunctional display |
| 20 | 30A | Electric window lifters |
| 21 | 5A | Electromagnetic valve for key locking in ignition switch (automatic transmission), anti-theft system, audio system, telephone |
| 22 | 15A | Direction indicators/hazard warning lights, multi-function display, trip computer, indicators |
| 23 | 10A | Anti-lock braking system (ABS), power steering |
| 24 | 10A | Left headlight – low beam, headlight range adjuster |
| 25 | 10A | Front/rear side light (left), number plate light |
| 26 | 10A | Left headlight – high beam |
| 27 | 2A | Folding roof drive |
| 28 | 5A | Interior lighting lamp |
| 29 | 10A | Direction indicator/hazard warning light, interior light, automatic transmission control system |
| 30 | 30A | Luke |
| 31 | 2A | Electric folding roof (semi-automatic) |
| 32 | 10A | Daytime running light system, light left on warning, anti-theft alarm, immobilizer control unit |
| 33 | 20A | Trailer electrical connector – terminal 30 |
| 34 | 20A | Audio system, multifunctional display, telephone |
| 35 | 10A | Automatic transmission control system, cooling system fan electric motor control unit, air conditioning system |
| 36 | 15A | Seat heater, cigarette lighter fuse |
| 37 | 20A | Seat heater |
| 38 | 10A | Brake lights, automatic transmission control system, multi-function display, cruise control system |
| 39 | 5A | Automatic transmission control system, cooling system fan electric motor control unit, air conditioning system |
| 40 | 5A | Cooling system fan motor control unit, air conditioning system |
| 41 | 10A | Door rear view mirror heater |
| 42 | 5A | Seat occupant sensor, interior light |
| 43 | 20A | Xenon headlight-right 2002^ |
| 44 | 20A | Xenon headlight-left 2002^ |
| 45 | 5A | Seat Heaters 2002^ |
| 46 | 15A | Engine Management 2002^ |
| 47 | 20A | Additional heater – Diesel |
| 48 | 5A | Folding roof drive |
| 49 | — | |
| 50 | 40A | Cooling Fan Motor Relay – 2.0 Diesel/1.7 Diesel w/AC |
| Relay | ||
| R1 | — | |
| R2 | Horn relay | |
| R3 | High beam headlight relay | |
| R4 | Rear Window Wiper Relay | |
| R5 | Rear view mirror heater relay | |
| R6 | Fog light relay | |
| R7 | Rear Fog Light Relay | |
| R8 | Relay – turn signal interrupter | |
| R9 | Turn signal relay | |
| R10 | Telephone audio signal transmitter | |
| R11 | Wheel Speed Sensor Signal Converter | |
| R12 | Windshield wiper motor relay | |
| R13 | Interior Light Relay | |
| R14 | Rear Window Defogger Relay | |
| R15 | Multifunctional control unit | |
Fuse number 36 for 15A is responsible for the operation of the cigarette lighter.
Blocks under the hood
Under the hood there are 2 separate blocks: one block with fuses, the second with relays.

The current block diagram will be applied to the protective cover.
Fuse box

| No. | A | Description |
|---|---|---|
| Ef1 | 60A | Ignition switch |
| Ef2 | 60A | Fuse/Relay Box – Instrument Cluster, Low Beam Headlights, Daytime Running Lights, Anti-Theft Alarm, Immobilizer Control Unit, Engine Management |
| Ef3 | 60A | Power circuits of most electrical appliances |
| Ef4 | 20A | Electric motors of the cooling system fan (X12XE – without air conditioning) |
| Ef5 | 60A | ABS |
| Ef6 | 30A | Engine management |
| Ef7 | 80A | Power steering pump |
| Ef8 | 40A | Electric motors of the cooling system fan (petrol – except X20XE with air conditioning) |
Block with relay

Option 1
| No. | Description |
|---|---|
| 1 | — |
| 2 | Cooling Fan Motor Relay (except Z12XE) |
| 3 | Fuel pump relay (except Z20LET/Z22SE) |
| 4 | Fuel Pump Relay (Z22SE/Z20LET) |
| 5 | Coolant Pump Motor Relay (Z20LET) |
| 6 | Cooling Fan Motor Relay |
| 7 | Headlight Washer Delay Relay |
| 8 | — |
Option 2
| No. | Description |
|---|---|
| 1 | — |
| 2 | Cooling Fan Motor Relay (X16SZR, X18XE1, X20XEV) |
| 3 | Cooling Fan Motor Relay (X14XE, X16XEL) |
| 4 | Fuel pump relay |
| 5 | — |
| 6 | Cooling Fan Motor Relay |
| 7 | Headlight Washer Delay Relay |
| 8 | — |