Opel Zafira C Tourer represents the 3rd generation of the Zafira model range, which was produced in 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019. During this time, the model underwent restyling. In this post, we will present a description of the fuses and relays of the Opel Zafira Tourer with block diagrams, their locations and photo examples of execution. Additionally, we note the cigarette lighter fuse.

The description of the fuses may differ from that shown and depends on the year of manufacture and the level of equipment of your vehicle.
Block under the hood
It is located next to the battery and is covered with a protective cover.


| No. | A | Description of fuses |
|---|---|---|
| F01 | 80 | K34 Glow Plug Control Unit (Diesel Engine) |
| F02 | 80 | K43 Power Steering Control Module |
| F03 | 100 | E40 Auxiliary electric heater |
| F04 | 80 | G10 Cooling Fan Motor |
| 1 | 10/20 | Engine Control Module (ECM) Petrol/Diesel |
| 2 | 10 | Heated Oxygen Sensor 1, B52B Heated Oxygen Sensor 2, B75B Mass Air Flow/Intake Air Temperature Sensor, E41 Engine Cooling Thermostat Heater, Q12 Evaporative Emission Canister Purge Valve, Q22 Intake Manifold Runner Solenoid |
| 3 | 15 | Q17A Fuel Injector 1, Q17B Fuel Injector 2, Q17C Fuel Injector 3, Q17D Fuel Injector 4, T8 Ignition Coil |
| 4 | Reserve | |
| 5 | Reserve | |
| 6 | 7.5 | A9A Outside rearview mirror – driver, A9B Outside rearview mirror – passenger |
| 7 | 5 | KR20B Radiator Fan Medium Speed Relay 1, G10 Radiator Fan Motor |
| 8 | 7.5 | B52A Heated Oxygen Sensor 1, B52B Heated Oxygen Sensor 2, B75B Mass Air Flow/Intake Air Temperature Sensor |
| 9 | 7.5 | K9 Body Control Module, Rear Window Sensor |
| 10 | 5 | K9 Body Control Module, Battery Sensor |
| 11 | 7.5 | KR95B Relay 1 for tailgate latch |
| 12 | 5 | Headlamp Control Module K26, Adaptive Front Lighting Module |
| 13 | 20 | Reserve |
| 14 | 20 | KQ7 Rear Window Wiper Relay, M45 Rear Window Wiper Motor |
| 15 | 10 | K20 Engine Control Module (ECM) |
| 16 | 30 | KR27 Starter relay |
| 17 | 10 | K71 Gearbox Control Module |
| 18 | 40 | E18 Rear window defroster mesh |
| 19 | 30 | M74D Window Motor – Driver, M74P Window Motor – Passenger |
| 20 | 30 | M74LR Window Motor – Left Rear, M74RR Window Motor – Right Rear |
| 21 | 30 | K17 Electronic Brake Control Module (EBCM) |
| 22 | 10 | E13L Headlight assembly – left (high beam) |
| 23 | 25 | KR2 Headlight Washer Pump Relay |
| 24 | 15 | E13R Headlight assembly – right (low beam, xenon) |
| 25 | 15 | E13L Headlight assembly – left (low beam, xenon) |
| 26 | 15 | E29LF Fog Light – Front Left, E29RF Fog Light – Front Right |
| 27 | 30 | KR22 Fuel Heater Relay (Diesel Engine) |
| 28 | Reserve | |
| 29 | 30 | K83 Parking Brake Control Module (J71) |
| 30 | 60 | K17 Electronic Brake System Control Unit (EBCM) ABS |
| 31 | Reserve | |
| 32 | 5 | K36 Airbag Diagnostic and Control Module |
| 33 | 15 | K28 Headlamp Range Adjustment (AFL) Control Module |
| 34 | Reserve | |
| 35 | 5 | S52 Outside rearview mirror switch, S79D Window lifter switch – driver |
| 36 | Reserve | |
| 37 | Solenoid valve for purging the absorber | |
| 38 | 20 | KR28 Vacuum pump relay (petrol engine) |
| 39 | 20 | K27 Fuel Pump Flow Regulator Module (Gasoline Engine) |
| 40 | 10 | Windshield washer motor |
| 41 | 10 | E13R Headlight assembly – right (high beam) |
| 42 | 40 | KR20C Cooling Fan Low Speed Relay (Gasoline Engine), KR20B Cooling Fan Medium Speed 1 Relay (Diesel Engine) |
| 43 | 30 | M75 Windscreen wiper motor |
| 44 | Reserve | |
| 45 | 30 | G10 Engine cooling fan motor (petrol engine) |
| 46 | Reserve | |
| 47 | 15 | P12 Sound signal |
| 48 | 60 | KR20B Cooling Fan Medium Speed 1 Relay, KR20C Cooling Fan Low Speed Relay, KR20D Cooling Fan High Speed Relay |
| 49 | Fuel pump | |
| 50 | 10 | S30 headlight switch, M29L headlight range adjuster drive – left, M29R headlight range adjuster drive – right |
| 51 | Throttle assembly | |
| 52 | Heating of crankcase gases | |
| 53 | 7.5 | K20 Engine Control Module (ECM), K34 Glow Plug Control Module (GPCM) (Diesel Engine), K71 Transmission Control Module (AT) |
| 54 | 7.5 | B19C Brake Booster Vacuum Switch, K27 Fuel Pump Control Module, B116 Water in Fuel Sensor, E40 Electric Auxiliary Heater, K33 HVAC Control Module, P16 Instrument Cluster, B108 Air Quality Sensor, B19C Brake Booster Vacuum Switch, B75B Mass Air Flow/Intake Air Temperature Sensor |
| Relay | ||
| K1 | spare relay | |
| K2 | starter relay | |
| K3 | transmission relay | |
| K4 | Rear Window Defogger Relay | |
| K5 | Headlight Washer Pump Relay | |
| K6 | Relay for left daytime running light, low beam headlights | |
| K7 | Fuel pump relay | |
| K8 | Right daytime running light relay | |
| K9 | Fuel heater relay (diesel engine) | |
| K10 | Spare relay | |
| K11 | Cooling Fan Low Speed Relay | |
| K12 | Cooling Fan High Speed Relay | |
| K13 | Cooling Fan Medium Speed Relay 1 | |
| K14 | Main Ignition Relay | |
There may be additional fuses in the form of fusible links in the cover on the battery.

Block in the cabin
It is located under the dashboard on the driver’s side, behind the glove box.


| No. | A | Designation |
|---|---|---|
| 1 | 10 | A22 Radio Control, K33 Driver Information Center (DIC) Display |
| 2 | 20 | K9 Body Control Module, Exterior Lighting |
| 3 | 25 | K9 Body Control Module |
| 4 | 20 | A11 Radio receiver, P5 Buzzer control unit |
| 5 | 7.5 | A12 Digital radio control unit, K82 Mobile telephone control unit, T11 Media player interface module |
| 6 | 20 | Front power socket ( cigarette lighter ) |
| 7 | 20 | Additional equipment power socket |
| 8 | 30 | K9 Body Control Module, Left Headlight (Low Beam, Halogen) |
| 9 | 30 | K9 Body Control Module, Right Headlight (Low Beam, Halogen) 10A Airbag Module |
| 10 | 30 | K9 Body Control Module, Door Locks |
| 11 | 40 | K8 Fan Motor Control Module Heating (Ventilation) and Air Conditioning System |
| 12 | 25 | S64D Seat Position Adjuster Switch – Driver, S65D Seat Lumbar Support Switch – Driver |
| 13 | 25 | Electric front seats |
| 14 | 7.5 | X84 Diagnostic connector |
| 15 | 7.5 | K36 Airbag Diagnostic and Control Module |
| 16 | 10 | Central lock |
| 17 | 10 | A26 HVAC control panel, K33 HVAC control unit |
| 18 | 30 | KR104A Logistics Relay 1 |
| 19 | 20 | Body Control Module K9 Brake Lights, Headlights |
| 20 | 5 | K85 Occupant Presence Detection Module |
| 21 | 10 | P16 instrument panel |
| 22 | 5 | S39 Ignition switch |
| 23 | 20 | K9 Body Control Module |
| 24 | 20 | K9 Body Control Module |
| 25 | 20 | Steering column lock |
| 26 | 20 | Additional equipment power connector |
Fuses 6 and 7, rated at 20A, are responsible for the operation of the cigarette lighter and additional sockets.
Several relays can be installed in the upper part of the block.

| No. | Description |
|---|---|
| R1 | Trunk opening |
| R2 | Door security |
| R3 | Socket |
Block in the luggage compartment
It is located on the left, under the protective cover.


| No. | A | Purpose |
|---|---|---|
| 1 | 40 | K101 Trailer Interface Control Module |
| 2 | 30 | X88 Trailer Wiring Harness Connector |
| 3 | Parking assistance system | |
| 4 | Not used | |
| 5 | Not used | |
| 6 | Not used | |
| 7 | 10 | K29 Seat heating control unit, K104P Seat lumbar support control unit – passenger |
| 8 | Not used | |
| 9 | Not used | |
| 10 | 5 | K9 Body Control Module |
| 11 | 10 | K65 Tire Pressure Indicator Module, K68 Trailer Light Signaling Converter |
| 12 | Not used | |
| 13 | 20 | X88 Trailer Wiring Harness Connector |
| 14 | Not used | |
| 15 | 7.5 | S52 Outside rearview mirror switch, S79D Window lifter switch – driver |
| 16 | 5 | A10 Interior rear view mirror |
| 17 | Not used | |
| 18 | Not used | |
| 19 | 10 | K32 Steering wheel heating control unit |
| 20 | 20 | K61 Sunroof Control Module |
| 21 | 25 | K29 Seat Heater Control Module |
| 22 | Not used | |
| 23 | Not used | |
| 24 | Not used | |
| 25 | Not used | |
| 26 | Not used | |
| 27 | Not used | |
| 28 | Not used | |
| 29 | Not used | |
| 30 | Not used | |
| 31 | 30 | T3 Sound signal amplifier (speaker system) |
| 32 | 10 | K19 Suspension Control Module |