The production of the Audi Q3 crossover began in 2011 and continues to this day. In our article you will find information about the locations of relay blocks and fuses of the Audi Q3 with diagrams and decoding for cars of 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 models.

Locations of relay and fuse blocks audi q3

- Fuses under the front panel
- Relay and fuse blocks C-SC-
- Fuse block B-SB-
- Fuse block A-SA-
- Fuse block D-SD-(from May 2013)
Relay and fuse blocks in the passenger compartment under the panel on the left
Main fuse block
General scheme

Description of the scheme
| № | A | Function/component |
| 1 | 10 | Control unit 1 left LED headlight -A31- |
| 2 | 10 | Control unit 1 right LED headlight -A27- |
| 3 | 5 | Glove box lighting switch -E26- Driver’s side vanity mirror switch -F147- Front passenger side vanity mirror switch -F148 – Glove box lighting ceiling light -W6- Front passenger side vanity mirror lighting -W14- Driver’s side vanity mirror lighting -W20- Front roof module -WX3- (not available since November 2014) |
| 4 | 5 | Driver assistance systems front camera -R242- |
| 5 | 10 | Left headlight power module -J667- |
| 5 | 5 | Left headlight power module -J667- (from November 2014) |
| 6 | 10 | Right headlight power module -J668- |
| 6 | 5 | Right headlight power module -J668- (from November 2014) |
| 7 | 7,5 | Control unit for electric steering column lock -J764- |
| 8 | 7,5 | Control unit for access and engine start system -J518 – |
| 9 | 5 | Front passenger airbag deactivation indicator light -K145- Airbag control unit -J234- |
| 10 | 10 | All-wheel drive control unit -J492- (until April 2013) |
| 11 | – | – |
| 12 | 5 | Mechatronics for dual clutch transmission -J743- Selector sensor control unit -J587- |
| 13 | 5 | Oil level and temperature sensor -G266- Start/stop button -E693- ASR and ESP button -E256- Reversing light switch -F4- High pressure sensor -G65- Air composition sensor -G238- Climatronic control unit -J255- Climate control unit -J301- Power relay 1 -J701- Power relay 2 -J710- Indicator lamp for AUTO HOLD -K237- Button for AUTO HOLD -E540- Auto-dimming interior rear-view mirror -Y7- Interior rear-view mirror -EX5- Left injector heating resistor -Z20- Right injector heating resistor -Z21- Seat occupancy recognition control unit -J706- |
| 14 | 7,5 | Starter relay 1 -J906- Starter relay 2 -J907- (phased in) |
| 14 | 7,5 | Light switch -E1- Brake light switch -F- Brake pedal sensor -F63- Engine control unit -J623- Trailer recognition control unit -J345- Electronic damping control unit -J250- ABS control unit -J104- Power steering control unit -J500- Data bus diagnostic interface -J533- Relay 2 power supply terminal 15 -J681- |
| 15 | 10 | Crankcase ventilation heating element -N79-(only for vehicles with diesel engine) |
| 15 | 10 | Air flow meter -G70-(only for vehicles with petrol engine) |
| 15 | 10 | Headlight range control unit -J431- Voltage stabilizer -J532- Relay for auto-dimming interior mirror -J910- Control unit for electromechanical parking brake -J540- Control unit for adaptive lighting and headlight range control -J745- Socket relay -J807- Connector, 16-pin -T16- (diagnostic connector) Headlight range control -E102- Left headlight range control motor -V48- Right headlight range control motor -V49- |
| 16 | 5 | Parking assistant control unit -J446- Lane change assistant control unit -J769- Lane change assistant 2 control unit -J770-< /span> |
| 17 | 5 | Rear view camera control unit -J772- |
| 18 | 5 | Radio -R- TV tuner -R78- Internet access control unit -J666- Chip card reader control unit -J676- |
| 19 | 5 | Onboard power supply control unit -J519- Voltage stabilizer -J532- Engine control unit -J623- |
| 20 | 5 | ABS control unit -J104- Air conditioning control unit -J301- Climatronic control unit -J255- Vehicle location system interface control unit -J843- |
| 21 | – | – |
| 22 | 10 | Interior security sensor -G273- Hazard warning light -H12- |
| 23 | 10 | Light switch -E1- Rain and light sensor -G397- Electromechanical parking brake indicator light -K213- Connector, 16-pin -T16- (diagnostic connector) Front roof module -WX3- |
| 24 | 10 | Additive dosing system relay -J963- |
| 25 | 20 | Fuse 4 on fuse block C -SC4- Fuse 5 on fuse block C -SC5- Fuse 6 on fuse block C -SC6- |
| 26 | 15 | Rear window wiper motor -V12- |
| 27 | 40 | Starter relay 1 -J906- Starter relay 2 -J907- |
| 27 | 30 | Starter relay 1 -J906- Starter relay 2 -J907- (from November 2014) |
| 28 | 15 | Information electronics control unit 1 -J794- Radio -R- (only for vehicles with radio) |
| 28 | 7,5 | Information electronics control unit 1 -J794 (only for vehicles with MMI) |
| 29 | 15 | Fuse 18 on fuse block C-SC18- Fuse 17 on fuse block C-SC17- |
| 30 | 5 | CD-changer-R41- |
| 31 | 5 | Front control, indication and information display panel -J685- |
| 32 | 5 | Instrument cluster control unit -J285- |
| 33 | 10 | Relay for interior rearview mirror with automatic dimming function -J910- |
| 34 | 10 | Rear left door control unit -J388- (rear left door central locking) Rear right door control unit -J389- (rear right door central locking) (until October 2012) |
| 35 | 10 | Driver’s door control unit -J386- (central locking of the front left door) Front passenger door control unit -J387- (central locking of the front right door) (until October 2012) |
| 36 | 20 | Socket -U- Cigarette lighter -U1- |
| 37 | 20 | Socket 2 to 12-V -U18- Socket to 12-V -U5- |
| 38 | 15 | Power supply relay 2-, Cl. 15 -J681- |
| 39 | – | – |
| 40 | 15 | Trailer recognition control unit -J345- |
| 41 | 20 | Trailer recognition control unit -J345- |
| 42 | 20 | Trailer recognition control unit -J345- |
| 43 | 20 | Headlight washer relay -J39- Headlight washer pump -V11- |
| 44 | 30 | Rear window heating relay -J9- Rear window heating -Z1- |
| 45 | 20 | Electromechanical parking brake control unit -J540- |
| 46 | 30 | Rear left door control unit -J388- Rear right door control unit -J389- (until October 2012) |
| 46 | 20 | Trailer power supply relay J941 -J941- (from November 2014) |
| 47 | 30 | Driver’s door control unit -J386- (until October 2012) |
| 47 | 15 | All-wheel drive control unit -J492-(from May 2013) |
| 48 | 30 | Front passenger door control unit -J387- (until October 2012) |
| 49 | 25 | Fuel pump relay -J17- Fuel pump control unit -J538- (only for vehicles with petrol engine) |
| 50 | 40 | X-contact relief relay -J59- Supply fan control unit -J126- Supply fan -V2- |
| 51 | 20 | Electromechanical parking brake control unit -J540- |
| 52 | 20 | Onboard power supply control unit -J519- (footwell lighting, terminal 30G, terminal 58d, luggage compartment lighting) Hazard warning light indicator -K6-< ai=2> Fuel pump relay -J17- |
| 53 | 30 | Climatronic control unit -J255- (front seat heating with automatic climate control) Front seat heating control unit -J774- (front seat heating with manual climate control) |
| 54 | 20 | Sliding sunroof control unit -J245- |
| 55 | 20 | Sunroof blind control unit -J394- |
| 56 | 20 | Electronic damping control system control unit -J250- |
| 57 | 10 | Special vehicle control unit -J608-(only for vehicles with driving aids) |
| 57 | 10 | Relay 1 power supply -J701- (only for driving school vehicles) |
| 58 | 5 | Relay 2 power supply -J710-(only for driving school vehicles) |
| 59 | – | – |
| 60 | – | – |
Fuse number 36 at 20A is responsible for the cigarette lighter.
Thermal fuse block

Description
| 1 | 15 | Thermal fuse 1 driver’s seat adjustment -S44- |
| 2 | 15 | Thermal fuse 1, front passenger seat adjustment -S46- |
| 3 | 30 | Trailer terminal 30 fuse -S77- |
Relay block
scheme

Transcript
| 1 | Power supply relay terminal 15 -J329- |
| 2 | Horn relay -J413- |
| 3 | Socket relay -J807- |
| 4 | Contact relief relay X-J59- |
| 5 | Auxiliary cooling pump relay J496 (only for vehicles with petrol engine)Fuel pump relay J17 (only for vehicles with diesel engines) |
| 7 | Auto-dimming rearview mirror relay -J910-Power supply relay 2, terminal 15 -J681-Headlight washer relay -J39- |
| 8 | Trailer power supply relay -J941- |
| 9 | Starter relay 1-J906-Starter relay 2-J907- |
Relay block on the on-board network control unit

Marking
| 1 | High-power heating relay -J360- |
| 2 | Low heating power relay -J359- |
| 3 | Not used |
| 4 | Additive dosing system relay -J963- |
| 5 | Power supply relay 1 -J701- |
| 5 | Power supply relay 2 -J710- |
Relay and fuse blocks in the engine compartment
Fuse block B
Option 1

Table with decoding
| F1 | 40 | Voltage stabilizer -J532- Fuse supply: from -SC28- to -SC33- (only for vehicles with start/stop system) |
| F2 | 10 | Electric lumbar support adjustment system Driver’s seat lumbar support adjustment button -E176- Driver’s seat lumbar support longitudinal adjustment electric motor -V125- Front passenger seat lumbar support height adjustment electric motor -V130- Front passenger seat lumbar support longitudinal adjustment electric motor -V126- Front passenger seat lumbar support adjustment switch -E177- Driver’s seat lumbar support height adjustment electric motor -V129- |
| F3 | 5 | Onboard power supply control unit -J519- Battery monitoring control unit -J367- |
| F4 | 30 | ABS control unit J104-J104-(MK60 valves) |
| F5 | 15 | Mechatronics for dual clutch transmission -J743- Selector sensor control unit -J587- |
| F6 | 5 | Steering column control unit -J527- |
| F7 | 30 | On-board power supply control unit -J519- (left turn signal, left dipped beam, left main beam, left fog light, right adaptive light, front right parking light, right daytime running light, rear left parking light, right fog light) |
| F8 | 20 | Windscreen and rear window washer pump -V59- Rear window wiper motor -V12- Central locking of rear right and left doors, fuel filler flap, rear window lock |
| F9 | 5 | Mobile phone amplifier -R86- Phone mount -R126- |
| F10 | 5 | Terminal 30 power relay -J317- Engine control unit -J623- (only for vehicles with diesel engine) |
| F10 | 10 | Main relay -J271- Engine control unit -J623- (only for vehicles with petrol engine) |
| F11 | – | Not used |
| F12 | 5 | Data bus diagnostic interface -J533- |
| F13 | 30 | Engine control unit -J623-(only for vehicles with diesel engine) |
| F13 | 25 | Engine control unit -J623-(only for vehicles with petrol engine) |
| F14 | 20 | Fuel pressure control valve -N276- Fuel metering valve -N290- (only for vehicles with diesel engine) |
| F14 | 20 | Ignition coil 1 with final stage -N70- Ignition coil 2 with final stage -N127- Ignition coil 3 with final stage -N291- Ignition coil 4 with final stage -N292- (only for vehicles with petrol engine) |
| F15 | 5 | Glow plug control unit -J179-(only for vehicles with diesel engine) |
| F15 | 10 | Lambda probe heating element -Z19- Lambda probe heating element 1 after catalytic converter -Z29- (only for vehicles with petrol engine) |
| F16 | 30 | On-board power supply control unit -J519- (right turn signal, right dipped beam headlight, right main beam headlight, right fog light, left adaptive lighting headlight, front left parking light, left daytime running light, rear right parking light, left, right reversing light, license plate light, left fog light) |
| F17 | 15 | Horn relay -J413- High tone signal -H2- Low tone signal -H7- |
| F18 | 30 | Information electronics control unit 1 -J794- Radio -R- Voltage stabilizer -J532- Digital speaker system control unit -J525- |
| F19 | 30 | Wiper motor control unit -J400- |
| F20 | 20 | Fuel pressure control valve N276 (only for vehicles with petrol engine) |
| F21 | 10 | Lambda sensor heating element -Z19-(only for vehicles with diesel engine) |
| F21 | 25 | Fuel pressure control valve -J538-(only for vehicles with petrol engine) |
| F22 | 5 | Clutch pedal position sensor -G476- |
| F23 | 10 | Boost pressure limit solenoid valve -N75- EGR cooler changeover valve -N345- Air flow meter -G70- (only for vehicles with diesel engine) |
| F24 | 10 | Fuel pump relay -J17- Radiator fan control unit -J293- Low heating power relay -J359- High heating power relay -J360- Exhaust gas recirculation radiator pump -V400- (only for vehicles with diesel engine) |
| F24 | 10 | Auxiliary coolant pump relay -J496- Radiator fan control unit -J293- Engine component power supply relay -J757- Boost pressure limit solenoid valve -N75- Absorber solenoid valve 1 -N80- Valve 1 of the variable valve timing system -N205-< ai=6> Turbocharger bypass valve -N249- Intake manifold flap valve -N316- Oil pressure control valve -N428- (only for vehicles with petrol engine) |
| F25 | 40 | ABS control unit -J104- (MK60 ESP pump) |
| F26 | 30 | Fuse 34 on fuse block C-SC34- Fuse 35 on fuse block C-SC35- |
| F27 | 50 | Glow plug control unit -J179- Glow plug 1 -Q10- Glow plug 2 -Q11- Glow plug 3 -Q12- Glow plug 4 -Q13- (only for vehicles with diesel engine) |
| F28 | 50 | Trailer terminal 30 fuse -S77-(Australia only) |
| F29 | 30 | Driver’s seat adjustment mechanism thermal fuse 1 -S44- Front passenger’s seat adjustment mechanism thermal fuse 1 -S46- |
| F30 | 50 | Terminal 15 power relay -J329- Fuse power supply: -SC9- to -SC16- , -SC25- , -SC26- , -SC27- |
| Relay | ||
| A1 | Main relay -J271 (only for vehicles with diesel engines)Power supply relay terminal 30-J317-(only for vehicles with diesel engines) | |
| A2 | Engine electronic power supply relay J757 (only for vehicles with diesel engines)Jumper, glow plug control unit J179 (only for vehicles with diesel engines) | |
Option 2
The second version of the circuit for the Audi Q3 with the battery in the engine compartment.


Appointment
| F1 | 15 | Mechatronik Dual clutch transmission -J743- Selector -E313- |
| F2 | 30 | ABS control unit -J104- (MK60 valves) until October 2014 |
| F2 | 40 | ABS control unit -J104- (MK60 valves) from November 2014. |
| F3 | 15 | Horn relay -J413- High tone signal -H2- Low tone signal -H7- |
| F4 | 40 | Voltage stabilizer -J532- Fuse supply: from -SC28- to -SC33- (only for vehicles with start/stop system) |
| F5 | 5 | Onboard power supply control unit -J519- Battery monitoring control unit -J367- |
| F6 | 30 | On-board power supply control unit -J519- (right turn signal, right dipped beam headlight, right main beam headlight, right fog light, left adaptive lighting headlight, front left parking light, left daytime running light, rear right parking light, left, right reversing light, license plate light, left fog light) |
| F7 | 20 | Front and rear window washer pump -V59- |
| F8 | 30 | On-board power supply control unit -J519- (left turn signal, left dipped beam, left main beam, left fog light, right adaptive light, front right parking light, right daytime running light, rear left parking light, right fog light) |
| F9 | 10 | Electric lumbar support adjustment system Driver’s seat lumbar support adjustment button -E176- Driver’s seat lumbar support longitudinal adjustment electric motor -V125- Front passenger seat lumbar support height adjustment electric motor -V130- Front passenger seat lumbar support longitudinal adjustment electric motor -V126- Front passenger seat lumbar support adjustment switch -E177- Driver’s seat lumbar support height adjustment electric motor -V129- |
| F10 | 5 | Glow plug control unit -J179-(only for vehicles with diesel engine) |
| F10 | 10 | Lambda probe heating element -Z19- Lambda probe heating element 1 after catalytic converter -Z29- (only for vehicles with petrol engine) |
| F11 | 5 | Steering column control unit -J527- |
| F12 | 5 | Mobile phone amplifier -R86- Phone mount -R126- |
| F13 | 5 | Terminal 30 power relay -J317- Engine control unit -J623- (only for vehicles with diesel engine) |
| F13 | 5 | Main relay -J271- Engine control unit -J623- (only for vehicles with 2.5 l petrol engine) |
| F13 | 10 | Main relay -J271- Engine control unit -J623- (only for vehicles with petrol engine, except 2.5 l engines) |
| F14 | 30 | Engine control unit -J623-(only for vehicles with diesel engine) |
| F14 | 25 | Engine control unit -J623-(only for vehicles with petrol engine, except 2.5 l engines) |
| F14 | 15 | Engine control unit -J623-(only for vehicles with 2.5 l petrol engine) |
| F15 | 5 | Data bus diagnostic interface -J533- |
| F16 | 10 | Boost pressure limit solenoid valve -N75- EGR cooler changeover valve -N345- Air flow meter -G70- (only for vehicles with diesel engine) |
| F16 | 10 | Auxiliary coolant pump relay -J496- Coolant circuit solenoid valve -N492- Coolant circulation pump -V50- (only for vehicles with 2.5 l petrol engine) |
| F17 | 20 | Fuel pressure control valve N276 (only for vehicles with petrol engine, except 2.5 l engines) |
| F17 | 10 | Fuel metering valve N290 (only for vehicles with 2.5 liter gasoline engine) |
| F18 | 10 | Lambda sensor heating element -Z19-(only for vehicles with diesel engine) |
| F18 | 25 | Fuel pressure control valve -J538-(only for vehicles with petrol engine) |
| F19 | 30 | Information electronics control unit 1 -J794- Radio -R- Voltage stabilizer -J532- Digital speaker system control unit -J525- |
| F20 | 5 | Clutch pedal position sensor -G476- |
| F21 | 30 | Reductant heating system control unit -J891- |
| F22 | 30 | Wiper motor control unit -J400- |
| F23 | 10 | Fuel pump relay -J17- Radiator fan control unit -J293- Low heating power relay -J359- High heating power relay -J360- Exhaust gas recirculation radiator pump -V400- (only for vehicles with diesel engine) |
| F23 | 10 | Auxiliary coolant pump relay -J496- Radiator fan control unit -J293- Engine component power supply relay -J757- Boost pressure limit solenoid valve -N75- Absorber solenoid valve 1 -N80- Valve 1 of the variable valve timing system -N205-< ai=6> Turbocharger bypass valve -N249- Intake manifold flap valve -N316- Oil pressure control valve -N428- (only for vehicles with petrol engines, except 2.5 l engines) |
| F23 | 10 | Radiator fan control unit -J293- Engine component power supply relay -J757- Exhaust flap unit -J883- Boost pressure limit solenoid valve -N75- Absorber solenoid valve 1 -N80- Turbocharger bypass valve -N249- Intake manifold flap valve -N316- (except vehicles with 2.5 l petrol engine) |
| F24 | 20 | Fuel pressure control valve -N276- Fuel metering valve -N290- (only for vehicles with diesel engine) |
| F24 | 20 | Ignition coil 1 with final stage -N70- Ignition coil 2 with final stage -N127- Ignition coil 3 with final stage -N291- Ignition coil 4 with final stage -N292- (only for vehicles with petrol engine, except 2.5 l engines) |
| F24 | 10 | Valve 1 -N205- Valve 1 exhaust valve -N318- Oil pressure control valve -N428- (except vehicles with 2.5 l petrol engine) |
| F25 | 30 | Driver’s door control unit -J386- Rear left door control unit -J388- |
| F26 | 30 | Front passenger door control unit -J387- Rear right door control unit -J389- |
| F27 | 50 | Terminal 15 power relay -J329- Fuse power supply: -SC9- to -SC16- , -SC25- , -SC26- , -SC27- |
| F27 | 40 | Terminal 15 power relay -J329- Fuse power supply: -SC9- bis -SC16- , -SC25- , -SC26- , -SC27- from November 2014 a> |
| F28 | 50 | Glow plug control unit -J179- Glow plug 1 -Q10- Glow plug 2 -Q11- Glow plug 3 -Q12- Glow plug 4 -Q13- (only for vehicles with diesel engine) |
| F28 | 30 | Ignition coil 1 with final stage -N70- Ignition coil 2 with final stage -N127- Ignition coil 3 with final stage -N291- Ignition coil 4 with final stage -N292- Ignition coil 5 with final stage -N323- (only for vehicles with 2.5 l petrol engine) |
| F29 | 30 | Driver’s seat adjustment mechanism thermal fuse 1 -S44- Front passenger’s seat adjustment mechanism thermal fuse 1 -S46- |
| F30 | 40 | ABS control unit -J104- (MK60 ESP pump) |
| Relay | ||
| A1 | Engine electronic power supply relay J757 (only for vehicles with diesel engines)Jumper, glow plug control unit J179 (only for vehicles with diesel engines) | |
| A2 | Main relay -J271 (only for vehicles with diesel engines)Power supply relay terminal 30-J317-(only for vehicles with diesel engines) | |
Fuse block A
It is located in the switching block. Different versions of the elements are possible.



Transcript
| SA1 | 200 | Generator -C- | ||
| SA2 | 80 | Power steering control unit -J500- | ||
| SA3 | 50 | Fuse power supply: -SC40-, -SC41-, -SC42-Not used (2) | ||
| SA4 | 8060(1,2) | High-power heating relay -J360-Radiator fan control unit -J293- (1,2) | ||
| SA5 | 80 | Socket relay -J807- Fuse supply: -SC7- , -SC8- , from -SC20- to -SC24- , from -SC43- to -SC53- , -SC54- , -SC55- , -SC56- , -SC57- , -SC58- / Not used (2) | ||
| SA5 | 80 | Fuse supply: from -SC28- to -SC33- (only for vehicles without start/stop system) | ||
| SA6 | 4070(1,2) | Low heating power relay -J359-High-power heating relay -J360- (1)Not used (2) | ||
| SA7 | 60 | Radiator fan control unit -J293-Fuse cl. 30 trailer -S77- (1,2) | ||
| SA8 | 6040(1,2) | Radiator fan control unit -J293-Low heating power relay -J359- (1)Interference capacitor -C24- (2) | ||
| SA7 | 60 | Radiator fan control unit -J293- | ||
| SA7 | 60 | Radiator fan control unit -J293- | ||
1 – cars with a battery in the engine compartment, from November 2012.2 – cars with a battery in the luggage compartment, from May 2013.
Relay under the switching unit
It is visible only if the switching unit is removed.

- Relay block under the switch box in the engine compartment on the left;
- Glow plug control unit -J179-.
Fuse box in the trunk on the right

Description
| SD1 | 175 | Power supply of the junction box | ||
| SD2 | 50 | Fuse power supply: -SC40-, -SC41-, -SC42- | ||
| SD3 | 80 | Fuse supply: from -SC28- to -SC33- (only for vehicles without start/stop system) | ||
| SD3 | 80 | Socket relay -J807- Fuse supply: -SC7- , -SC8- , from -SC20- to -SC24- , from -SC43- to -SC53- , -SC54 – , -SC55- , -SC56- , -SC57- , -SC58- | ||