Audi Q7 is a full-size crossover that is currently being produced. This material presents a description of all the fuse blocks and relays of the Audi Q7, as well as their locations and diagrams for cars produced in 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2015. After that, the car underwent restyling.


- Front panel fuse block (left) -SB-;
- Front panel fuse block (right)-SC-;
- Relay and fuse block in the center of the front panel;
- On-board network control unit – J519;
- Luggage compartment relay and fuse block on the right – SF-;
- Relay and fuse box under driver’s seat -SD-;
- Relay and fuse block of the switching unit;

Fuse block on the front panel on the left


Description of the scheme
| № | A | Function/component |
| A | – | Not used |
| B | 10 | Main fuse for additional equipment -S245- |
| C | – | Not used |
| D | – | Not used |
| Fuse block 1 | ||
| 1 | 5 | Until June 2010: Not usedFrom June 2010: Voltage stabilizer -J532- |
| 2 | 5 | Until June 2010: Not usedFrom June 2010: Auto-dimming rearview mirror relay -J910- |
| 3 | 7,5 | Until June 2010: Not usedFrom June 2010: Information electronics control unit 1-J794- |
| 4 | 5 | Until June 2010: Tire pressure monitoring system control unit -J502- |
| 5 | 20 | Auxiliary heater control unit -J364- |
| 6 | 10 | LHD: Driver’s seat lumbar support adjustment switch -E176- |
| 6 | 10 | RHD: Front passenger seat lumbar support adjustment switch -E177- |
| 7 | 35 | LHD: Driver’s door control unit -J386- Driver’s door electric window motor -V147- Rear left door control unit -J388- Rear left door electric window motor -V26- |
| 7 | 35 | RHD: Front passenger door control unit -J387- Rear right door window motor -V27- Front passenger door window motor -V148- |
| 8 | 15 | LHD: Driver’s door control unit -J386- Rear left door control unit -J388- (until May 2008) |
| 8 | 15 | RHD: Front passenger door control unit -J387- Rear right door control unit -J389- |
| 9 | 5 | Until May 2008: Power supply control unit -J644-From June 2010: Tire pressure monitoring system control unit -J502- |
| 10 | 30 | LHD: Access control and engine start control system control unit -J518-Engine start access and permission switch-E415- |
| 10 | 5 | RHD: Media player in position 1 -R118- (until June 2009) Media player in position 2 -R119- (until June 2009) CD changer -R41- (until May 2010) Mini Disc player -R153- 2009)Video recorder and DVD player -R129- (until June 2009)DVD player -R7- (June 2009 to May 2010)Connector for external audio sources -R199- (from November 2006 to June 2009) |
| 11 | 10 | LHD: Steering column control unit -J527- |
| 11 | 10 | RHD: Climatronic control and display panel in the rear of the passenger compartment -E265- Control unit for the supply air fan for the rear of the passenger compartment -J391- |
| 12 | 5 | LHD: Interior security sensor -G273- Autonomous siren -H12- |
| 12 | 5 | RHD: Central control unit for comfort systems -J393- |
| Fuse block 2 | ||
| 1 | – | Not used |
| 2 | – | Not used |
| 3 | 15 | Until June 2009: Not usedFrom June 2009: Left front seat ventilation control unit -J800- |
| 4 | 30 | Wiper motor control unit -J400- Wiper motor -V- |
| 5 | 5 | Rain and light sensor -G397- |
| 6 | 25 | Two-tone horn relay -J4- High-frequency horn -H2- Low-frequency horn -H7- |
| 7 | 30 | LHD: Onboard power supply control unit -J519- |
| 7 | 25 | RHD; from June 2010: 12 V socket 3-U19-12 V socket 4-U20- |
| 8 | 25 | LHD: Onboard power supply control unit -J519- |
| 8 | 20 | RHD: Lighter -U1- |
| 9 | 25 | LHD: Onboard power supply control unit -J519- |
| 9 | 25 | RHD: 12V socket -U5- 12V socket 2 -U18- |
| 10 | 10 | LHD: Instrument cluster control unit -J285-(until May 2010) Data bus diagnostic interface -J533- Display panel in instrument cluster -Y24-(until May 2010) |
| 10 | 10 | RHD: Climatronic control unit -J255- Supply fan control unit -J126- |
| 11 | 30 | Headlight washer relay -J39- |
| 12 | 10 | Connector, 16-pin -T16-, diagnostic connector |
| Fuse block 3 | ||
| 1 | 10 | Left headlight |
| 2 | 5 | Distance control unit -J428- Distance control sensor heating element (ADR) -Z47- |
| 3 | 5 | Direct view Japan Display panel -J145-Display panel button -E506-Coolant shut-off valve relay -J541-2 ) Heater coolant shut-off valve -N279-2 ) |
| 4 | 10 | Lane Departure Warning Lane Departure Assist Control Unit -J759- Windscreen heating for Lane Departure Assist -Z67- |
| 5 | 10 5 1) | LHD: Signalling control unit -J616- (until June 2009) Special signal control panel -E507- (until June 2009) Multimedia system connection kit (9WM)(from November 2007) |
| 5 | 5 | RHD: Multimedia system connection kit (9WM) (from November 2007) |
| 6 | 5 | LHD: Steering column control unit -J527- Access and engine start authorization control unit -J518- Light switch -E1- Central comfort control unit -J393- Trailer recognition control unit -J345- Tire pressure monitoring control unit -J502 – (7K6)(from June 2008) |
| 6 | 5 | RHD: Rear left seat heating -Z10- Rear left seat backrest heating -Z11- Rear right seat heating -Z12- Rear right seat backrest heating -Z13- |
| 7 | 5 | Engine oil level and temperature sensor -G266- |
| 8 | 5 | Connector, 16-pin -T16-, diagnostic connector |
| 9 | 5 | Auto-dimming rearview mirror -Y7- |
| 10 | 5 | Garage door opener control unit -J530- Garage door opener control panel -E284- |
| 11 | 5 | Data bus diagnostic interface -J533- |
| 11 | 5 | Airbag control unit -J234- |
| 12 | 5 | LHD: Headlight leveling control -E102- Left headlight leveling servomotor -V48- Right headlight leveling servomotor -V49- |
| 12 | 5 | RHD: Air composition sensor -G238- Climatronic control and display panel in the rear of the passenger compartment -E265- Climatronic control unit -J255- |
1) From November 2007
2) Only for vehicles with 6-cylinder engine generation 2
LHD – left-hand drive vehicles
RHD – right-hand drive vehicles
Fuse block on the front panel on the right


Purpose of elements
| № | A | Function/component |
| A | 5 | Fuse for chassis noise control unit -S348- |
| B | 5 | From June 2008: Refrigerated compartment fuse -S340- |
| C | – | Not used |
| D | – | Not used |
| Fuse block 1 | ||
| 1 | 20 | Rear left seat heating -Z10- Rear left seat backrest heating -Z11- Rear right seat heating -Z12- Rear right seat backrest heating -Z13- |
| 2 | 10 | Until May 2010: Automatic transmission control unit -J217- (0AT) |
| 2 | 5 | Automatic transmission control unit -J217- (09D)(until May 2010) Mobile phone amplifier -R86- (from June 2010) Card reader control unit -J676- (from June 2010) Telephone holder -R126- (from June 2010) |
| 3 | 30 | Front left seat heating -Z45- Front right seat heating -Z46- |
| 3 | 15 | RHD; from June 2009: Control unit for heated front right seat -J799- |
| 4 | 20 | ABS control unit -J104- |
| 5 | 15 | LHD: Front passenger door control unit -J387- Rear right door control unit -J389- (until May 2008) |
| 5 | 15 | RHD: Driver’s door control unit -J386- Rear left door control unit -J388- |
| 6 | 25 | LHD: 12V socket 3-U19-12V socket 4-U20- |
| 6 | 25 | RHD; before May 2010: 12 V socket 3-U19-12 V socket 4-U20- |
| 6 | 30 | RHD; from June 2010: Onboard power supply control unit -J519- |
| 7 | 10 | LHD: Front passenger seat lumbar support adjustment switch -E177-RHD: Driver’s seat lumbar support adjustment switch -E176- |
| 8 | 20 | LHD: Cigarette lighter -U1- |
| 8 | 25 | RHD: Onboard power supply control unit -J519- |
| 9 | 25 | LHD: 12V socket -U5- 12V socket 2 -U18- |
| 9 | 25 | RHD: Onboard power supply control unit -J519- |
| 10 | 10 | LHD: Climatronic control unit -J255- Supply fan control unit -J126- |
| 10 | 10 | RHD:Until June 2010: Instrument cluster control unit -J285-From June 2010: Data bus diagnostic interface -J533- |
| 11 | 5 | Until June 2010: Brake light switch -F- (until May 2008) Brake pedal switch -F47- (until May 2008) ABS control unit -J104- (until May 2008) |
| 11 | 15 | From June 2010: Refrigerated compartment -J698- |
| 12 | 15 | On-board network control unit 2-J520- |
| Fuse block 2 | ||
| 1 | 10 | Right headlight |
| 2 | 5 | Control unit for ground clearance control system -J197- |
| 3 | 5 | Mobile phone installation kit (9ZD) |
| 4 | 5 | Lane change assistant control unit -J769- Lane change assistant control unit 2 -J770- |
| 5 | 5 | Brake light switch relay -J508- Clutch pedal switch -F36-(until June 2009) |
| 6 | 520 | 5A: Automatic transmission control unit -J217-20A: Automatic transmission control unit -J217- (09D) |
| 7 | 5 | ABS control unit -J104- |
| 8 | 5 | Multifunction switch-F125- Tiptronic switch-F189- Selector sensor control unit-J587- |
| 9 | 5 | Parking assistant control unit -J446-Exterior camera control unit -J928 (from June 2012; LHD) |
| 10 | 5 | LHD: Airbag control unit -J234-RHD: Data bus diagnostic interface -J533- |
| 11 | 5 | LHD: Switch with adjustment for rear left heated seat -E128- Switch with adjustment for rear right heated seat -E129- |
| 11 | 5 | RHD: Steering column control unit -J527- Access and engine start authorization control unit -J518- Light switch -E1- Central comfort control unit -J393- Trailer recognition control unit -J345- |
| 12 | 5 | LHD: Air composition sensor -G238- Climatronic control and display panel in the rear of the passenger compartment -E265- Climatronic control unit -J255- |
| 12 | 5 | RHD: Headlight leveling control -E102- Left headlight leveling servomotor -V48- Right headlight leveling servomotor -V49- |
| Fuse block 3 | ||
| 1 | 15 | Until May 2007: Rear wiper motor -V12- From June 2008: Cooling compartment -J698- |
| 1 | 10 | From June 2010: Instrument cluster control unit -J285- |
| 2 | 5 | Until June 2010: Left injector heating resistor -Z20-Right injector heating resistor -Z21-From June 2010: Rear view camera control unit -J772- |
| 3 | 30 | LHD: Not usedRHD: Onboard power supply control unit -J519- |
| 3 | 5 | From June 2010: DVD player -R7-1 ) CD changer-R41-1 ) |
| 4 | 5 | From June 2009: Front control, display and information display -J685- |
| 5 | 5 | Until June 2009: Telephone receiver -R36-Until May 2010: Telephone holder -R126-Card reader control unit -J676- |
| 5 | 1015 | From June 2010: Automatic transmission control unit -J217- |
| 6 | 15 | Front control, display and information panel control unit -J523- Antenna amplifier -R24- |
| 6 | 7,5 | Until June 2009: Control unit for front control, display and information panel -J523-Until May 2010: Information electronics control unit 1-J794- |
| 6 | 30 | From June 2010: Hydraulic pump relay KP-J510-1 ) Additional hydraulic pump control unit -J922-1 ) |
| 7 | 20 | Sliding sunroof control unit -J245- |
| 8 | 20 | Sliding rear hatch control unit -J392- |
| 9 | 20 | Roof blind control unit -J394- |
| 10 | 5 | LHD: Media player in position 1 -R118- (until June 2009) Media player in position 2 -R119- (until June 2009)CD changer -R41- (until May 2010)DVD player -R7- (until May 2010)Mini Disc player -R153- (until June 2009) Video recorder and DVD player -R129- (until June 2009) External audio source socket -R199- (from November 2006 to June 2009) |
| 10 | 30 | RHD: Access and engine start control control unit -J518- Access and engine start permission switch -E415- |
| 11 | 35 | LHD: Front passenger door window motor -V148- Rear right door window motor -V27- |
| 11 | 35 | RHD: Driver’s door control unit -J386- Driver’s door electric window motor -V147- Rear left door control unit -J388- Rear left door electric window motor -V26- |
| 12 | 10 | LHD: Climatronic control and display panel in the rear of the passenger compartment -E265- Supply air fan control unit for the rear of the passenger compartment -J391- |
| 12 | 10 | RHD: Steering column control unit -J527- |
Fuses 6, 8 and 9 are responsible for the operation of the cigarette lighter and additional sockets (USB).
1) Only for vehicles with start/stop system
LHD – left-hand drive vehicles
RHD – right-hand drive vehicles
Relay and fuse block in the center of the front panel

Transcript
| № | A | Function/component |
| B | – | Not used |
| C | 30 | Trailer recognition control unit -J345- (USA only) Brake booster (USA only) |
| D | 30 | Control unit for seat and steering column adjustment with memory function -J136- Control unit for front passenger seat adjustment with memory function -J521- |
| AND | – | Not used |
| F | – | Not used |
| G | – | Not used |
| 1b | 40 | Supply fan -V2- |
| 2b | 40 | ABS control unit -J104- |
| 3b | 40 | Supply air fan for rear passenger compartment -V80- |
| 4b | 40 | Rear window heating element -Z1- |
| 5b | 15 | From June 2007: Rear wiper motor -V12- |
| 6b | 5 | From June 2007: Left nozzle heating resistor -Z20- Right washer nozzle heating resistor -Z21- |
| A1 | – | Not used |
| B1 | – | Not used |
| C1 | – | Not used |
| D1 | – | Not used |
| Relay | ||
| 1 | Leveling control compressor relay -J403- | |
| 2.1 | Power relay, terminal 75x -J694- | |
| 2.2 | Two-tone horn relay -J4- | |
| 3 | Headlight washer relay -J39- | |
| 4 | Brake light switch relay -J508- | |
| 5 | Not used | |
| 6 | Rear window heating relay -J9- | |
| 7.1 | V6 TDI/FSI, V8 MPI/FSI, V12 TDI: Coolant pump relay after engine shut-off -J151- (V6 FSI from June 2009) | |
| 7.1 | Coolant shut-off valve relay -J541-(only for vehicles with 6-cylinder diesel engine of 2nd generation) | |
| 7.2 | From June 2010: Auto-dimming rearview mirror relay -J910- | |
| 8 | Transmission hydraulic pump relay -J510- (from June 2010, only for vehicles with 8-speed automatic transmission) | |
| 1a | Not used | |
| 2a | Not used | |
| 3a | Not used | |
Relay and fuse box in the trunk


Table with notation
| № | A | Function/component |
| Fuse block 6 | ||
| 1 | 15 | Until May 2010: Signalling device control unit -J616-From June 2010: Multimedia control unit -J650- |
| 2 | 30 | Reductant dosing system control unit -J880- |
| 3 | 15 | Until May 2010: Control unit for the ride height control system -J197- |
| 3 | 5 | From June 2012: Reductant tank screw plug switch -F502- |
| 4 | 5 | From June 2009 to May 2010: Rear view camera control unit -J772- Rear view camera -R189- |
| 5 | 5 | Parking assistant control unit -J446- |
| 6 | 15 | Central control unit for comfort systems 2 -J773- |
| 7 | 15 | Central control unit for comfort systems 2 -J773- |
| 8 | 5 | Radio signal receiver for auxiliary heater -R64- |
| 9 | 20 | 12 V socket 5 -U26- |
| 10 | 20 | Central control unit for comfort systems -J393- |
| 11 | 15 | Antenna information reading unit for keyless entry -J723- |
| 12 | 30 | Central control unit for comfort systems -J393- |
| Fuse block 5 | ||
| 1 | 15 | Signalling device control unit -J616- |
| 2 | 5 | Special signal control panel -E507- |
| 3 | 15 | Radio isolation relay, radio relay -J84- Radio-R8- |
| 4 | 15 | Radio isolation relay, radio relay -J84- Radio-R8- |
| 5 | 5 | Radio -R- |
| 5 | 15 | From June 2010: Signalling device control unit -J616- |
| 6 | 5 | TV tuner -R78-Since June 2009: Not used |
| 7 | 5 | Navigation system control unit with CD drive -J401-Since June 2009: Not used |
| 8 | 30 | Digital audio control unit -J525-Since June 2009: Not used |
| 9 | 5 | Digital radio -R147-, From June 2009: Not used |
| 10 | 30 | Digital audio system control unit 2 -J787-, From June 2009: Not used |
| 11 | 5 | Rear view camera control unit-J772- Rear view camera-R189-Since June 2009: Not used |
| 12 | – | Not used |
| Fuse block 4 | ||
| 1 | 5 | From June 2009 to May 2010: Radio -R- |
| 1 | 7,530 | From June 2010: Digital audio control unit -J525- |
| 2 | 5 | From June 2009: TV tuner -R78- From June 2011: Digital TV tuner -R171- |
| 3 | 30 | From June 2009: Digital audio control unit -J525- |
| 4 | 30 | From June 2009: Digital audio system control unit 2 -J787- |
| 5 | 15 | Rear Seat Entertainment System (9WP, 9WK) (November 2007 to May 2010)Multimedia system control unit -J650-(until May 2010)From June 2010: Control unit for ride height adjustment -J197- |
| 6 | 20 | Central control unit for comfort systems -J393- |
| 7 | 30 | Trunk lid control unit -J605- Trunk lid control unit motor -V375- |
| 8 | 30 | Trunk lid control unit 2 -J756- Trunk lid control unit 2 electric motor -V376- |
| 9 | 15 | Trailer recognition control unit -J345- |
| 10 | 15 20 1) | Trailer recognition control unit -J345- |
| 11 | 15 20 1) | Trailer recognition control unit -J345- |
| 12 | 30 25 1) | Trailer recognition control unit -J345- Folding ball head motor -V317- |
| Relay | ||
| 1 | Not used | |
| 2 | Not used | |
| 3 | Connector, 6-pin -T6am- for infotainment system for rear passengers | |
1) Since June 2007
Relay and fuse box under the driver’s seat

Description of the scheme
| № | A | Function/component |
| 2 | – | Battery cut-off fuse -N253- |
| A | 40 | Ground clearance control system fuse -S110- |
| In 1 | 30 | From June 2010: Fuse 1 (30) -S204- |
| In 2 | 5 | From June 2008: Vehicle location system fuse -S347- |
| At 3 | – | Not used |
| At 4 | 30 | From June 2010: Fuse 2(30)-S205- |
| SD1 | 150 | Fuse 1 in fuse block D-SD1- |
| SD2 | 125 | Before May 2006: Fuse 2 in fuse block D-SD2- |
| SD2 | 150 | From June 2006: Fuse 2 in fuse block D-SD2- |
| SD3 | 50 | Fuse 3 in fuse block D-SD3- |
| SD4 | 60 | Fuse 4 in fuse block D-SD4- |
| SD5 | 125 | Fuse 5 in fuse block D-SD5- |
| Relay | ||
| 1 | Power supply relay terminal 15 -J329- | |
Block in the engine compartment (under the hood)
For gasoline engines

Marking
| № | A | Function/component |
| 1 | 40 60 | Radiator fan -V7- |
| 2 | 50 | Secondary air pump motor -V101- |
| 3 | – | Not used |
| 4 | 40 60 | Radiator fan 2-V177- |
| 5 | 50 | Secondary air pump motor 2 -V189- |
| 6 | – | Not used |
| 7 | 30 20 4) | Ignition coils |
| 8 | 5 | Radiator fan control unit -J293- Radiator fan control unit 2 -J671- |
| 9 | 15 | Engine control unit -J623- Injection nozzles |
| 10 | 10 | High pressure sensor -G65- 1) 2) 3) Coolant recirculation pump -V50- 1) Electronically controlled engine cooling thermostat -F265- 1) Coolant pump relay after engine shutdown -J151- 1) Valve 1 of the valve timing system -N205- 1 ) 2) 3) Valve 2 of the valve timing system -N208- 1) 3) Intake manifold flap valve -N316- 1) Valve 1 of the exhaust valve timing system -N318- 1) 2) Valve 2 of the exhaust valve timing system -N319- 1) Intake manifold flap valve 2 -N403- 1) Charge air cooling pump -V188- 3) |
| 11 | 5 | Engine control unit -J623- Air flow meter -G70-2 ) |
| 12 | 5 | Crankcase ventilation heater resistor -N79- |
| 13 | 15 | Air flow meter -G70-1 ) Air flow meter 2-G246-1 ) Activated carbon absorber solenoid valve 1-N80-1 ) 2) Secondary air supply control valve-N112-1 ) 3) Fuel metering valve-N290-1 ) 2) Intake manifold flap valve -N316- 2) 3) Secondary air supply valve 2 -N320- 1) 3) Fuel metering valve 2 -N402- 1) Oil pressure control valve -N428- 3) Coolant pump after engine shutdown -V51- 3) Fuel system diagnostic pump -V144- 1) 2) 3) Crankcase ventilation shut-off valve -N548- 3) |
| 14 | 15 | Lambda probe-G39- Lambda probe 2-G108- |
| 15 | 15 | Lambda probe after catalyst-G130- Lambda probe 2 after catalyst-G131- |
| 16 | 30 | Fuel pump control unit -J538- |
| 17 | 5 | Engine control unit -J623- |
| 18 | 15 | Brake system vacuum pump -V192-1 ) 2) |
| Relay | ||
| A1 | Until June 2009: Starter relay -J53- From June 2009: Engine electronics power supply relay -J757- | |
| A2 | Until June 2009: Starter relay 2 -J695- From June 2009: Motronic supply relay -J271- | |
| A3 | Until June 2009: Engine electronic components power supply relay -J757- From June 2009: Not used | |
| A4 | BAR: Secondary air pump relay -J299 (+ CJTC, CJTB, CJWB, CNAA, CJWC, CTWA, CTWB, CJWE from June 2009) | |
| A5 | Until June 2009: Brake booster relay -J569- From June 2009: Starter relay -J53- | |
| A6 | Until June 2009: Coolant pump relay after engine shut-off -J151- From June 2009: Starter relay 2 -J695- | |
| B1 | Not used | |
| B2 | Since June 2009: Not used | |
| B3 | Until June 2009: Fuel pump relay -J17- From June 2009: Not used | |
| B4 | Since June 2009: Not used | |
| B5 | Until June 2009: Fuel cooling pump relay -J445- From June 2009: Not used | |
| B6 | Not used | |
| C1 | Until June 2009: Circulation pump relay -J160- From June 2009: BAR: Circulation pump relay -J160- BHK, BHL: Brake booster relay -J569- CJTC, CJTB, CJWB, CNAA, CJWC, CT Additional cooling pump relay -J496- | |
| C2 | Motronic power relay -J271- Not used | |
For diesel engines.

Transcript
| № | A | Function/component | |
| 1 | 60 | Radiator fan control unit -J293- Radiator fan -V7- | |
| 2 | 80 | Glow plug control unit -J179- | |
| 3 | 40 | Heating element of the additional air heater -Z35-(400 W) 4) 11) 13) | |
| 4 | 40 1) 60 2) | Radiator fan control unit 2 -J671- Radiator fan 2 -V177- | |
| 5 | 80 60 13) 15) | Glow plug time control unit 2 -J703-3 ) 5) 6) 10) Relay for 3rd heating stage -J959-13 ) 15) | |
| 6 | 80 60 13) 15) | Heating element of the additional air heater -Z35- (2 x 400 W) 4) 11) | |
| 7 | 15 | Thermostat for the parametric engine cooling system -F265-9 ) 13) Glow plug control unit -J179- Throttle valve unit -J338-4 ) 5) 8) 11) Low heating power relay -J359-4 ) 11) 13) High heating power relay -J360- 4 ) 11) 13) Turbocharger control unit 1 -J724- 7) Turbocharger control unit 2 -J725- 6) Intercooler bypass valve control unit -J865- 4) 11) Exhaust gas recirculation valve -N18- 7 Exhaust gas recirculation radiator -N345- Switchover valve for exhaust gas recirculation radiator 2 -N381- 4) 11) Electrohydraulic engine mount solenoid valve -N398- 9) 13) Oil pressure control valve -N428- 3) 4) 9) 10) 1 13) Coolant valve for cylinder head -N489-9 ) 10) 13) Intake manifold flap motor -V157-6 ) 7) Intake manifold flap motor 2-V275-7 ) | |
| 8 | 5 | Radiator fan control unit -J293- Radiator fan control unit 2 -J671- | |
| 9 | 15 | Engine control unit-J623- Engine control unit 2-J624-3 ) 5) 6) 10) | |
| 10 | 10 | Fuel pressure regulator -N276- Fuel metering valve -N290- Fuel metering valve 2 -N402- 5) Fuel pressure control valve 2 -N484- 5) | |
| 11 | 15 10 9) 11) | Lambda probe-G39- Lambda probe 2-G108-3 ) 5) 6) 10) Lambda probe heating element-Z19- Lambda probe heating element 2-Z28-3 ) 5) 6) 10) | |
| 12 | 10 5 4) 14) | Fuel cooling pump relay -J445-3 ) 5) 6) Nitrogen oxide emission sensor control unit -J583-4 ) 13) Nitrogen oxide emission sensor control unit 2-J881-4 ) 11) 13) Coolant cooling system pump- V166- ) 6) Exhaust gas recirculation system radiator pump-V400-3 ) 5) 10) Not used 7) 8) 9) Diesel particulate filter -G784-13 ) | |
| 13 | 10 15 4) 5) | High pressure sensor -G65- Coolant pump relay after engine shutdown -J151- Fuel cooling pump relay -J445- 4) 7) 8) Glow plug control unit 2 -J703- 3) 5) 6) 10) Switch valve 2 of the exhaust gas recirculation radiator -N381- 5) Coolant pump after engine shutdown -V50- Coolant pump after engine shutdown -V51- 4) 8) 10) 11) Coolant cooling system pump -V166- 4) 7) 8) Intake manifold flap motor 2 -V275-6 ) Exhaust gas recirculation radiator pump-V400-4 ) 8) | |
| 14 | 5 | Air flow meter-G70- Air flow meter 2-G246-3 ) 5) 6) 10) | |
| 15 | 5 | Engine control unit-J623- Engine control unit 2-J624-3 ) 5) 6) 10) | |
| 16 | 20 25 | Fuel pump -G6- Fuel pump control unit -J538- 9) 10) 13) | |
| 17 | 20 | Fuel pump -G23-5 ) 6) 7) 8) | |
| 17 | 10 | Pressure sensor in the reducing agent dosing system -G686- 4) Additive supply pump -V437- 4) Additive heating element -Z103- 4) | |
| 17 | 5 | Engine control unit-J623-9 ) 10) 11) 13) Engine control unit 2-J624-10 ) | |
| 18 | 7,5 | Crankcase ventilation heater -N79-3 ) 5) 6) 10) Crankcase ventilation heater 2 -N483-3 ) 5) 10) | |
| 18 | 20 | Auxiliary fuel pump relay -J832-4 ) 8) Auxiliary fuel pump -V393-4 ) 8) | |
| 18 | 10 5 12) | Pressure sensor in the reducing agent dosing system -G686- 11) 13) Additive feed pump -V437- 11) 13) Additive feed pump heating element -Z103- 11) 13) | |
| Relay | |||
| A1 | Glow plug control unit -J179- | ||
| A2 | Until June 2009, V12: Starter relay -J53- From June 2009: Power supply relay terminal 30 -J317- | ||
| A3 | CCGA, CCFA, CCFC, V12: Glow plug timing control unit 2 -J703- (CCFA, CCFC from June 2009) | ||
| A4 | Until June 2009, V12: Starter relay 2-J695- From June 2009; CCMA, CATA: Auxiliary fuel pump relay -J832- | ||
| A5 | Until June 2009: Not used From June 2009: Starter relay -J53- | ||
| A6 | Until June 2009: Auxiliary fuel pump relay -J832- From June 2009: Starter relay 2 -J695- | ||
| B1 | CCMA, CATA, CLZB, CNRB: Low-power heating relay -J359- (CLZB, CNRB from June 2009) | ||
| B2 | Not used | ||
| B3 | Until June 2009: Fuel pump relay -J17- From June 2009; CLZB, CNRB: Relay for 3rd heating stage -J959- | ||
| B4 | CCMA, CATA, CLZB, CNRB: High-power heating relay -J360- (CLZB, CNRB from June 2009) | ||
| B5 | Until June 2009, V12: Fuel cooling pump relay -J445- From June 2009; CCFA: Auxiliary heater fuel pump relay -J749- | ||
| B6 | CCGA, V12: Relay for additional cooling system pump -J496- | ||
| C1 | Until June 2009, V12: Auxiliary heater fuel pump relay -J749 – From June 2009; CCMA, CATA, CCFA: Fuel cooling pump relay -J445- | ||
| C2 | Until June 2009, V12: Power supply relay terminal 30-J317- From June 2009; CCFA: Fuel pump relay -J17- | ||
Socket for starting from an external power source

Splitter 2 for terminal 30 -TV22- / Jump starter socket -U6